Accessory
None
- Supply
- 8,300 83.0%
- Floor
- 0.55 ZEC $625.41
- For sale
- 1,440 17.3% of supply
- Median paid
- 0.80 ZEC4,673 in selected period
Availability near the floor
Cumulative current listings at or below each exact ask threshold · bars scale to 50 listings · not additive
- At the floor1 listedAt or below 0.55 ZEC
- Within 5% of floor5 listedAt or below 0.58 ZEC
- Within 10% of floor20 listedAt or below 0.60 ZEC
- Within 25% of floor50 listedAt or below 0.69 ZEC
Sales in this trait
Dots are sales; bands show the middle half of supported buckets.
Lowest ask marker · #2950 · 0.55 ZEC · listed 2026-10-13 22:00 UTC · observed 2026-10-14 23:39 UTC
4,673 sales · 3,011 distinct items · 8,300 items holding this trait
For sale
Showing up to 24 listings · prices are asks, not sales
Rank orders items by collection rarity; a lower rank is rarer.
- zkSNARK #4774Rank 1,714 · listed 9h ago5 ZEC$5,706.30
- zkSNARK #4857Rank 2,946 · listed 25d ago5 ZEC$5,706.30
- zkSNARK #5257Rank 2,993 · listed 25d ago5 ZEC$5,706.30
- zkSNARK #5518Rank 3,727 · listed 26d ago5 ZEC$5,706.30
- zkSNARK #5550Rank 6,953 · listed 25d ago5 ZEC$5,706.30
- zkSNARK #5585Rank 3,043 · listed 26d ago5 ZEC$5,706.30
- zkSNARK #5823Rank 7,268 · listed 26d ago5 ZEC$5,706.30
- zkSNARK #5961Rank 4,679 · listed 26d ago5 ZEC$5,706.30
- zkSNARK #6105Rank 3,211 · listed 26d ago5 ZEC$5,706.30
- zkSNARK #6198Rank 9,509 · listed 26d ago5 ZEC$5,706.30
- zkSNARK #6214Rank 3,011 · listed 26d ago5 ZEC$5,706.30
- zkSNARK #6447Rank 6,574 · listed 24d ago5 ZEC$5,706.30
- zkSNARK #6908Rank 2,059 · listed 21d ago5 ZEC$5,706.30
- zkSNARK #6959Rank 3,739 · listed 26d ago5 ZEC$5,706.30
- zkSNARK #7049Rank 2,411 · listed 25d ago5 ZEC$5,706.30
- zkSNARK #7103Rank 8,825 · listed 26d ago5 ZEC$5,706.30
- zkSNARK #7468Rank 2,399 · listed 4d ago5 ZEC$5,706.30
- zkSNARK #7484Rank 2,520 · listed 14d ago5 ZEC$5,706.30
- zkSNARK #7543Rank 9,508 · listed 19d ago5 ZEC$5,706.30
- zkSNARK #8061Rank 8,892 · listed 24d ago5 ZEC$5,706.30
- zkSNARK #8152Rank 862 · listed 25d ago5 ZEC$5,706.30
- zkSNARK #8303Rank 332 · listed 26d ago5 ZEC$5,706.30
- zkSNARK #8324Rank 2,041 · listed 25d ago5 ZEC$5,706.30
- zkSNARK #8333Rank 929 · listed 26d ago5 ZEC$5,706.30
Latest sales
Confirmed sales · 4,671–4,673 of 4,673
- zkSNARK #6415Rank 9,495 · sold 26d ago6.80 ZEC$7,760.57
- zkSNARK #9111Rank 5,924 · sold 26d ago8 ZEC$9,130.08
- zkSNARK #9883Rank 8,947 · sold 26d ago7 ZEC$7,988.82
Historical bid observations (416)
These are observed historical bids, not current offers. They may be withdrawn, expired, or no longer actionable; 196 bidder identifiers were observed.
- #8301Observed 2h ago1 ZEC$1,141.26
- #9613Observed 2h ago1 ZEC$1,141.26
- #9305Observed 2h ago1 ZEC$1,141.26
- #8578Observed 3h ago1 ZEC$1,141.26
- #3819Observed 5h ago0.45 ZEC$513.57
- #9139Observed 6h ago3 ZEC$3,423.78
- #1553Observed 8h ago1.20 ZEC$1,369.51
- #863Observed 9h ago0.55 ZEC$627.69
- #7312Observed 21h ago0.50 ZEC$570.63
- #9707Observed 24h ago18 ZEC$20,542.68
- #252Observed 1d ago0.60 ZEC$684.76
- #7616Observed 1d ago0.48 ZEC$547.80
- #9155Observed 1d ago3 ZEC$3,423.78
- #7282Observed 2d ago0.30 ZEC$342.38
- #5185Observed 2d ago1 ZEC$1,141.26
- #7617Observed 2d ago11 ZEC$12,553.86
- #6910Observed 3d ago0.70 ZEC$798.88
- #9155Observed 3d ago1.75 ZEC$1,997.21
- #5548Observed 3d ago1 ZEC$1,141.26
- #4737Observed 3d ago0.80 ZEC$913.01
- #9169Observed 3d ago3 ZEC$3,423.78
- #4269Observed 3d ago0.50 ZEC$570.63
- #1691Observed 3d ago0.50 ZEC$570.63
- #5742Observed 3d ago0.49 ZEC$559.22
- #9169Observed 3d ago5 ZEC$5,706.30
- #6063Observed 3d ago5 ZEC$5,706.30
- #9077Observed 3d ago3 ZEC$3,423.78
- #8728Observed 3d ago1.05 ZEC$1,198.32
- #6958Observed 3d ago4 ZEC$4,565.04
- #8770Observed 3d ago0.47 ZEC$536.39
- #5589Observed 3d ago1.50 ZEC$1,711.89
- #2524Observed 4d ago0.50 ZEC$570.63
- #7602Observed 4d ago0.40 ZEC$456.50
- #2489Observed 4d ago1 ZEC$1,141.26
- #3117Observed 4d ago0.95 ZEC$1,084.20
- #6958Observed 4d ago7 ZEC$7,988.82
- #5181Observed 4d ago0.50 ZEC$570.63
- #514Observed 4d ago0.25 ZEC$285.32
- #1045Observed 4d ago1.25 ZEC$1,426.58
- #4088Observed 4d ago0.70 ZEC$798.88
- #5336Observed 4d ago1.25 ZEC$1,426.58
- #5692Observed 5d ago1 ZEC$1,141.26
- #2212Observed 5d ago0.45 ZEC$513.57
- #5454Observed 5d ago0.55 ZEC$627.69
- #7730Observed 5d ago0.17 ZEC$194.01
- #3908Observed 5d ago1 ZEC$1,141.26
- #7564Observed 5d ago4 ZEC$4,565.04
- #4692Observed 5d ago0.40 ZEC$456.50
- #4715Observed 5d ago0.39 ZEC$445.09
- #6074Observed 5d ago0.30 ZEC$342.38
- #6074Observed 5d ago0.33 ZEC$376.62
- #4600Observed 5d ago0.39 ZEC$445.09
- #3685Observed 5d ago0.25 ZEC$285.32
- #7540Observed 6d ago0.23 ZEC$262.49
- #1658Observed 6d ago0.26 ZEC$296.73
- #7282Observed 6d ago0.25 ZEC$285.32
- #3516Observed 6d ago1.11 ZEC$1,266.80
- #14Observed 6d ago1.10 ZEC$1,255.39
- #6950Observed 6d ago4 ZEC$4,565.04
- #7621Observed 6d ago0.20 ZEC$228.25
- #603Observed 6d ago4 ZEC$4,565.04
- #7912Observed 6d ago0.12 ZEC$136.95
- #5985Observed 6d ago1.50 ZEC$1,711.89
- #7848Observed 7d ago0.45 ZEC$513.57
- #4568Observed 7d ago1 ZEC$1,141.26
- #703Observed 8d ago0.33 ZEC$376.62
- #9Observed 8d ago0.60 ZEC$684.76
- #401Observed 8d ago0.34 ZEC$382.32
- #7785Observed 8d ago0.35 ZEC$399.44
- #6758Observed 9d ago0.43 ZEC$490.74
- #6334Observed 9d ago0.30 ZEC$342.38
- #1138Observed 9d ago1 ZEC$1,141.26
- #8130Observed 9d ago0.28 ZEC$319.55
- #2010Observed 10d ago0.60 ZEC$684.76
- #2672Observed 10d ago1 ZEC$1,141.26
- #5969Observed 10d ago0.80 ZEC$913.01
- #3471Observed 10d ago0.80 ZEC$913.01
- #5128Observed 10d ago0.80 ZEC$913.01
- #6950Observed 10d ago5 ZEC$5,706.30
- #543Observed 10d ago0.65 ZEC$741.82
- #7408Observed 10d ago0.50 ZEC$570.63
- #5379Observed 11d ago0.55 ZEC$627.69
- #9036Observed 11d ago4 ZEC$4,565.04
- #1111Observed 11d ago5 ZEC$5,706.30
- #6779Observed 11d ago0.48 ZEC$547.80
- #603Observed 11d ago5 ZEC$5,706.30
- #4161Observed 11d ago0.21 ZEC$239.66
- #7808Observed 11d ago0.41 ZEC$467.92
- #8373Observed 11d ago0.41 ZEC$467.92
- #9540Observed 11d ago1 ZEC$1,141.26
- #6450Observed 11d ago0.49 ZEC$559.22
- #6763Observed 11d ago0.77 ZEC$878.77
- #5183Observed 11d ago0.60 ZEC$684.76
- #3472Observed 11d ago0.55 ZEC$627.69
- #5657Observed 12d ago0.70 ZEC$798.88
- #91Observed 12d ago0.60 ZEC$683.61
- #2273Observed 12d ago0.85 ZEC$970.07
- #1748Observed 12d ago0.49 ZEC$559.22
- #8185Observed 12d ago0.49 ZEC$559.22
- #91Observed 12d ago0.45 ZEC$513.57
- #612Observed 12d ago0.83 ZEC$947.25
- #1934Observed 12d ago0.88 ZEC$1,004.31
- #8962Observed 12d ago3.50 ZEC$3,994.41
- #6641Observed 12d ago0.70 ZEC$798.88
- #8962Observed 12d ago3.33 ZEC$3,800.40
- #998Observed 12d ago0.80 ZEC$913.01
- #363Observed 12d ago0.66 ZEC$753.23
- #4704Observed 12d ago0.80 ZEC$913.01
- #5235Observed 13d ago8.50 ZEC$9,700.71
- #7564Observed 13d ago8 ZEC$9,130.08
- #3620Observed 13d ago12 ZEC$13,695.12
- #5332Observed 13d ago0.40 ZEC$456.50
- #4355Observed 13d ago10 ZEC$11,412.60
- #7902Observed 13d ago2.11 ZEC$2,408.06
- #933Observed 13d ago0.50 ZEC$570.63
- #7902Observed 13d ago2 ZEC$2,282.52
- #2195Observed 13d ago2 ZEC$2,282.52
- #1815Observed 13d ago2.50 ZEC$2,853.15
- #6123Observed 13d ago0.80 ZEC$913.01
- #2639Observed 13d ago0.45 ZEC$513.57
- #3931Observed 13d ago3 ZEC$3,423.78
- #3931Observed 13d ago5 ZEC$5,706.30
- #7582Observed 13d ago0.85 ZEC$970.07
- #8613Observed 13d ago0.33 ZEC$376.62
- #7859Observed 13d ago0.23 ZEC$262.49
- #7069Observed 13d ago0.23 ZEC$262.49
- #841Observed 13d ago0.40 ZEC$456.50
- #7582Observed 14d ago1.60 ZEC$1,826.02
- #1979Observed 14d ago1 ZEC$1,141.26
- #7022Observed 14d ago0.89 ZEC$1,013.44
- #323Observed 14d ago2 ZEC$2,282.52
- #8666Observed 14d ago1 ZEC$1,141.26
- #1076Observed 14d ago11.11 ZEC$12,680.54
- #624Observed 14d ago3 ZEC$3,423.78
- #7073Observed 15d ago0.63 ZEC$718.99
- #1365Observed 15d ago1.17 ZEC$1,335.27
- #7582Observed 15d ago2 ZEC$2,282.52
- #2273Observed 15d ago1 ZEC$1,141.26
- #7016Observed 15d ago0.34 ZEC$388.03
- #2497Observed 16d ago0.72 ZEC$821.71
- #1634Observed 16d ago0.36 ZEC$410.85
- #7354Observed 16d ago1.17 ZEC$1,335.27
- #7354Observed 16d ago1.25 ZEC$1,426.58
- #1082Observed 16d ago0.71 ZEC$810.29
- #8494Observed 16d ago1.37 ZEC$1,563.53
- #3826Observed 16d ago0.70 ZEC$796.60
- #8286Observed 16d ago0.35 ZEC$399.44
- #2010Observed 17d ago0.90 ZEC$1,027.13
- #4732Observed 17d ago0.72 ZEC$821.71
- #4775Observed 17d ago1.50 ZEC$1,711.89
- #2791Observed 17d ago0.90 ZEC$1,027.13
- #3053Observed 17d ago5 ZEC$5,706.30
- #5975Observed 17d ago1.30 ZEC$1,483.64
- #1748Observed 17d ago1 ZEC$1,141.26
- #8347Observed 17d ago0.74 ZEC$849.10
- #7971Observed 17d ago1.16 ZEC$1,323.86
- #2289Observed 17d ago3.38 ZEC$3,857.46
- #2273Observed 17d ago1.18 ZEC$1,346.69
- #7352Observed 17d ago0.69 ZEC$783.93
- #624Observed 17d ago3 ZEC$3,423.78
- #3250Observed 17d ago0.67 ZEC$764.64
- #4853Observed 17d ago0.62 ZEC$707.58
- #2528Observed 17d ago0.86 ZEC$975.78
- #1202Observed 18d ago0.90 ZEC$1,027.13
- #6747Observed 18d ago0.90 ZEC$1,027.13
- #4703Observed 18d ago0.90 ZEC$1,027.13
- #4088Observed 18d ago0.80 ZEC$913.01
- #1076Observed 18d ago1.40 ZEC$1,597.76
- #8626Observed 18d ago0.60 ZEC$684.76
- #8346Observed 18d ago0.60 ZEC$684.76
- #5880Observed 18d ago0.72 ZEC$821.71
- #2427Observed 18d ago0.77 ZEC$878.77
- #8740Observed 18d ago0.90 ZEC$1,027.13
- #6372Observed 18d ago0.40 ZEC$456.50
- #6872Observed 18d ago0.50 ZEC$570.63
- #6607Observed 18d ago1.18 ZEC$1,346.69
- #3471Observed 18d ago1.21 ZEC$1,380.92
- #7010Observed 18d ago0.75 ZEC$850.24
- #4037Observed 18d ago0.76 ZEC$867.36
- #4188Observed 18d ago1.18 ZEC$1,346.69
- #7900Observed 18d ago2.38 ZEC$2,716.20
- #6216Observed 18d ago1.37 ZEC$1,563.53
- #8347Observed 18d ago0.97 ZEC$1,107.02
- #5975Observed 18d ago1.23 ZEC$1,403.75
- #7706Observed 18d ago0.45 ZEC$513.57
- #14Observed 18d ago1.25 ZEC$1,426.58
- #5481Observed 18d ago0.75 ZEC$850.24
- #2929Observed 18d ago0.80 ZEC$913.01
- #624Observed 18d ago5 ZEC$5,706.30
- #9299Observed 18d ago2 ZEC$2,282.52
- #4289Observed 18d ago0.50 ZEC$570.63
- #659Observed 18d ago1 ZEC$1,141.26
- #5670Observed 18d ago0.50 ZEC$570.63
- #2791Observed 18d ago0.90 ZEC$1,027.13
- #8557Observed 18d ago0.75 ZEC$850.24
- #1166Observed 18d ago0.70 ZEC$798.88
- #7016Observed 18d ago0.35 ZEC$399.44
- #4685Observed 18d ago0.75 ZEC$850.24
- #4354Observed 18d ago0.74 ZEC$849.10
- #2791Observed 18d ago0.85 ZEC$970.07
- #2562Observed 18d ago1.50 ZEC$1,711.89
- #4704Observed 18d ago1 ZEC$1,141.26
- #252Observed 18d ago0.74 ZEC$849.10
- #3348Observed 18d ago1 ZEC$1,141.26
- #3377Observed 18d ago0.60 ZEC$684.76
- #3694Observed 19d ago0.60 ZEC$684.76
- #3888Observed 19d ago0.69 ZEC$787.47
- #1151Observed 19d ago0.50 ZEC$570.63
- #1808Observed 19d ago0.50 ZEC$570.63
- #333Observed 19d ago0.49 ZEC$559.22
- #1076Observed 19d ago5 ZEC$5,706.30
- #8868Observed 19d ago1.05 ZEC$1,198.32
- #5395Observed 19d ago0.82 ZEC$935.83
- #1690Observed 19d ago1.33 ZEC$1,517.88
- #6829Observed 19d ago1.40 ZEC$1,597.76
- #5861Observed 19d ago0.65 ZEC$741.82
- #7835Observed 19d ago1.11 ZEC$1,266.80
- #5994Observed 19d ago1.11 ZEC$1,266.80
- #4667Observed 19d ago1.07 ZEC$1,221.15
- #7805Observed 19d ago0.50 ZEC$568.35
- #2598Observed 19d ago0.55 ZEC$627.69
- #3479Observed 19d ago0.57 ZEC$650.52
- #780Observed 19d ago0.51 ZEC$582.04
- #5719Observed 19d ago0.60 ZEC$684.76
- #3929Observed 19d ago0.55 ZEC$627.69
- #8494Observed 19d ago0.90 ZEC$1,027.13
- #35Observed 19d ago0.81 ZEC$924.42
- #4590Observed 19d ago0.80 ZEC$913.01
- #5994Observed 19d ago1 ZEC$1,141.26
- #5719Observed 19d ago0.60 ZEC$684.76
- #7313Observed 20d ago0.51 ZEC$582.04
- #5719Observed 20d ago0.55 ZEC$627.69
- #1882Observed 20d ago0.40 ZEC$456.50
- #788Observed 20d ago0.40 ZEC$456.50
- #1024Observed 20d ago0.51 ZEC$582.04
- #999Observed 20d ago0.37 ZEC$417.70
- #2277Observed 20d ago0.55 ZEC$627.69
- #3179Observed 20d ago0.50 ZEC$570.63
- #2491Observed 20d ago0.55 ZEC$627.69
- #144Observed 20d ago0.50 ZEC$570.63
- #6751Observed 20d ago0.36 ZEC$410.85
- #5395Observed 20d ago0.20 ZEC$228.25
- #3558Observed 20d ago0.30 ZEC$342.38
- #8287Observed 20d ago0.36 ZEC$410.85
- #265Observed 20d ago0.40 ZEC$456.50
- #793Observed 21d ago0.23 ZEC$262.49
- #265Observed 21d ago0.47 ZEC$536.39
- #542Observed 21d ago2 ZEC$2,282.52
- #8151Observed 21d ago0.23 ZEC$262.49
- #4638Observed 21d ago0.18 ZEC$205.43
- #2175Observed 21d ago0.48 ZEC$542.10
- #6220Observed 21d ago0.24 ZEC$273.90
- #3569Observed 21d ago2.40 ZEC$2,739.02
- #6421Observed 21d ago0.70 ZEC$798.88
- #5356Observed 21d ago0.59 ZEC$673.34
- #2203Observed 21d ago2.10 ZEC$2,396.65
- #2203Observed 21d ago3 ZEC$3,423.78
- #5969Observed 21d ago0.60 ZEC$684.76
- #8021Observed 21d ago0.50 ZEC$570.63
- #8983Observed 21d ago0.50 ZEC$570.63
- #7757Observed 21d ago0.40 ZEC$456.50
- #4105Observed 21d ago0.17 ZEC$194.01
- #1071Observed 21d ago0.17 ZEC$194.01
- #9559Observed 21d ago0.39 ZEC$445.09
- #9559Observed 21d ago0.17 ZEC$194.01
- #8499Observed 21d ago0.60 ZEC$684.76
- #1469Observed 21d ago0.39 ZEC$439.39
- #6220Observed 21d ago0.18 ZEC$205.43
- #4859Observed 21d ago0.18 ZEC$205.43
- #4638Observed 21d ago0.30 ZEC$342.38
- #582Observed 21d ago0.18 ZEC$205.43
- #955Observed 21d ago0.18 ZEC$205.43
- #9305Observed 21d ago0.40 ZEC$456.50
- #6538Observed 21d ago0.40 ZEC$456.50
- #4866Observed 21d ago1.20 ZEC$1,369.51
- #603Observed 21d ago3 ZEC$3,423.78
- #624Observed 21d ago3.10 ZEC$3,537.91
- #6729Observed 21d ago0.35 ZEC$399.44
- #1979Observed 22d ago0.50 ZEC$570.63
- #6099Observed 22d ago0.47 ZEC$534.11
- #4667Observed 22d ago0.50 ZEC$570.63
- #8098Observed 22d ago0.80 ZEC$913.01
- #1811Observed 22d ago0.35 ZEC$399.44
- #8801Observed 22d ago0.35 ZEC$399.44
- #8287Observed 22d ago0.33 ZEC$376.62
- #6764Observed 22d ago0.35 ZEC$399.44
- #2872Observed 22d ago0.35 ZEC$399.44
- #2050Observed 22d ago0.35 ZEC$399.44
- #5410Observed 22d ago0.19 ZEC$216.84
- #9999Observed 22d ago0.66 ZEC$753.23
- #8098Observed 22d ago1 ZEC$1,141.26
- #7949Observed 22d ago0.48 ZEC$547.80
- #506Observed 22d ago0.25 ZEC$285.32
- #3305Observed 22d ago0.45 ZEC$513.57
- #1027Observed 22d ago0.50 ZEC$568.35
- #6764Observed 22d ago0.54 ZEC$616.28
- #1027Observed 22d ago0.50 ZEC$568.35
- #7835Observed 22d ago1.75 ZEC$1,997.21
- #3293Observed 22d ago0.50 ZEC$570.63
- #4985Observed 22d ago0.65 ZEC$741.82
- #557Observed 22d ago0.52 ZEC$593.46
- #2218Observed 22d ago0.64 ZEC$729.27
- #5395Observed 22d ago1 ZEC$1,141.26
- #7470Observed 22d ago0.10 ZEC$114.13
- #2824Observed 22d ago1.20 ZEC$1,369.51
- #111Observed 22d ago0.30 ZEC$342.38
- #6938Observed 22d ago0.50 ZEC$570.63
- #8823Observed 23d ago0.60 ZEC$684.76
- #3841Observed 23d ago0.69 ZEC$787.47
- #6938Observed 23d ago0.77 ZEC$878.77
- #1941Observed 23d ago1.40 ZEC$1,597.76
- #4985Observed 23d ago0.55 ZEC$627.69
- #2203Observed 23d ago2.20 ZEC$2,510.77
- #2316Observed 23d ago3.33 ZEC$3,800.40
- #371Observed 23d ago0.50 ZEC$570.63
- #7208Observed 23d ago0.80 ZEC$913.01
- #4420Observed 23d ago0.67 ZEC$764.64
- #5115Observed 23d ago1 ZEC$1,141.26
- #5115Observed 23d ago1.20 ZEC$1,369.51
- #6607Observed 23d ago0.75 ZEC$855.94
- #9061Observed 23d ago0.85 ZEC$970.07
- #1472Observed 23d ago0.40 ZEC$456.50
- #3569Observed 23d ago1.50 ZEC$1,711.89
- #770Observed 23d ago0.65 ZEC$741.82
- #9061Observed 23d ago0.80 ZEC$913.01
- #5134Observed 23d ago1.20 ZEC$1,369.51
- #6526Observed 23d ago0.80 ZEC$913.01
- #2203Observed 23d ago1.55 ZEC$1,768.95
- #2824Observed 23d ago1 ZEC$1,141.26
- #291Observed 23d ago1.05 ZEC$1,198.32
- #5134Observed 23d ago0.85 ZEC$970.07
- #5134Observed 23d ago0.80 ZEC$913.01
- #7928Observed 23d ago0.50 ZEC$570.63
- #2327Observed 23d ago0.70 ZEC$798.88
- #6607Observed 23d ago0.75 ZEC$855.94
- #8494Observed 23d ago0.33 ZEC$376.62
- #8494Observed 23d ago0.85 ZEC$970.07
- #836Observed 23d ago0.60 ZEC$684.76
- #7022Observed 23d ago0.65 ZEC$741.82
- #7022Observed 23d ago0.69 ZEC$787.47
- #6545Observed 23d ago0.40 ZEC$456.50
- #9148Observed 23d ago0.45 ZEC$513.57
- #4931Observed 23d ago0.75 ZEC$855.94
- #6264Observed 23d ago0.50 ZEC$570.63
- #7470Observed 23d ago1 ZEC$1,141.26
- #4295Observed 23d ago0.70 ZEC$798.88
- #5326Observed 23d ago0.80 ZEC$913.01
- #4895Observed 23d ago0.34 ZEC$388.03
- #2407Observed 24d ago0.80 ZEC$913.01
- #7470Observed 24d ago15 ZEC$17,118.90
- #3733Observed 24d ago1.33 ZEC$1,517.88
- #3569Observed 24d ago1.70 ZEC$1,940.14
- #2203Observed 24d ago1.80 ZEC$2,054.27
- #8494Observed 24d ago0.50 ZEC$570.63
- #4656Observed 24d ago0.30 ZEC$342.38
- #3785Observed 24d ago0.70 ZEC$798.88
- #3520Observed 24d ago0.90 ZEC$1,027.13
- #9722Observed 24d ago0.90 ZEC$1,027.13
- #9616Observed 24d ago0.90 ZEC$1,027.13
- #9061Observed 24d ago1 ZEC$1,141.26
- #7744Observed 24d ago0.33 ZEC$376.62
- #2665Observed 24d ago0.33 ZEC$376.62
- #131Observed 24d ago0.54 ZEC$616.28
- #6750Observed 24d ago0.54 ZEC$616.28
- #8457Observed 24d ago0.45 ZEC$513.57
- #385Observed 24d ago1.25 ZEC$1,426.58
- #385Observed 24d ago0.85 ZEC$970.07
- #3785Observed 24d ago1 ZEC$1,141.26
- #2203Observed 24d ago1 ZEC$1,141.26
- #8580Observed 24d ago0.80 ZEC$913.01
- #3785Observed 24d ago0.80 ZEC$913.01
- #5880Observed 24d ago0.80 ZEC$913.01
- #4280Observed 24d ago1.10 ZEC$1,255.39
- #3057Observed 24d ago0.80 ZEC$913.01
- #6944Observed 24d ago1 ZEC$1,141.26
- #3432Observed 24d ago0.90 ZEC$1,027.13
- #8341Observed 24d ago1 ZEC$1,141.26
- #641Observed 24d ago0.90 ZEC$1,027.13
- #7350Observed 24d ago1 ZEC$1,141.26
- #7580Observed 24d ago0.86 ZEC$981.48
- #6220Observed 24d ago25 ZEC$28,531.50
- #641Observed 24d ago0.80 ZEC$913.01
- #7580Observed 24d ago0.85 ZEC$970.07
- #6944Observed 24d ago1 ZEC$1,141.26
- #9060Observed 24d ago0.50 ZEC$570.63
- #9005Observed 24d ago0.50 ZEC$570.63
- #9003Observed 24d ago15 ZEC$17,118.90
- #9001Observed 24d ago7.77 ZEC$8,867.59
- #8580Observed 24d ago0.70 ZEC$798.88
- #8166Observed 24d ago0.53 ZEC$604.87
- #8131Observed 24d ago0.89 ZEC$1,013.44
- #7813Observed 24d ago1 ZEC$1,141.26
- #7564Observed 24d ago0.68 ZEC$772.29
- #7385Observed 24d ago0.10 ZEC$114.13
- #7145Observed 24d ago3 ZEC$3,423.78
- #6829Observed 24d ago4 ZEC$4,565.04
- #6309Observed 24d ago0.10 ZEC$114.13
- #6260Observed 24d ago0.29 ZEC$325.26
- #4859Observed 24d ago3 ZEC$3,423.78
- #4415Observed 24d ago0.27 ZEC$308.14
- #4355Observed 24d ago7.77 ZEC$8,867.59
- #4213Observed 24d ago0.10 ZEC$114.13
- #4045Observed 24d ago0.25 ZEC$285.32
- #2536Observed 24d ago0.52 ZEC$593.46
- #2379Observed 24d ago0.50 ZEC$570.63
- #2316Observed 24d ago0.10 ZEC$114.13
- #2135Observed 24d ago1.50 ZEC$1,711.89
- #2116Observed 24d ago1.14 ZEC$1,301.04
- #1843Observed 24d ago0.30 ZEC$342.38
- #1076Observed 24d ago0.11 ZEC$125.54
- #1058Observed 24d ago0.11 ZEC$119.83
- #542Observed 24d ago3 ZEC$3,423.78
- #186Observed 24d ago2 ZEC$2,282.52
- #170Observed 24d ago4 ZEC$4,565.04
- #145Observed 24d ago0.75 ZEC$855.94
- #99Observed 24d ago0.25 ZEC$285.32