Book depth
current listings / confirmed 24h salesNOT RANKED11.4d of inventory · NOT RANKED · market 5.1d
needs 20 confirmed sales in 24h; has 5
- Listed
- 57
- Sales · 24h
- 5
- Distinct pieces · 24h
- 5
- Observed inventory
- 11.4 days
Published interval6.1–92.3 days
TraitMarket · 5.1 days
Floor 0.59 ZEC · next ask 0.70 ZEC · 5 sales across 5 distinct pieces in the published 24h sample
Recorded prices over time
fixed 6h buckets · published linear scale
Lowest ask marker · #4210 · 0.59 ZEC · listed 2026-09-19 02:30 UTC · observed 2026-09-22 00:11 UTC
1 of 81 sales fall outside this range: 1 above 6 ZEC (highest 16.9 ZEC). Shown at the edges.
81 sales · 67 distinct pieces · 267 pieces holding this trait
Listing book
ask ascending · all published listings| Piece | Rank | Ask | USD | Age | Link | |
|---|---|---|---|---|---|---|
| #4210 | 7,313 | 0.59 ZEC | $869.93 | 3d | ↗ | |
| #6978 | 894 | 0.70 ZEC | $1,032.12 | 11h | ↗ | |
| #7485 | 4,767 | 0.90 ZEC | $1,327.01 | 6h | ↗ | |
| #8526 | 6,932 | 0.95 ZEC | $1,399.25 | 9h | ↗ | |
| #3252 | 7,257 | 0.95 ZEC | $1,400.73 | 2d | ↗ | |
| #8043 | 8,272 | 0.95 ZEC | $1,400.73 | 2d | ↗ | |
| #637 | 1,014 | 1.00 ZEC | $1,474.45 | 2d | ↗ | |
| #1519 | 1,751 | 1.00 ZEC | $1,474.45 | 3d | ↗ | |
| #3453 | 9,897 | 1.00 ZEC | $1,474.45 | 1d | ↗ | |
| #5465 | 9,588 | 1.09 ZEC | $1,607.15 | 21h | ↗ | |
| #1093 | 9,196 | 1.22 ZEC | $1,798.83 | 21h | ↗ | |
| #8714 | 6,325 | 1.37 ZEC | $2,020.00 | 2d | ↗ | |
| #1713 | 8,207 | 1.39 ZEC | $2,049.49 | 1d | ↗ | |
| #8605 | 8,528 | 1.45 ZEC | $2,137.95 | 21h | ↗ | |
| #7085 | 8,488 | 1.47 ZEC | $2,167.44 | 21h | ↗ | |
| #4088 | 5,494 | 1.50 ZEC | $2,211.68 | 4h | ↗ | |
| #2107 | 8,184 | 1.56 ZEC | $2,300.14 | 21h | ↗ | |
| #5643 | 7,243 | 1.59 ZEC | $2,344.38 | 2d | ↗ | |
| #3687 | 3,737 | 1.60 ZEC | $2,359.12 | 3d | ↗ | |
| #8571 | 4,824 | 1.60 ZEC | $2,359.12 | 2d | ↗ | |
| #8362 | 4,457 | 1.61 ZEC | $2,373.86 | 2d | ↗ | |
| #2473 | 7,209 | 1.71 ZEC | $2,521.31 | 21h | ↗ | |
| #8461 | 7,351 | 1.72 ZEC | $2,536.05 | 2d | ↗ | |
| #7983 | 6,959 | 1.74 ZEC | $2,565.54 | 21h | ↗ | |
| #7684 | 6,576 | 1.78 ZEC | $2,624.52 | 21h | ↗ | |
| #382 | 6,371 | 1.81 ZEC | $2,668.75 | 21h | ↗ | |
| #7223 | 5,907 | 1.84 ZEC | $2,712.99 | 20h | ↗ | |
| #2470 | 3,953 | 1.97 ZEC | $2,904.67 | 20h | ↗ | |
| #4698 | 3,551 | 1.98 ZEC | $2,919.41 | 20h | ↗ | |
| #4264 | 7,126 | 2.00 ZEC | $2,948.90 | 2d | ↗ | |
| #5033 | 2,559 | 2.01 ZEC | $2,963.64 | 20h | ↗ | |
| #395 | 2,260 | 2.25 ZEC | $3,317.51 | 3d | ↗ | |
| #3646 | 9,327 | 2.39 ZEC | $3,520.99 | 3d | ↗ | |
| #6410 | 7,220 | 2.46 ZEC | $3,627.15 | 3d | ↗ | |
| #1141 | 8,359 | 2.50 ZEC | $3,686.13 | 3d | ↗ | |
| #7658 | 7,018 | 2.50 ZEC | $3,686.13 | 3d | ↗ | |
| #8678 | 2,146 | 2.50 ZEC | $3,686.13 | 13h | ↗ | |
| #1408 | 5,721 | 2.55 ZEC | $3,759.85 | 2d | ↗ | |
| #1459 | 9,867 | 3.00 ZEC | $4,423.35 | 3d | ↗ | |
| #4910 | 5,996 | 3.33 ZEC | $4,914.34 | 3d | ↗ | |
| #2357 | 6,172 | 3.39 ZEC | $4,998.39 | 3d | ↗ | |
| #3158 | 7,179 | 3.50 ZEC | $5,160.58 | 2d | ↗ | |
| #8226 | 9,183 | 3.80 ZEC | $5,602.91 | 3d | ↗ | |
| #3477 | 3,672 | 3.97 ZEC | $5,853.57 | 3d | ↗ | |
| #4583 | 9,540 | 4.00 ZEC | $5,897.80 | 3d | ↗ | |
| #5847 | 9,202 | 4.00 ZEC | $5,897.80 | 3d | ↗ | |
| #8771 | 1,538 | 4.50 ZEC | $6,635.03 | 2d | ↗ | |
| #1152 | 9,896 | 7.00 ZEC | $10,321.15 | 3d | ↗ | |
| #1607 | 1,537 | 8.00 ZEC | $11,795.60 | 2d | ↗ | |
| #1552 | 3,190 | 8.40 ZEC | $12,385.38 | 3d | ↗ | |
| #6407 | 6,545 | 10.00 ZEC | $14,744.50 | 2d | ↗ | |
| #8945 | 4,197 | 15.00 ZEC | $22,116.75 | 2d | ↗ | |
| #8613 | 6,122 | 20.00 ZEC | $29,489.00 | 42m | ↗ | |
| #4252 | 6,031 | 35.00 ZEC | $51,605.75 | 3d | ↗ | |
| #7415 | 7,258 | 77.00 ZEC | $113,532.65 | 3d | ↗ | |
| #5235 | 296 | 88.00 ZEC | $129,751.60 | 3d | ↗ | |
| #6256 | 5,973 | 7,017.00 ZEC | $10,346,215.65 | 3d | ↗ |
Recent sales
confirmed sales| Piece | Rank | Price | USD | Age | Link | |
|---|---|---|---|---|---|---|
| #2217 | 4,955 | 0.55 ZEC | $810.95 | 3h | ↗ | |
| #1905 | 7,256 | 0.55 ZEC | $810.95 | 8h | ↗ | |
| #96 | 449 | 0.99 ZEC | $1,459.71 | 11h | ↗ | |
| #6699 | 5,933 | 0.72 ZEC | $1,061.60 | 14h | ↗ | |
| #307 | 8,413 | 0.70 ZEC | $1,030.64 | 22h | ↗ | |
| #7060 | 8,271 | 0.73 ZEC | $1,076.35 | 1d | ↗ | |
| #4656 | 1,761 | 0.99 ZEC | $1,459.71 | 1d | ↗ | |
| #693 | 9,900 | 0.79 ZEC | $1,164.82 | 1d | ↗ | |
| #8995 | 3,491 | 0.90 ZEC | $1,327.01 | 2d | ↗ | |
| #7485 | 4,767 | 0.92 ZEC | $1,356.49 | 2d | ↗ | |
| #3128 | 5,084 | 0.95 ZEC | $1,400.73 | 2d | ↗ | |
| #3128 | 5,084 | 0.98 ZEC | $1,443.49 | 2d | ↗ | |
| #231 | 5,873 | 0.71 ZEC | $1,048.33 | 2d | ↗ | |
| #6768 | 7,448 | 0.70 ZEC | $1,032.12 | 2d | ↗ | |
| #5315 | 6,726 | 0.70 ZEC | $1,030.64 | 2d | ↗ | |
| #5272 | 5,031 | 0.67 ZEC | $987.88 | 2d | ↗ | |
| #7967 | 1,795 | 0.70 ZEC | $1,029.17 | 2d | ↗ | |
| #1073 | 7,202 | 0.70 ZEC | $1,032.12 | 2d | ↗ | |
| #8697 | 6,448 | 0.63 ZEC | $928.90 | 2d | ↗ | |
| #1250 | 9,214 | 0.63 ZEC | $928.90 | 2d | ↗ |