Book depth
current listings / confirmed 24h salesNOT RANKED5.8d of inventory · NOT RANKED · market 5.1d
needs 20 confirmed sales in 24h; has 15
- Listed
- 87
- Sales · 24h
- 15
- Distinct pieces · 24h
- 13
- Observed inventory
- 5.8 days
Published interval3.9–11.7 days
TraitMarket · 5.1 days
Floor 0.65 ZEC · next ask 0.68 ZEC · 15 sales across 13 distinct pieces in the published 24h sample
Recorded prices over time
fixed 6h buckets · published linear scale
Lowest ask marker · #2735 · 0.65 ZEC · listed 2026-09-20 15:12 UTC · observed 2026-09-22 00:12 UTC
1 of 148 sales fall outside this range: 1 above 3.5 ZEC (highest 4 ZEC). Shown at the edges.
148 sales · 118 distinct pieces · 456 pieces holding this trait
Listing book
ask ascending · all published listings| Piece | Rank | Ask | USD | Age | Link | |
|---|---|---|---|---|---|---|
| #2735 | 7,098 | 0.65 ZEC | $958.57 | 1d | ↗ | |
| #1798 | 9,168 | 0.68 ZEC | $1,002.82 | 2d | ↗ | |
| #6802 | 9,511 | 0.70 ZEC | $1,032.31 | 1d | ↗ | |
| #836 | 6,938 | 0.75 ZEC | $1,106.05 | 1d | ↗ | |
| #7757 | 9,992 | 0.75 ZEC | $1,106.05 | 17h | ↗ | |
| #8937 | 3,372 | 0.95 ZEC | $1,399.52 | 9h | ↗ | |
| #8784 | 9,635 | 0.99 ZEC | $1,459.98 | 4h | ↗ | |
| #6837 | 9,281 | 1.00 ZEC | $1,474.73 | 2d | ↗ | |
| #7844 | 9,619 | 1.00 ZEC | $1,474.73 | 7h | ↗ | |
| #7843 | 9,932 | 1.01 ZEC | $1,489.48 | 21h | ↗ | |
| #3211 | 9,672 | 1.06 ZEC | $1,563.21 | 21h | ↗ | |
| #7925 | 9,615 | 1.08 ZEC | $1,592.71 | 21h | ↗ | |
| #6109 | 1,002 | 1.10 ZEC | $1,622.20 | 3d | ↗ | |
| #8947 | 9,572 | 1.10 ZEC | $1,622.20 | 21h | ↗ | |
| #3149 | 9,512 | 1.12 ZEC | $1,651.70 | 21h | ↗ | |
| #4218 | 9,279 | 1.18 ZEC | $1,740.18 | 2d | ↗ | |
| #4471 | 9,313 | 1.18 ZEC | $1,740.18 | 21h | ↗ | |
| #689 | 9,292 | 1.19 ZEC | $1,754.93 | 21h | ↗ | |
| #6912 | 9,263 | 1.19 ZEC | $1,754.93 | 21h | ↗ | |
| #2584 | 9,234 | 1.21 ZEC | $1,784.42 | 21h | ↗ | |
| #105 | 9,190 | 1.22 ZEC | $1,799.17 | 21h | ↗ | |
| #8599 | 1,696 | 1.23 ZEC | $1,819.82 | 2d | ↗ | |
| #2926 | 8,935 | 1.30 ZEC | $1,917.15 | 21h | ↗ | |
| #2264 | 9,690 | 1.40 ZEC | $2,064.62 | 3d | ↗ | |
| #553 | 8,434 | 1.49 ZEC | $2,197.35 | 21h | ↗ | |
| #1828 | 2,019 | 1.50 ZEC | $2,212.10 | 2d | ↗ | |
| #1899 | 7,799 | 1.50 ZEC | $2,212.10 | 2d | ↗ | |
| #2113 | 4,525 | 1.50 ZEC | $2,212.10 | 3d | ↗ | |
| #4456 | 8,408 | 1.50 ZEC | $2,212.10 | 21h | ↗ | |
| #4933 | 8,399 | 1.50 ZEC | $2,212.10 | 2h | ↗ | |
| #6531 | 9,120 | 1.50 ZEC | $2,212.10 | 2d | ↗ | |
| #5223 | 8,155 | 1.56 ZEC | $2,300.58 | 21h | ↗ | |
| #6507 | 3,214 | 1.60 ZEC | $2,359.57 | 2d | ↗ | |
| #4581 | 5,768 | 1.68 ZEC | $2,476.07 | 2d | ↗ | |
| #8522 | 7,438 | 1.68 ZEC | $2,477.55 | 21h | ↗ | |
| #6883 | 7,855 | 1.72 ZEC | $2,536.54 | 2d | ↗ | |
| #5885 | 8,077 | 1.78 ZEC | $2,625.02 | 3d | ↗ | |
| #3521 | 5,890 | 1.85 ZEC | $2,728.25 | 20h | ↗ | |
| #7899 | 5,892 | 1.85 ZEC | $2,728.25 | 20h | ↗ | |
| #4067 | 5,618 | 1.87 ZEC | $2,757.75 | 20h | ↗ | |
| #7107 | 8,213 | 1.90 ZEC | $2,801.99 | 1d | ↗ | |
| #4492 | 9,620 | 1.95 ZEC | $2,875.72 | 3d | ↗ | |
| #5060 | 1,266 | 1.99 ZEC | $2,934.71 | 3d | ↗ | |
| #1677 | 1,715 | 2.00 ZEC | $2,949.46 | 3d | ↗ | |
| #1289 | 1,885 | 2.10 ZEC | $3,096.93 | 3d | ↗ | |
| #3112 | 5,513 | 2.10 ZEC | $3,096.93 | 3d | ↗ | |
| #5281 | 6,918 | 2.33 ZEC | $3,436.12 | 3d | ↗ | |
| #43 | 5,827 | 2.45 ZEC | $3,613.09 | 2d | ↗ | |
| #2764 | 8,398 | 2.50 ZEC | $3,686.83 | 3d | ↗ | |
| #4637 | 2,379 | 2.50 ZEC | $3,686.83 | 13h | ↗ | |
| #7320 | 9,043 | 2.50 ZEC | $3,686.83 | 3d | ↗ | |
| #8449 | 9,123 | 2.55 ZEC | $3,760.56 | 3d | ↗ | |
| #70 | 9,167 | 3.00 ZEC | $4,424.19 | 2d | ↗ | |
| #4914 | 4,789 | 3.25 ZEC | $4,792.87 | 3d | ↗ | |
| #5572 | 9,243 | 3.39 ZEC | $4,999.33 | 3d | ↗ | |
| #955 | 1,989 | 3.40 ZEC | $5,014.08 | 3d | ↗ | |
| #4645 | 5,891 | 3.49 ZEC | $5,146.81 | 3d | ↗ | |
| #377 | 9,273 | 3.50 ZEC | $5,161.56 | 3d | ↗ | |
| #1120 | 1,780 | 3.50 ZEC | $5,161.56 | 3d | ↗ | |
| #701 | 8,414 | 4.44 ZEC | $6,547.80 | 3d | ↗ | |
| #5264 | 697 | 4.88 ZEC | $7,196.68 | 3d | ↗ | |
| #517 | 9,960 | 4.90 ZEC | $7,226.18 | 3d | ↗ | |
| #656 | 103 | 4.98 ZEC | $7,344.16 | 3d | ↗ | |
| #1360 | 7,867 | 4.99 ZEC | $7,358.90 | 2d | ↗ | |
| #196 | 8,151 | 5.00 ZEC | $7,373.65 | 2d | ↗ | |
| #4604 | 9,099 | 5.00 ZEC | $7,373.65 | 3d | ↗ | |
| #8252 | 8,425 | 5.00 ZEC | $7,373.65 | 3d | ↗ | |
| #547 | 2,093 | 5.99 ZEC | $8,833.63 | 3d | ↗ | |
| #4542 | 7,386 | 6.00 ZEC | $8,848.38 | 3d | ↗ | |
| #6858 | 175 | 6.00 ZEC | $8,848.38 | 2d | ↗ | |
| #6942 | 3,393 | 6.66 ZEC | $9,821.70 | 3d | ↗ | |
| #178 | 4,575 | 10.00 ZEC | $14,747.30 | 3d | ↗ | |
| #5282 | 6,756 | 10.00 ZEC | $14,747.30 | 3d | ↗ | |
| #8639 | 8,266 | 15.00 ZEC | $22,120.95 | 2d | ↗ | |
| #2690 | 8,370 | 16.00 ZEC | $23,595.68 | 3d | ↗ | |
| #1779 | 3,466 | 17.79 ZEC | $26,235.45 | 3d | ↗ | |
| #6564 | 4,990 | 19.99 ZEC | $29,479.85 | 1d | ↗ | |
| #384 | 4,323 | 20.00 ZEC | $29,494.60 | 3d | ↗ | |
| #1936 | 2,271 | 20.00 ZEC | $29,494.60 | 5h | ↗ | |
| #4774 | 1,714 | 20.00 ZEC | $29,494.60 | 3d | ↗ | |
| #8303 | 332 | 20.00 ZEC | $29,494.60 | 3d | ↗ | |
| #4821 | 2,968 | 25.00 ZEC | $36,868.25 | 2d | ↗ | |
| #5780 | 502 | 67.00 ZEC | $98,806.91 | 2d | ↗ | |
| #157 | 637 | 75.00 ZEC | $110,604.75 | 2d | ↗ | |
| #140 | 4,313 | 99.99 ZEC | $147,458.25 | 3d | ↗ | |
| #7335 | 228 | 1,000.00 ZEC | $1,474,730.00 | 3d | ↗ | |
| #1059 | 5,686 | 80,085.00 ZEC | $118,103,752.05 | 2d | ↗ |
Recent sales
confirmed sales| Piece | Rank | Price | USD | Age | Link | |
|---|---|---|---|---|---|---|
| #6545 | 3,745 | 0.56 ZEC | $822.90 | 2h | ↗ | |
| #8 | 9,235 | 0.49 ZEC | $722.62 | 4h | ↗ | |
| #2640 | 2,376 | 0.55 ZEC | $809.63 | 4h | ↗ | |
| #2640 | 2,376 | 0.59 ZEC | $870.09 | 5h | ↗ | |
| #1936 | 2,271 | 0.64 ZEC | $943.83 | 5h | ↗ | |
| #4895 | 7,368 | 0.64 ZEC | $943.83 | 9h | ↗ | |
| #6545 | 3,745 | 0.75 ZEC | $1,106.05 | 12h | ↗ | |
| #5256 | 8,420 | 0.60 ZEC | $884.84 | 16h | ↗ | |
| #6738 | 8,362 | 0.62 ZEC | $914.33 | 17h | ↗ | |
| #4851 | 2,591 | 0.68 ZEC | $1,002.82 | 17h | ↗ | |
| #385 | 3,137 | 1.25 ZEC | $1,843.41 | 17h | ↗ | |
| #3410 | 9,633 | 0.65 ZEC | $958.57 | 21h | ↗ | |
| #783 | 3,634 | 0.70 ZEC | $1,032.31 | 22h | ↗ | |
| #8834 | 9,597 | 0.69 ZEC | $1,010.19 | 24h | ↗ | |
| #6906 | 4,371 | 0.70 ZEC | $1,032.31 | 24h | ↗ | |
| #8112 | 7,699 | 0.70 ZEC | $1,032.31 | 1d | ↗ | |
| #3288 | 1,748 | 0.90 ZEC | $1,327.26 | 1d | ↗ | |
| #3382 | 1,020 | 0.99 ZEC | $1,459.98 | 1d | ↗ | |
| #4167 | 331 | 2.00 ZEC | $2,949.46 | 1d | ↗ | |
| #5331 | 7,343 | 0.90 ZEC | $1,327.26 | 2d | ↗ |