Book depth
current listings / confirmed 24h salesNOT RANKED5.4d of inventory · NOT RANKED · market 5.1d
needs 20 confirmed sales in 24h; has 14
- Listed
- 75
- Sales · 24h
- 14
- Distinct pieces · 24h
- 14
- Observed inventory
- 5.4 days
Published interval3.5–11.3 days
TraitMarket · 5.1 days
Floor 0.59 ZEC · next ask 0.63 ZEC · 14 sales across 14 distinct pieces in the published 24h sample
Recorded prices over time
fixed 6h buckets · published log scale
Lowest ask marker · #6901 · 0.59 ZEC · listed 2026-09-19 19:04 UTC · observed 2026-09-22 00:12 UTC
1 of 143 sales fall outside this range: 1 above 8 ZEC (highest 9.9 ZEC). Shown at the edges.
143 sales · 108 distinct pieces · 379 pieces holding this trait
Listing book
ask ascending · all published listings| Piece | Rank | Ask | USD | Age | Link | |
|---|---|---|---|---|---|---|
| #6901 | 5,695 | 0.59 ZEC | $870.09 | 2d | ↗ | |
| #813 | 2,161 | 0.63 ZEC | $929.08 | 1d | ↗ | |
| #5817 | 4,347 | 0.63 ZEC | $929.08 | 2d | ↗ | |
| #226 | 6,997 | 0.65 ZEC | $958.57 | 1d | ↗ | |
| #6212 | 5,135 | 0.67 ZEC | $982.17 | 3m | ↗ | |
| #5746 | 2,211 | 0.68 ZEC | $1,002.82 | 2d | ↗ | |
| #1439 | 1,127 | 0.70 ZEC | $1,026.41 | 2d | ↗ | |
| #8060 | 8,896 | 0.75 ZEC | $1,106.05 | 17h | ↗ | |
| #8287 | 4,241 | 0.79 ZEC | $1,165.04 | 1d | ↗ | |
| #3136 | 3,854 | 0.80 ZEC | $1,179.78 | 2d | ↗ | |
| #4679 | 7,706 | 0.87 ZEC | $1,283.02 | 3d | ↗ | |
| #8308 | 9,928 | 1.10 ZEC | $1,622.20 | 2d | ↗ | |
| #1787 | 9,525 | 1.11 ZEC | $1,636.95 | 21h | ↗ | |
| #7760 | 9,496 | 1.12 ZEC | $1,651.70 | 21h | ↗ | |
| #3831 | 8,894 | 1.25 ZEC | $1,843.41 | 2d | ↗ | |
| #7660 | 9,119 | 1.25 ZEC | $1,843.41 | 21h | ↗ | |
| #8265 | 9,088 | 1.26 ZEC | $1,858.16 | 21h | ↗ | |
| #3416 | 9,034 | 1.27 ZEC | $1,872.91 | 21h | ↗ | |
| #3864 | 8,770 | 1.34 ZEC | $1,976.14 | 21h | ↗ | |
| #7602 | 8,642 | 1.41 ZEC | $2,079.37 | 21h | ↗ | |
| #3668 | 5,287 | 1.50 ZEC | $2,210.62 | 2d | ↗ | |
| #1082 | 2,926 | 1.50 ZEC | $2,212.10 | 2d | ↗ | |
| #2017 | 9,500 | 1.50 ZEC | $2,212.10 | 3d | ↗ | |
| #3958 | 1,106 | 1.50 ZEC | $2,212.10 | 1d | ↗ | |
| #5182 | 9,514 | 1.50 ZEC | $2,212.10 | 3d | ↗ | |
| #4671 | 9,584 | 1.55 ZEC | $2,285.83 | 2d | ↗ | |
| #1495 | 8,108 | 1.58 ZEC | $2,330.07 | 21h | ↗ | |
| #1810 | 3,124 | 1.60 ZEC | $2,359.57 | 3d | ↗ | |
| #6689 | 1,262 | 1.60 ZEC | $2,359.57 | 1d | ↗ | |
| #6379 | 640 | 1.70 ZEC | $2,507.04 | 1d | ↗ | |
| #3157 | 6,165 | 1.75 ZEC | $2,580.78 | 2d | ↗ | |
| #1896 | 7,948 | 1.78 ZEC | $2,625.02 | 2d | ↗ | |
| #7393 | 6,495 | 1.98 ZEC | $2,919.97 | 3d | ↗ | |
| #5466 | 6,302 | 1.99 ZEC | $2,931.76 | 3d | ↗ | |
| #2783 | 5,111 | 1.99 ZEC | $2,934.71 | 2d | ↗ | |
| #5132 | 9,001 | 2.00 ZEC | $2,949.46 | 3h | ↗ | |
| #3868 | 8,605 | 2.15 ZEC | $3,170.67 | 2d | ↗ | |
| #7788 | 1,719 | 2.20 ZEC | $3,244.41 | 2d | ↗ | |
| #5939 | 7,297 | 2.22 ZEC | $3,273.90 | 3d | ↗ | |
| #4702 | 7,450 | 2.33 ZEC | $3,436.12 | 3d | ↗ | |
| #2347 | 9,516 | 2.39 ZEC | $3,521.66 | 3d | ↗ | |
| #7631 | 3,836 | 2.45 ZEC | $3,613.09 | 2d | ↗ | |
| #101 | 8,263 | 2.50 ZEC | $3,686.83 | 3d | ↗ | |
| #2467 | 3,172 | 2.50 ZEC | $3,686.83 | 2d | ↗ | |
| #3709 | 8,526 | 2.50 ZEC | $3,686.83 | 3d | ↗ | |
| #3871 | 7,694 | 2.50 ZEC | $3,686.83 | 3d | ↗ | |
| #5435 | 9,031 | 2.50 ZEC | $3,686.83 | 3d | ↗ | |
| #5826 | 9,109 | 2.50 ZEC | $3,686.83 | 2d | ↗ | |
| #8665 | 4,603 | 2.50 ZEC | $3,686.83 | 13h | ↗ | |
| #1793 | 8,837 | 2.70 ZEC | $3,981.77 | 3d | ↗ | |
| #6782 | 9,736 | 2.88 ZEC | $4,247.22 | 3d | ↗ | |
| #5730 | 7,701 | 3.21 ZEC | $4,733.88 | 3d | ↗ | |
| #8839 | 8,006 | 3.50 ZEC | $5,161.56 | 3d | ↗ | |
| #3724 | 6,955 | 3.70 ZEC | $5,456.50 | 3d | ↗ | |
| #3815 | 9,942 | 3.90 ZEC | $5,751.45 | 2d | ↗ | |
| #280 | 7,039 | 4.00 ZEC | $5,898.92 | 3d | ↗ | |
| #1171 | 8,972 | 4.00 ZEC | $5,898.92 | 3d | ↗ | |
| #4174 | 2,119 | 4.00 ZEC | $5,898.92 | 2d | ↗ | |
| #5660 | 8,576 | 4.00 ZEC | $5,898.92 | 3d | ↗ | |
| #5446 | 4,003 | 4.20 ZEC | $6,193.87 | 3d | ↗ | |
| #1681 | 1,962 | 4.40 ZEC | $6,488.81 | 2d | ↗ | |
| #5601 | 2,372 | 4.69 ZEC | $6,916.48 | 1d | ↗ | |
| #7161 | 6,904 | 4.86 ZEC | $7,167.19 | 3d | ↗ | |
| #5886 | 214 | 4.98 ZEC | $7,344.16 | 3d | ↗ | |
| #3568 | 2,122 | 4.99 ZEC | $7,358.90 | 2d | ↗ | |
| #6105 | 3,211 | 5.00 ZEC | $7,373.65 | 3d | ↗ | |
| #7676 | 8,725 | 5.00 ZEC | $7,373.65 | 2d | ↗ | |
| #8152 | 862 | 5.00 ZEC | $7,373.65 | 2d | ↗ | |
| #2126 | 7,363 | 6.90 ZEC | $10,175.64 | 3d | ↗ | |
| #6962 | 5,470 | 7.00 ZEC | $10,323.11 | 3d | ↗ | |
| #7587 | 2,777 | 7.00 ZEC | $10,323.11 | 3d | ↗ | |
| #2192 | 1,376 | 8.99 ZEC | $13,257.82 | 3d | ↗ | |
| #603 | 748 | 10.00 ZEC | $14,747.30 | 3d | ↗ | |
| #6335 | 258 | 10.00 ZEC | $14,747.30 | 3d | ↗ | |
| #3487 | 2,928 | 15.00 ZEC | $22,120.95 | 3d | ↗ |
Recent sales
confirmed sales| Piece | Rank | Price | USD | Age | Link | |
|---|---|---|---|---|---|---|
| #8629 | 1,149 | 0.63 ZEC | $929.08 | 45m | ↗ | |
| #5131 | 6,225 | 0.55 ZEC | $803.73 | 3h | ↗ | |
| #509 | 2,885 | 0.55 ZEC | $811.10 | 3h | ↗ | |
| #5132 | 9,001 | 0.49 ZEC | $722.62 | 4h | ↗ | |
| #1860 | 7,436 | 0.48 ZEC | $700.50 | 4h | ↗ | |
| #3079 | 6,639 | 0.99 ZEC | $1,459.98 | 6h | ↗ | |
| #8486 | 5,424 | 0.52 ZEC | $766.86 | 8h | ↗ | |
| #4573 | 7,862 | 0.55 ZEC | $811.10 | 8h | ↗ | |
| #5473 | 8,895 | 0.66 ZEC | $973.32 | 10h | ↗ | |
| #641 | 4,202 | 1.19 ZEC | $1,751.98 | 12h | ↗ | |
| #2603 | 6,698 | 0.60 ZEC | $884.84 | 16h | ↗ | |
| #3240 | 4,887 | 0.59 ZEC | $862.72 | 17h | ↗ | |
| #163 | 7,873 | 0.95 ZEC | $1,400.99 | 17h | ↗ | |
| #7847 | 7,055 | 0.68 ZEC | $1,001.34 | 22h | ↗ | |
| #7200 | 7,399 | 0.76 ZEC | $1,117.85 | 1d | ↗ | |
| #5601 | 2,372 | 0.78 ZEC | $1,150.29 | 1d | ↗ | |
| #2124 | 7,148 | 0.78 ZEC | $1,150.29 | 1d | ↗ | |
| #3042 | 4,214 | 0.79 ZEC | $1,165.04 | 1d | ↗ | |
| #8287 | 4,241 | 0.79 ZEC | $1,165.04 | 1d | ↗ | |
| #2421 | 4,181 | 0.79 ZEC | $1,165.04 | 1d | ↗ |