Head
None
- Supply
- 3,009 30.1%
- Floor
- 0.45 ZEC $593.85
- For sale
- 628 20.9% of supply
- Median paid
- 0.44 ZEC15 in selected period
Availability near the floor
Cumulative current listings at or below each exact ask threshold · bars scale to 21 listings · not additive
- At the floor1 listedAt or below 0.45 ZEC
- Within 5% of floor3 listedAt or below 0.47 ZEC
- Within 10% of floor4 listedAt or below 0.49 ZEC
- Within 25% of floor21 listedAt or below 0.56 ZEC
Sales in this trait
Dots are sales; bands show the middle half of supported buckets.
Lowest ask marker · #7069 · 0.45 ZEC · listed 2026-10-01 20:08 UTC · observed 2026-10-03 03:40 UTC
15 sales · 14 distinct items · 3,009 items holding this trait
For sale
Showing up to 24 listings · prices are asks, not sales
Rank orders items by collection rarity; a lower rank is rarer.
- zkSNARK #7069Rank 9,626 · listed 1d ago0.45 ZEC$593.85
- zkSNARK #1617Rank 7,171 · listed 1d ago0.47 ZEC$618.98
- zkSNARK #7808Rank 5,941 · listed 3d ago0.47 ZEC$621.63
- zkSNARK #8373Rank 8,252 · listed 24h ago0.48 ZEC$634.85
- zkSNARK #2497Rank 5,385 · listed 7h ago0.50 ZEC$654.69
- zkSNARK #841Rank 4,121 · listed 2d ago0.50 ZEC$657.34
- zkSNARK #1149Rank 3,996 · listed 2d ago0.50 ZEC$657.34
- zkSNARK #9725Rank 9,302 · listed 2d ago0.50 ZEC$657.34
- zkSNARK #5008Rank 5,692 · listed 3h ago0.50 ZEC$661.31
- zkSNARK #7978Rank 6,506 · listed 3h ago0.50 ZEC$661.31
- zkSNARK #9842Rank 9,696 · listed 2d ago0.50 ZEC$661.31
- zkSNARK #8892Rank 6,468 · listed 13d ago0.50 ZEC$666.60
- zkSNARK #9841Rank 9,729 · listed 17h ago0.50 ZEC$666.60
- zkSNARK #114Rank 5,191 · listed 3h ago0.51 ZEC$674.53
- zkSNARK #6242Rank 5,185 · listed 2h ago0.52 ZEC$686.43
- zkSNARK #5057Rank 2,769 · listed 3h ago0.52 ZEC$687.76
- zkSNARK #3659Rank 3,692 · listed 11h ago0.53 ZEC$700.98
- zkSNARK #227Rank 7,742 · listed 1d ago0.54 ZEC$714.21
- zkSNARK #8853Rank 2,141 · listed 1h ago0.54 ZEC$714.21
- zkSNARK #8185Rank 3,577 · listed 14h ago0.55 ZEC$727.44
- zkSNARK #2304Rank 2,449 · listed 2d ago0.56 ZEC$740.66
- zkSNARK #3754Rank 8,737 · listed 2d ago0.57 ZEC$751.24
- zkSNARK #3143Rank 4,160 · listed 3h ago0.57 ZEC$753.89
- zkSNARK #3176Rank 5,650 · listed 3h ago0.59 ZEC$780.34
Latest sales
Confirmed sales · 1,291–1,300 of 1,314
- zkSNARK #4020Rank 1,202 · sold 14d ago3.50 ZEC$4,629.13
- zkSNARK #3482Rank 3,636 · sold 14d ago5 ZEC$6,613.05
- zkSNARK #3464Rank 9,399 · sold 14d ago2.55 ZEC$3,372.66
- zkSNARK #6342Rank 2,510 · sold 14d ago1.99 ZEC$2,631.99
- zkSNARK #5559Rank 9,017 · sold 14d ago2.95 ZEC$3,901.70
- zkSNARK #8620Rank 5,569 · sold 14d ago2 ZEC$2,645.22
- zkSNARK #8193Rank 6,288 · sold 14d ago2.35 ZEC$3,108.13
- zkSNARK #6836Rank 1,931 · sold 14d ago3.80 ZEC$5,025.92
- zkSNARK #4392Rank 566 · sold 14d ago4 ZEC$5,290.44
- zkSNARK #9470Rank 5,000 · sold 14d ago3 ZEC$3,967.83
Historical bid observations (213)
These are observed historical bids, not current offers. They may be withdrawn, expired, or no longer actionable; 121 bidder identifiers were observed.
- #91Observed 51m ago0.45 ZEC$595.17
- #612Observed 2h ago0.83 ZEC$1,097.77
- #8962Observed 6h ago3.50 ZEC$4,629.13
- #8962Observed 8h ago3.33 ZEC$4,404.29
- #998Observed 14h ago0.80 ZEC$1,058.09
- #5657Observed 14h ago0.66 ZEC$872.92
- #363Observed 14h ago0.66 ZEC$872.92
- #4704Observed 15h ago0.80 ZEC$1,058.09
- #5235Observed 18h ago8.50 ZEC$11,242.19
- #7564Observed 18h ago8 ZEC$10,580.88
- #3620Observed 19h ago12 ZEC$15,871.32
- #6958Observed 19h ago7.50 ZEC$9,919.57
- #4355Observed 19h ago10 ZEC$13,226.10
- #933Observed 1d ago0.50 ZEC$661.31
- #2195Observed 1d ago2 ZEC$2,645.22
- #1815Observed 1d ago2.50 ZEC$3,306.52
- #6123Observed 1d ago0.80 ZEC$1,058.09
- #2010Observed 1d ago0.60 ZEC$793.57
- #7582Observed 1d ago0.85 ZEC$1,124.22
- #8613Observed 1d ago0.33 ZEC$436.46
- #7859Observed 1d ago0.23 ZEC$304.20
- #7069Observed 1d ago0.23 ZEC$304.20
- #841Observed 1d ago0.40 ZEC$529.04
- #7582Observed 2d ago1.60 ZEC$2,116.18
- #1076Observed 3d ago11.11 ZEC$14,695.52
- #624Observed 3d ago3 ZEC$3,967.83
- #1365Observed 3d ago1.17 ZEC$1,547.45
- #7582Observed 3d ago2 ZEC$2,645.22
- #2273Observed 3d ago1 ZEC$1,322.61
- #2497Observed 4d ago0.72 ZEC$952.28
- #7354Observed 4d ago1.17 ZEC$1,547.45
- #7354Observed 4d ago1.25 ZEC$1,653.26
- #1082Observed 4d ago0.71 ZEC$939.05
- #8494Observed 4d ago1.37 ZEC$1,811.98
- #3826Observed 4d ago0.70 ZEC$923.18
- #8286Observed 4d ago0.35 ZEC$462.91
- #2010Observed 5d ago0.90 ZEC$1,190.35
- #4732Observed 5d ago0.72 ZEC$952.28
- #4775Observed 5d ago1.50 ZEC$1,983.92
- #2791Observed 5d ago0.90 ZEC$1,190.35
- #3053Observed 5d ago5 ZEC$6,613.05
- #5975Observed 5d ago1.30 ZEC$1,719.39
- #8347Observed 5d ago0.74 ZEC$984.02
- #7971Observed 5d ago1.16 ZEC$1,534.23
- #2289Observed 5d ago3.38 ZEC$4,470.42
- #2273Observed 5d ago1.18 ZEC$1,560.68
- #624Observed 5d ago3 ZEC$3,967.83
- #3250Observed 5d ago0.67 ZEC$886.15
- #1202Observed 6d ago0.90 ZEC$1,190.35
- #6747Observed 6d ago0.90 ZEC$1,190.35
- #4703Observed 6d ago0.90 ZEC$1,190.35
- #1076Observed 6d ago1.40 ZEC$1,851.65
- #8626Observed 6d ago0.60 ZEC$793.57
- #5880Observed 6d ago0.72 ZEC$952.28
- #2427Observed 6d ago0.77 ZEC$1,018.41
- #6607Observed 6d ago1.18 ZEC$1,560.68
- #3471Observed 6d ago1.21 ZEC$1,600.36
- #7010Observed 6d ago0.75 ZEC$985.34
- #4037Observed 6d ago0.76 ZEC$1,005.18
- #4188Observed 6d ago1.18 ZEC$1,560.68
- #7900Observed 6d ago2.38 ZEC$3,147.81
- #6216Observed 6d ago1.37 ZEC$1,811.98
- #8347Observed 6d ago0.97 ZEC$1,282.93
- #5975Observed 6d ago1.23 ZEC$1,626.81
- #7706Observed 6d ago0.45 ZEC$595.17
- #14Observed 6d ago1.25 ZEC$1,653.26
- #5481Observed 6d ago0.75 ZEC$985.34
- #2929Observed 6d ago0.80 ZEC$1,058.09
- #624Observed 6d ago5 ZEC$6,613.05
- #9299Observed 6d ago2 ZEC$2,645.22
- #2791Observed 6d ago0.90 ZEC$1,190.35
- #1166Observed 6d ago0.70 ZEC$925.83
- #4685Observed 6d ago0.75 ZEC$985.34
- #2791Observed 7d ago0.85 ZEC$1,124.22
- #4704Observed 7d ago1 ZEC$1,322.61
- #3348Observed 7d ago1 ZEC$1,322.61
- #3888Observed 7d ago0.69 ZEC$912.60
- #1808Observed 7d ago0.50 ZEC$661.31
- #1076Observed 7d ago5 ZEC$6,613.05
- #8868Observed 7d ago1.05 ZEC$1,388.74
- #5395Observed 7d ago0.82 ZEC$1,084.54
- #6829Observed 7d ago1.40 ZEC$1,851.65
- #5861Observed 7d ago0.65 ZEC$859.70
- #7805Observed 7d ago0.50 ZEC$658.66
- #2598Observed 7d ago0.55 ZEC$727.44
- #3479Observed 7d ago0.57 ZEC$753.89
- #780Observed 7d ago0.51 ZEC$674.53
- #5719Observed 7d ago0.60 ZEC$793.57
- #8494Observed 8d ago0.90 ZEC$1,190.35
- #35Observed 8d ago0.81 ZEC$1,071.31
- #4590Observed 8d ago0.80 ZEC$1,058.09
- #5719Observed 8d ago0.60 ZEC$793.57
- #7313Observed 8d ago0.51 ZEC$674.53
- #5719Observed 8d ago0.55 ZEC$727.44
- #1882Observed 8d ago0.40 ZEC$529.04
- #788Observed 8d ago0.40 ZEC$529.04
- #2277Observed 8d ago0.55 ZEC$727.44
- #3179Observed 8d ago0.50 ZEC$661.31
- #2491Observed 8d ago0.55 ZEC$727.44
- #144Observed 8d ago0.50 ZEC$661.31
- #5395Observed 9d ago0.20 ZEC$264.52
- #265Observed 9d ago0.40 ZEC$529.04
- #265Observed 9d ago0.47 ZEC$621.63
- #3569Observed 9d ago2.40 ZEC$3,174.26
- #6421Observed 9d ago0.70 ZEC$925.83
- #5356Observed 9d ago0.59 ZEC$780.34
- #2203Observed 9d ago2.10 ZEC$2,777.48
- #2203Observed 9d ago3 ZEC$3,967.83
- #5969Observed 9d ago0.60 ZEC$793.57
- #8021Observed 9d ago0.50 ZEC$661.31
- #7757Observed 9d ago0.40 ZEC$529.04
- #4105Observed 9d ago0.17 ZEC$224.84
- #9559Observed 9d ago0.39 ZEC$515.82
- #9559Observed 9d ago0.17 ZEC$224.84
- #8499Observed 9d ago0.60 ZEC$793.57
- #4859Observed 9d ago0.18 ZEC$238.07
- #4866Observed 10d ago1.20 ZEC$1,587.13
- #603Observed 10d ago3 ZEC$3,967.83
- #624Observed 10d ago3.10 ZEC$4,100.09
- #6729Observed 10d ago0.35 ZEC$462.91
- #6099Observed 10d ago0.47 ZEC$618.98
- #8098Observed 10d ago0.80 ZEC$1,058.09
- #8801Observed 10d ago0.35 ZEC$462.91
- #6764Observed 10d ago0.35 ZEC$462.91
- #2872Observed 10d ago0.35 ZEC$462.91
- #2050Observed 10d ago0.35 ZEC$462.91
- #5410Observed 10d ago0.19 ZEC$251.30
- #9999Observed 10d ago0.66 ZEC$872.92
- #8098Observed 10d ago1 ZEC$1,322.61
- #506Observed 10d ago0.25 ZEC$330.65
- #1027Observed 10d ago0.50 ZEC$658.66
- #6764Observed 10d ago0.54 ZEC$714.21
- #1027Observed 10d ago0.50 ZEC$658.66
- #2218Observed 10d ago0.64 ZEC$845.15
- #5395Observed 10d ago1 ZEC$1,322.61
- #7470Observed 10d ago0.10 ZEC$132.26
- #2824Observed 11d ago1.20 ZEC$1,587.13
- #6938Observed 11d ago0.50 ZEC$661.31
- #8823Observed 11d ago0.60 ZEC$793.57
- #3841Observed 11d ago0.69 ZEC$912.60
- #6938Observed 11d ago0.77 ZEC$1,018.41
- #1941Observed 11d ago1.40 ZEC$1,851.65
- #2203Observed 11d ago2.20 ZEC$2,909.74
- #7208Observed 11d ago0.80 ZEC$1,058.09
- #5115Observed 11d ago1 ZEC$1,322.61
- #5115Observed 11d ago1.20 ZEC$1,587.13
- #6607Observed 11d ago0.75 ZEC$991.96
- #9061Observed 11d ago0.85 ZEC$1,124.22
- #3569Observed 11d ago1.50 ZEC$1,983.92
- #9061Observed 11d ago0.80 ZEC$1,058.09
- #5134Observed 11d ago1.20 ZEC$1,587.13
- #6526Observed 11d ago0.80 ZEC$1,058.09
- #2203Observed 11d ago1.55 ZEC$2,050.05
- #2824Observed 11d ago1 ZEC$1,322.61
- #291Observed 11d ago1.05 ZEC$1,388.74
- #5134Observed 11d ago0.85 ZEC$1,124.22
- #5134Observed 11d ago0.80 ZEC$1,058.09
- #7928Observed 11d ago0.50 ZEC$661.31
- #2327Observed 11d ago0.70 ZEC$925.83
- #6607Observed 11d ago0.75 ZEC$991.96
- #8494Observed 11d ago0.33 ZEC$436.46
- #8494Observed 11d ago0.85 ZEC$1,124.22
- #836Observed 11d ago0.60 ZEC$793.57
- #9148Observed 11d ago0.45 ZEC$595.17
- #4931Observed 11d ago0.75 ZEC$991.96
- #7470Observed 12d ago1 ZEC$1,322.61
- #4295Observed 12d ago0.70 ZEC$925.83
- #5326Observed 12d ago0.80 ZEC$1,058.09
- #2407Observed 12d ago0.80 ZEC$1,058.09
- #7470Observed 12d ago15 ZEC$19,839.15
- #3569Observed 12d ago1.70 ZEC$2,248.44
- #2203Observed 12d ago1.80 ZEC$2,380.70
- #8494Observed 12d ago0.50 ZEC$661.31
- #4656Observed 12d ago0.30 ZEC$396.78
- #3785Observed 12d ago0.70 ZEC$925.83
- #9722Observed 12d ago0.90 ZEC$1,190.35
- #9616Observed 12d ago0.90 ZEC$1,190.35
- #9061Observed 12d ago1 ZEC$1,322.61
- #131Observed 12d ago0.54 ZEC$714.21
- #6750Observed 12d ago0.54 ZEC$714.21
- #385Observed 12d ago1.25 ZEC$1,653.26
- #385Observed 12d ago0.85 ZEC$1,124.22
- #3785Observed 12d ago1 ZEC$1,322.61
- #2203Observed 12d ago1 ZEC$1,322.61
- #3785Observed 12d ago0.80 ZEC$1,058.09
- #5880Observed 12d ago0.80 ZEC$1,058.09
- #4280Observed 12d ago1.10 ZEC$1,454.87
- #3057Observed 12d ago0.80 ZEC$1,058.09
- #6944Observed 12d ago1 ZEC$1,322.61
- #3432Observed 12d ago0.90 ZEC$1,190.35
- #8341Observed 12d ago1 ZEC$1,322.61
- #7580Observed 12d ago0.86 ZEC$1,137.44
- #7580Observed 12d ago0.85 ZEC$1,124.22
- #6944Observed 12d ago1 ZEC$1,322.61
- #9005Observed 12d ago0.50 ZEC$661.31
- #9003Observed 12d ago15 ZEC$19,839.15
- #9001Observed 12d ago7.77 ZEC$10,276.68
- #8166Observed 12d ago0.53 ZEC$700.98
- #8131Observed 12d ago0.89 ZEC$1,174.48
- #7813Observed 12d ago1 ZEC$1,322.61
- #7564Observed 12d ago0.68 ZEC$895.01
- #7145Observed 12d ago3 ZEC$3,967.83
- #6829Observed 12d ago4 ZEC$5,290.44
- #4859Observed 12d ago3 ZEC$3,967.83
- #4415Observed 12d ago0.27 ZEC$357.10
- #4355Observed 12d ago7.77 ZEC$10,276.68
- #2536Observed 12d ago0.52 ZEC$687.76
- #2135Observed 12d ago1.50 ZEC$1,983.92
- #1843Observed 12d ago0.30 ZEC$396.78
- #1076Observed 12d ago0.11 ZEC$145.49
- #1058Observed 12d ago0.11 ZEC$138.87
- #170Observed 12d ago4 ZEC$5,290.44
- #145Observed 12d ago0.75 ZEC$991.96