Head
None
- Supply
- 3,009 30.1%
- Floor
- 0.68 ZEC $1,008.11
- For sale
- 489 16.3% of supply
- Median paid
- 0.78 ZEC22 in selected period
Availability near the floor
Cumulative current listings at or below each exact ask threshold · bars scale to 13 listings · not additive
- At the floor1 listedAt or below 0.68 ZEC
- Within 5% of floor2 listedAt or below 0.71 ZEC
- Within 10% of floor5 listedAt or below 0.75 ZEC
- Within 25% of floor13 listedAt or below 0.85 ZEC
Sales in this trait
Dots are sales; bands show the middle half of supported buckets.
Lowest ask marker · #458 · 0.68 ZEC · listed 2026-09-26 18:09 UTC · observed 2026-09-28 23:51 UTC
22 sales · 19 distinct items · 3,009 items holding this trait
For sale
Showing up to 24 listings · prices are asks, not sales
Rank orders items by collection rarity; a lower rank is rarer.
- zkSNARK #3855Rank 231 · listed 10d ago69.42 ZEC$102,916.54
- zkSNARK #7096Rank 559 · listed 10d ago75 ZEC$111,189.00
- zkSNARK #5235Rank 296 · listed 10d ago88 ZEC$130,461.76
- zkSNARK #140Rank 4,313 · listed 10d ago99.99 ZEC$148,237.17
- zkSNARK #2532Rank 4,337 · listed 10d ago100 ZEC$148,252.00
- zkSNARK #3620Rank 34 · listed 10d ago250 ZEC$370,630.00
- zkSNARK #8131Rank 52 · listed 10d ago888 ZEC$1,316,477.76
- zkSNARK #2900Rank 6,727 · listed 10d ago1,000 ZEC$1,482,518.52
- zkSNARK #3482Rank 3,636 · listed 10d ago7,777,777 ZEC$11,530,709,958.04
Latest sales
Confirmed sales · 1,181–1,190 of 1,237
- zkSNARK #2018Rank 6,556 · sold 10d ago2.40 ZEC$3,558.05
- zkSNARK #6198Rank 9,509 · sold 10d ago2.50 ZEC$3,706.30
- zkSNARK #822Rank 9,425 · sold 10d ago2.30 ZEC$3,409.80
- zkSNARK #7712Rank 8,295 · sold 10d ago2.38 ZEC$3,523.95
- zkSNARK #7075Rank 2,489 · sold 10d ago3.80 ZEC$5,633.58
- zkSNARK #7017Rank 9,433 · sold 10d ago2.50 ZEC$3,706.30
- zkSNARK #4922Rank 4,666 · sold 10d ago2.40 ZEC$3,558.05
- zkSNARK #2228Rank 9,502 · sold 10d ago2.49 ZEC$3,691.47
- zkSNARK #2767Rank 4,920 · sold 10d ago2.40 ZEC$3,558.05
- zkSNARK #8765Rank 9,010 · sold 10d ago2.94 ZEC$4,358.61
Historical bid observations (181)
These are observed historical bids, not current offers. They may be withdrawn, expired, or no longer actionable; 107 bidder identifiers were observed.
- #3826Observed 1h ago0.70 ZEC$1,034.80
- #8286Observed 7h ago0.35 ZEC$518.88
- #2010Observed 14h ago0.90 ZEC$1,334.27
- #4732Observed 16h ago0.72 ZEC$1,067.41
- #4775Observed 17h ago1.50 ZEC$2,223.78
- #2791Observed 19h ago0.90 ZEC$1,334.27
- #3053Observed 21h ago5 ZEC$7,412.60
- #7582Observed 22h ago1.55 ZEC$2,297.91
- #5975Observed 22h ago1.30 ZEC$1,927.28
- #8347Observed 23h ago0.74 ZEC$1,102.99
- #7971Observed 24h ago1.16 ZEC$1,719.72
- #2289Observed 1d ago3.38 ZEC$5,010.92
- #7354Observed 1d ago1.17 ZEC$1,734.55
- #2273Observed 1d ago1.18 ZEC$1,749.37
- #624Observed 1d ago3 ZEC$4,447.56
- #3250Observed 1d ago0.67 ZEC$993.29
- #1202Observed 2d ago0.90 ZEC$1,334.27
- #6747Observed 2d ago0.90 ZEC$1,334.27
- #4703Observed 2d ago0.90 ZEC$1,334.27
- #1076Observed 2d ago1.40 ZEC$2,075.53
- #8626Observed 2d ago0.60 ZEC$889.51
- #5880Observed 2d ago0.72 ZEC$1,067.41
- #2427Observed 2d ago0.77 ZEC$1,141.54
- #6607Observed 2d ago1.18 ZEC$1,749.37
- #3471Observed 2d ago1.21 ZEC$1,793.85
- #7010Observed 2d ago0.75 ZEC$1,104.48
- #4037Observed 2d ago0.76 ZEC$1,126.72
- #4188Observed 2d ago1.18 ZEC$1,749.37
- #7900Observed 2d ago2.38 ZEC$3,528.40
- #6216Observed 2d ago1.37 ZEC$2,031.05
- #8347Observed 2d ago0.97 ZEC$1,438.04
- #5975Observed 2d ago1.23 ZEC$1,823.50
- #7706Observed 2d ago0.45 ZEC$667.13
- #14Observed 2d ago1.25 ZEC$1,853.15
- #5481Observed 2d ago0.75 ZEC$1,104.48
- #2929Observed 2d ago0.80 ZEC$1,186.02
- #624Observed 2d ago5 ZEC$7,412.60
- #9299Observed 2d ago2 ZEC$2,965.04
- #2791Observed 2d ago0.90 ZEC$1,334.27
- #1166Observed 2d ago0.70 ZEC$1,037.76
- #4685Observed 2d ago0.75 ZEC$1,104.48
- #2791Observed 2d ago0.85 ZEC$1,260.14
- #4704Observed 2d ago1 ZEC$1,482.52
- #3348Observed 2d ago1 ZEC$1,482.52
- #3888Observed 3d ago0.69 ZEC$1,022.94
- #1808Observed 3d ago0.50 ZEC$741.26
- #1076Observed 3d ago5 ZEC$7,412.60
- #8868Observed 3d ago1.05 ZEC$1,556.65
- #5395Observed 3d ago0.82 ZEC$1,215.67
- #6829Observed 3d ago1.40 ZEC$2,075.53
- #5861Observed 3d ago0.65 ZEC$963.64
- #7805Observed 3d ago0.50 ZEC$738.29
- #2598Observed 3d ago0.55 ZEC$815.39
- #3479Observed 3d ago0.57 ZEC$845.04
- #780Observed 3d ago0.51 ZEC$756.09
- #5719Observed 3d ago0.60 ZEC$889.51
- #8494Observed 3d ago0.90 ZEC$1,334.27
- #35Observed 3d ago0.81 ZEC$1,200.84
- #4590Observed 3d ago0.80 ZEC$1,186.02
- #5719Observed 3d ago0.60 ZEC$889.51
- #7313Observed 4d ago0.51 ZEC$756.09
- #5719Observed 4d ago0.55 ZEC$815.39
- #1882Observed 4d ago0.40 ZEC$593.01
- #788Observed 4d ago0.40 ZEC$593.01
- #2277Observed 4d ago0.55 ZEC$815.39
- #3179Observed 4d ago0.50 ZEC$741.26
- #2491Observed 4d ago0.55 ZEC$815.39
- #144Observed 4d ago0.50 ZEC$741.26
- #5395Observed 4d ago0.20 ZEC$296.50
- #265Observed 4d ago0.40 ZEC$593.01
- #265Observed 5d ago0.47 ZEC$696.78
- #3569Observed 5d ago2.40 ZEC$3,558.05
- #6421Observed 5d ago0.70 ZEC$1,037.76
- #5356Observed 5d ago0.59 ZEC$874.69
- #2203Observed 5d ago2.10 ZEC$3,113.29
- #2203Observed 5d ago3 ZEC$4,447.56
- #5969Observed 5d ago0.60 ZEC$889.51
- #8021Observed 5d ago0.50 ZEC$741.26
- #7757Observed 5d ago0.40 ZEC$593.01
- #4105Observed 5d ago0.17 ZEC$252.03
- #9559Observed 5d ago0.39 ZEC$578.18
- #9559Observed 5d ago0.17 ZEC$252.03
- #8499Observed 5d ago0.60 ZEC$889.51
- #4859Observed 5d ago0.18 ZEC$266.85
- #4866Observed 5d ago1.20 ZEC$1,779.02
- #603Observed 5d ago3 ZEC$4,447.56
- #624Observed 5d ago3.10 ZEC$4,595.81
- #6729Observed 5d ago0.35 ZEC$518.88
- #6099Observed 6d ago0.47 ZEC$693.82
- #8098Observed 6d ago0.80 ZEC$1,186.02
- #8801Observed 6d ago0.35 ZEC$518.88
- #6764Observed 6d ago0.35 ZEC$518.88
- #2872Observed 6d ago0.35 ZEC$518.88
- #2050Observed 6d ago0.35 ZEC$518.88
- #5410Observed 6d ago0.19 ZEC$281.68
- #9999Observed 6d ago0.66 ZEC$978.46
- #8098Observed 6d ago1 ZEC$1,482.52
- #506Observed 6d ago0.25 ZEC$370.63
- #1027Observed 6d ago0.50 ZEC$738.29
- #6764Observed 6d ago0.54 ZEC$800.56
- #1027Observed 6d ago0.50 ZEC$738.29
- #2218Observed 6d ago0.64 ZEC$947.33
- #5395Observed 6d ago1 ZEC$1,482.52
- #7470Observed 6d ago0.10 ZEC$148.25
- #2824Observed 6d ago1.20 ZEC$1,779.02
- #6938Observed 6d ago0.50 ZEC$741.26
- #8823Observed 7d ago0.60 ZEC$889.51
- #3841Observed 7d ago0.69 ZEC$1,022.94
- #6938Observed 7d ago0.77 ZEC$1,141.54
- #1941Observed 7d ago1.40 ZEC$2,075.53
- #2203Observed 7d ago2.20 ZEC$3,261.54
- #7208Observed 7d ago0.80 ZEC$1,186.02
- #5115Observed 7d ago1 ZEC$1,482.52
- #5115Observed 7d ago1.20 ZEC$1,779.02
- #6607Observed 7d ago0.75 ZEC$1,111.89
- #9061Observed 7d ago0.85 ZEC$1,260.14
- #3569Observed 7d ago1.50 ZEC$2,223.78
- #9061Observed 7d ago0.80 ZEC$1,186.02
- #5134Observed 7d ago1.20 ZEC$1,779.02
- #6526Observed 7d ago0.80 ZEC$1,186.02
- #2203Observed 7d ago1.55 ZEC$2,297.91
- #2824Observed 7d ago1 ZEC$1,482.52
- #291Observed 7d ago1.05 ZEC$1,556.65
- #5134Observed 7d ago0.85 ZEC$1,260.14
- #5134Observed 7d ago0.80 ZEC$1,186.02
- #7928Observed 7d ago0.50 ZEC$741.26
- #2327Observed 7d ago0.70 ZEC$1,037.76
- #6607Observed 7d ago0.75 ZEC$1,111.89
- #8494Observed 7d ago0.33 ZEC$489.23
- #8494Observed 7d ago0.85 ZEC$1,260.14
- #836Observed 7d ago0.60 ZEC$889.51
- #9148Observed 7d ago0.45 ZEC$667.13
- #4931Observed 7d ago0.75 ZEC$1,111.89
- #7470Observed 7d ago1 ZEC$1,482.52
- #4295Observed 7d ago0.70 ZEC$1,037.76
- #5326Observed 7d ago0.80 ZEC$1,186.02
- #2407Observed 8d ago0.80 ZEC$1,186.02
- #7470Observed 8d ago15 ZEC$22,237.80
- #3569Observed 8d ago1.70 ZEC$2,520.28
- #2203Observed 8d ago1.80 ZEC$2,668.54
- #8494Observed 8d ago0.50 ZEC$741.26
- #4656Observed 8d ago0.30 ZEC$444.76
- #3785Observed 8d ago0.70 ZEC$1,037.76
- #9722Observed 8d ago0.90 ZEC$1,334.27
- #9616Observed 8d ago0.90 ZEC$1,334.27
- #9061Observed 8d ago1 ZEC$1,482.52
- #131Observed 8d ago0.54 ZEC$800.56
- #6750Observed 8d ago0.54 ZEC$800.56
- #385Observed 8d ago1.25 ZEC$1,853.15
- #385Observed 8d ago0.85 ZEC$1,260.14
- #3785Observed 8d ago1 ZEC$1,482.52
- #2203Observed 8d ago1 ZEC$1,482.52
- #3785Observed 8d ago0.80 ZEC$1,186.02
- #5880Observed 8d ago0.80 ZEC$1,186.02
- #4280Observed 8d ago1.10 ZEC$1,630.77
- #3057Observed 8d ago0.80 ZEC$1,186.02
- #6944Observed 8d ago1 ZEC$1,482.52
- #3432Observed 8d ago0.90 ZEC$1,334.27
- #8341Observed 8d ago1 ZEC$1,482.52
- #7580Observed 8d ago0.86 ZEC$1,274.97
- #7580Observed 8d ago0.85 ZEC$1,260.14
- #6944Observed 8d ago1 ZEC$1,482.52
- #9005Observed 8d ago0.50 ZEC$741.26
- #9003Observed 8d ago15 ZEC$22,237.80
- #9001Observed 8d ago7.77 ZEC$11,519.18
- #8166Observed 8d ago0.53 ZEC$785.74
- #8131Observed 8d ago0.89 ZEC$1,316.48
- #7813Observed 8d ago1 ZEC$1,482.52
- #7564Observed 8d ago0.68 ZEC$1,003.22
- #7145Observed 8d ago3 ZEC$4,447.56
- #6829Observed 8d ago4 ZEC$5,930.08
- #4859Observed 8d ago3 ZEC$4,447.56
- #4415Observed 8d ago0.27 ZEC$400.28
- #4355Observed 8d ago7.77 ZEC$11,519.18
- #2536Observed 8d ago0.52 ZEC$770.91
- #2135Observed 8d ago1.50 ZEC$2,223.78
- #1843Observed 8d ago0.30 ZEC$444.76
- #1076Observed 8d ago0.11 ZEC$163.08
- #1058Observed 8d ago0.11 ZEC$155.66
- #170Observed 8d ago4 ZEC$5,930.08
- #145Observed 8d ago0.75 ZEC$1,111.89