Head
None
- Supply
- 3,009 30.1%
- Floor
- 0.45 ZEC $586.67
- For sale
- 633 21.0% of supply
- Median paid
- 0.88 ZEC11 in selected period
Availability near the floor
Cumulative current listings at or below each exact ask threshold · bars scale to 18 listings · not additive
- At the floor1 listedAt or below 0.45 ZEC
- Within 5% of floor3 listedAt or below 0.47 ZEC
- Within 10% of floor6 listedAt or below 0.49 ZEC
- Within 25% of floor18 listedAt or below 0.56 ZEC
Sales in this trait
Dots are sales; bands show the middle half of supported buckets.
Lowest ask marker · #7069 · 0.45 ZEC · listed 2026-10-01 20:08 UTC · observed 2026-10-03 22:39 UTC
11 sales · 11 distinct items · 3,009 items holding this trait
For sale
Showing up to 24 listings · prices are asks, not sales
Rank orders items by collection rarity; a lower rank is rarer.
- zkSNARK #8720Rank 412 · listed 7d ago15 ZEC$19,599.15
- zkSNARK #9375Rank 7,276 · listed 15d ago15 ZEC$19,599.15
- zkSNARK #9584Rank 3,413 · listed 15d ago15 ZEC$19,599.15
- zkSNARK #4268Rank 842 · listed 15d ago16 ZEC$20,905.76
- zkSNARK #1924Rank 5,489 · listed 14d ago16.33 ZEC$21,336.94
- zkSNARK #3616Rank 2,022 · listed 15d ago16.90 ZEC$22,081.71
- zkSNARK #269Rank 4,874 · listed 15d ago17 ZEC$22,212.37
- zkSNARK #7564Rank 113 · listed 15d ago17 ZEC$22,212.37
- zkSNARK #2957Rank 293 · listed 15d ago17.20 ZEC$22,473.69
- zkSNARK #2598Rank 2,565 · listed 7d ago18 ZEC$23,518.98
- zkSNARK #9021Rank 1,210 · listed 15d ago18 ZEC$23,518.98
- zkSNARK #2788Rank 434 · listed 15d ago18.88 ZEC$24,668.80
- zkSNARK #9515Rank 2,781 · listed 15d ago18.88 ZEC$24,668.80
- zkSNARK #5871Rank 1,915 · listed 14d ago19 ZEC$24,825.59
- zkSNARK #9036Rank 702 · listed 15d ago19 ZEC$24,825.59
- zkSNARK #9298Rank 3,339 · listed 15d ago19 ZEC$24,825.59
- zkSNARK #71Rank 223 · listed 15d ago20 ZEC$26,132.20
- zkSNARK #384Rank 4,323 · listed 15d ago20 ZEC$26,132.20
- zkSNARK #949Rank 926 · listed 3d ago20 ZEC$26,132.20
- zkSNARK #1111Rank 672 · listed 15d ago20 ZEC$26,132.20
- zkSNARK #2972Rank 3,282 · listed 15d ago20 ZEC$26,132.20
- zkSNARK #3035Rank 147 · listed 3d ago20 ZEC$26,132.20
- zkSNARK #4150Rank 943 · listed 15d ago20 ZEC$26,132.20
- zkSNARK #4230Rank 413 · listed 15d ago20 ZEC$26,132.20
Latest sales
Confirmed sales · 941–950 of 1,323
- zkSNARK #436Rank 4,728 · sold 14d ago1.50 ZEC$1,959.92
- zkSNARK #7141Rank 6,076 · sold 14d ago2.15 ZEC$2,809.21
- zkSNARK #6128Rank 1,754 · sold 14d ago2.90 ZEC$3,786.56
- zkSNARK #2299Rank 4,025 · sold 14d ago1.59 ZEC$2,077.51
- zkSNARK #3414Rank 2,492 · sold 14d ago2 ZEC$2,613.22
- zkSNARK #616Rank 8,673 · sold 14d ago1.55 ZEC$2,025.25
- zkSNARK #4118Rank 204 · sold 14d ago7.50 ZEC$9,799.57
- zkSNARK #265Rank 7,196 · sold 14d ago2 ZEC$2,613.22
- zkSNARK #4613Rank 4,822 · sold 14d ago2.89 ZEC$3,776.10
- zkSNARK #5750Rank 8,929 · sold 14d ago1.88 ZEC$2,456.43
Historical bid observations (222)
These are observed historical bids, not current offers. They may be withdrawn, expired, or no longer actionable; 125 bidder identifiers were observed.
- #7808Observed 4h ago0.41 ZEC$535.71
- #8373Observed 4h ago0.41 ZEC$535.71
- #9540Observed 6h ago1 ZEC$1,306.61
- #6763Observed 8h ago0.77 ZEC$1,006.09
- #5183Observed 8h ago0.60 ZEC$783.97
- #3472Observed 10h ago0.55 ZEC$718.64
- #5657Observed 12h ago0.70 ZEC$914.63
- #91Observed 14h ago0.60 ZEC$782.66
- #2273Observed 14h ago0.85 ZEC$1,110.62
- #8185Observed 17h ago0.49 ZEC$640.24
- #91Observed 20h ago0.45 ZEC$587.97
- #612Observed 20h ago0.83 ZEC$1,084.49
- #8962Observed 1d ago3.50 ZEC$4,573.13
- #8962Observed 1d ago3.33 ZEC$4,351.01
- #998Observed 1d ago0.80 ZEC$1,045.29
- #363Observed 1d ago0.66 ZEC$862.36
- #4704Observed 1d ago0.80 ZEC$1,045.29
- #5235Observed 2d ago8.50 ZEC$11,106.19
- #7564Observed 2d ago8 ZEC$10,452.88
- #3620Observed 2d ago12 ZEC$15,679.32
- #6958Observed 2d ago7.50 ZEC$9,799.57
- #4355Observed 2d ago10 ZEC$13,066.10
- #933Observed 2d ago0.50 ZEC$653.31
- #2195Observed 2d ago2 ZEC$2,613.22
- #1815Observed 2d ago2.50 ZEC$3,266.52
- #6123Observed 2d ago0.80 ZEC$1,045.29
- #2010Observed 2d ago0.60 ZEC$783.97
- #7582Observed 2d ago0.85 ZEC$1,110.62
- #8613Observed 2d ago0.33 ZEC$431.18
- #7859Observed 2d ago0.23 ZEC$300.52
- #7069Observed 2d ago0.23 ZEC$300.52
- #841Observed 2d ago0.40 ZEC$522.64
- #7582Observed 3d ago1.60 ZEC$2,090.58
- #1076Observed 3d ago11.11 ZEC$14,517.74
- #624Observed 3d ago3 ZEC$3,919.83
- #1365Observed 4d ago1.17 ZEC$1,528.73
- #7582Observed 4d ago2 ZEC$2,613.22
- #2273Observed 4d ago1 ZEC$1,306.61
- #2497Observed 5d ago0.72 ZEC$940.76
- #7354Observed 5d ago1.17 ZEC$1,528.73
- #7354Observed 5d ago1.25 ZEC$1,633.26
- #1082Observed 5d ago0.71 ZEC$927.69
- #8494Observed 5d ago1.37 ZEC$1,790.06
- #3826Observed 5d ago0.70 ZEC$912.01
- #8286Observed 5d ago0.35 ZEC$457.31
- #2010Observed 6d ago0.90 ZEC$1,175.95
- #4732Observed 6d ago0.72 ZEC$940.76
- #4775Observed 6d ago1.50 ZEC$1,959.92
- #2791Observed 6d ago0.90 ZEC$1,175.95
- #3053Observed 6d ago5 ZEC$6,533.05
- #5975Observed 6d ago1.30 ZEC$1,698.59
- #8347Observed 6d ago0.74 ZEC$972.12
- #7971Observed 6d ago1.16 ZEC$1,515.67
- #2289Observed 6d ago3.38 ZEC$4,416.34
- #2273Observed 6d ago1.18 ZEC$1,541.80
- #624Observed 6d ago3 ZEC$3,919.83
- #3250Observed 6d ago0.67 ZEC$875.43
- #1202Observed 7d ago0.90 ZEC$1,175.95
- #6747Observed 7d ago0.90 ZEC$1,175.95
- #4703Observed 7d ago0.90 ZEC$1,175.95
- #1076Observed 7d ago1.40 ZEC$1,829.25
- #8626Observed 7d ago0.60 ZEC$783.97
- #5880Observed 7d ago0.72 ZEC$940.76
- #2427Observed 7d ago0.77 ZEC$1,006.09
- #6607Observed 7d ago1.18 ZEC$1,541.80
- #3471Observed 7d ago1.21 ZEC$1,581.00
- #7010Observed 7d ago0.75 ZEC$973.42
- #4037Observed 7d ago0.76 ZEC$993.02
- #4188Observed 7d ago1.18 ZEC$1,541.80
- #7900Observed 7d ago2.38 ZEC$3,109.73
- #6216Observed 7d ago1.37 ZEC$1,790.06
- #8347Observed 7d ago0.97 ZEC$1,267.41
- #5975Observed 7d ago1.23 ZEC$1,607.13
- #7706Observed 7d ago0.45 ZEC$587.97
- #14Observed 7d ago1.25 ZEC$1,633.26
- #5481Observed 7d ago0.75 ZEC$973.42
- #2929Observed 7d ago0.80 ZEC$1,045.29
- #624Observed 7d ago5 ZEC$6,533.05
- #9299Observed 7d ago2 ZEC$2,613.22
- #2791Observed 7d ago0.90 ZEC$1,175.95
- #1166Observed 7d ago0.70 ZEC$914.63
- #4685Observed 7d ago0.75 ZEC$973.42
- #2791Observed 7d ago0.85 ZEC$1,110.62
- #4704Observed 7d ago1 ZEC$1,306.61
- #3348Observed 7d ago1 ZEC$1,306.61
- #3888Observed 8d ago0.69 ZEC$901.56
- #1808Observed 8d ago0.50 ZEC$653.31
- #1076Observed 8d ago5 ZEC$6,533.05
- #8868Observed 8d ago1.05 ZEC$1,371.94
- #5395Observed 8d ago0.82 ZEC$1,071.42
- #6829Observed 8d ago1.40 ZEC$1,829.25
- #5861Observed 8d ago0.65 ZEC$849.30
- #7805Observed 8d ago0.50 ZEC$650.69
- #2598Observed 8d ago0.55 ZEC$718.64
- #3479Observed 8d ago0.57 ZEC$744.77
- #780Observed 8d ago0.51 ZEC$666.37
- #5719Observed 8d ago0.60 ZEC$783.97
- #8494Observed 8d ago0.90 ZEC$1,175.95
- #35Observed 8d ago0.81 ZEC$1,058.35
- #4590Observed 8d ago0.80 ZEC$1,045.29
- #5719Observed 8d ago0.60 ZEC$783.97
- #7313Observed 9d ago0.51 ZEC$666.37
- #5719Observed 9d ago0.55 ZEC$718.64
- #1882Observed 9d ago0.40 ZEC$522.64
- #788Observed 9d ago0.40 ZEC$522.64
- #2277Observed 9d ago0.55 ZEC$718.64
- #3179Observed 9d ago0.50 ZEC$653.31
- #2491Observed 9d ago0.55 ZEC$718.64
- #144Observed 9d ago0.50 ZEC$653.31
- #5395Observed 9d ago0.20 ZEC$261.32
- #265Observed 9d ago0.40 ZEC$522.64
- #265Observed 10d ago0.47 ZEC$614.11
- #3569Observed 10d ago2.40 ZEC$3,135.86
- #6421Observed 10d ago0.70 ZEC$914.63
- #5356Observed 10d ago0.59 ZEC$770.90
- #2203Observed 10d ago2.10 ZEC$2,743.88
- #2203Observed 10d ago3 ZEC$3,919.83
- #5969Observed 10d ago0.60 ZEC$783.97
- #8021Observed 10d ago0.50 ZEC$653.31
- #7757Observed 10d ago0.40 ZEC$522.64
- #4105Observed 10d ago0.17 ZEC$222.12
- #9559Observed 10d ago0.39 ZEC$509.58
- #9559Observed 10d ago0.17 ZEC$222.12
- #8499Observed 10d ago0.60 ZEC$783.97
- #4859Observed 10d ago0.18 ZEC$235.19
- #4866Observed 10d ago1.20 ZEC$1,567.93
- #603Observed 10d ago3 ZEC$3,919.83
- #624Observed 10d ago3.10 ZEC$4,050.49
- #6729Observed 10d ago0.35 ZEC$457.31
- #6099Observed 11d ago0.47 ZEC$611.49
- #8098Observed 11d ago0.80 ZEC$1,045.29
- #8801Observed 11d ago0.35 ZEC$457.31
- #6764Observed 11d ago0.35 ZEC$457.31
- #2872Observed 11d ago0.35 ZEC$457.31
- #2050Observed 11d ago0.35 ZEC$457.31
- #5410Observed 11d ago0.19 ZEC$248.26
- #9999Observed 11d ago0.66 ZEC$862.36
- #8098Observed 11d ago1 ZEC$1,306.61
- #506Observed 11d ago0.25 ZEC$326.65
- #1027Observed 11d ago0.50 ZEC$650.69
- #6764Observed 11d ago0.54 ZEC$705.57
- #1027Observed 11d ago0.50 ZEC$650.69
- #2218Observed 11d ago0.64 ZEC$834.92
- #5395Observed 11d ago1 ZEC$1,306.61
- #7470Observed 11d ago0.10 ZEC$130.66
- #2824Observed 11d ago1.20 ZEC$1,567.93
- #6938Observed 11d ago0.50 ZEC$653.31
- #8823Observed 12d ago0.60 ZEC$783.97
- #3841Observed 12d ago0.69 ZEC$901.56
- #6938Observed 12d ago0.77 ZEC$1,006.09
- #1941Observed 12d ago1.40 ZEC$1,829.25
- #2203Observed 12d ago2.20 ZEC$2,874.54
- #7208Observed 12d ago0.80 ZEC$1,045.29
- #5115Observed 12d ago1 ZEC$1,306.61
- #5115Observed 12d ago1.20 ZEC$1,567.93
- #6607Observed 12d ago0.75 ZEC$979.96
- #9061Observed 12d ago0.85 ZEC$1,110.62
- #3569Observed 12d ago1.50 ZEC$1,959.92
- #9061Observed 12d ago0.80 ZEC$1,045.29
- #5134Observed 12d ago1.20 ZEC$1,567.93
- #6526Observed 12d ago0.80 ZEC$1,045.29
- #2203Observed 12d ago1.55 ZEC$2,025.25
- #2824Observed 12d ago1 ZEC$1,306.61
- #291Observed 12d ago1.05 ZEC$1,371.94
- #5134Observed 12d ago0.85 ZEC$1,110.62
- #5134Observed 12d ago0.80 ZEC$1,045.29
- #7928Observed 12d ago0.50 ZEC$653.31
- #2327Observed 12d ago0.70 ZEC$914.63
- #6607Observed 12d ago0.75 ZEC$979.96
- #8494Observed 12d ago0.33 ZEC$431.18
- #8494Observed 12d ago0.85 ZEC$1,110.62
- #836Observed 12d ago0.60 ZEC$783.97
- #9148Observed 12d ago0.45 ZEC$587.97
- #4931Observed 12d ago0.75 ZEC$979.96
- #7470Observed 12d ago1 ZEC$1,306.61
- #4295Observed 12d ago0.70 ZEC$914.63
- #5326Observed 12d ago0.80 ZEC$1,045.29
- #2407Observed 12d ago0.80 ZEC$1,045.29
- #7470Observed 13d ago15 ZEC$19,599.15
- #3569Observed 13d ago1.70 ZEC$2,221.24
- #2203Observed 13d ago1.80 ZEC$2,351.90
- #8494Observed 13d ago0.50 ZEC$653.31
- #4656Observed 13d ago0.30 ZEC$391.98
- #3785Observed 13d ago0.70 ZEC$914.63
- #9722Observed 13d ago0.90 ZEC$1,175.95
- #9616Observed 13d ago0.90 ZEC$1,175.95
- #9061Observed 13d ago1 ZEC$1,306.61
- #131Observed 13d ago0.54 ZEC$705.57
- #6750Observed 13d ago0.54 ZEC$705.57
- #385Observed 13d ago1.25 ZEC$1,633.26
- #385Observed 13d ago0.85 ZEC$1,110.62
- #3785Observed 13d ago1 ZEC$1,306.61
- #2203Observed 13d ago1 ZEC$1,306.61
- #3785Observed 13d ago0.80 ZEC$1,045.29
- #5880Observed 13d ago0.80 ZEC$1,045.29
- #4280Observed 13d ago1.10 ZEC$1,437.27
- #3057Observed 13d ago0.80 ZEC$1,045.29
- #6944Observed 13d ago1 ZEC$1,306.61
- #3432Observed 13d ago0.90 ZEC$1,175.95
- #8341Observed 13d ago1 ZEC$1,306.61
- #7580Observed 13d ago0.86 ZEC$1,123.68
- #7580Observed 13d ago0.85 ZEC$1,110.62
- #6944Observed 13d ago1 ZEC$1,306.61
- #9005Observed 13d ago0.50 ZEC$653.31
- #9003Observed 13d ago15 ZEC$19,599.15
- #9001Observed 13d ago7.77 ZEC$10,152.36
- #8166Observed 13d ago0.53 ZEC$692.50
- #8131Observed 13d ago0.89 ZEC$1,160.27
- #7813Observed 13d ago1 ZEC$1,306.61
- #7564Observed 13d ago0.68 ZEC$884.18
- #7145Observed 13d ago3 ZEC$3,919.83
- #6829Observed 13d ago4 ZEC$5,226.44
- #4859Observed 13d ago3 ZEC$3,919.83
- #4415Observed 13d ago0.27 ZEC$352.78
- #4355Observed 13d ago7.77 ZEC$10,152.36
- #2536Observed 13d ago0.52 ZEC$679.44
- #2135Observed 13d ago1.50 ZEC$1,959.92
- #1843Observed 13d ago0.30 ZEC$391.98
- #1076Observed 13d ago0.11 ZEC$143.73
- #1058Observed 13d ago0.11 ZEC$137.19
- #170Observed 13d ago4 ZEC$5,226.44
- #145Observed 13d ago0.75 ZEC$979.96