Head
None
- Supply
- 3,009 30.1%
- Floor
- 0.55 ZEC $855.12
- For sale
- 528 17.5% of supply
- Median paid
- 1.21 ZEC1,096 in selected period
Availability near the floor
Cumulative current listings at or below each exact ask threshold · bars scale to 13 listings · not additive
- At the floor1 listedAt or below 0.55 ZEC
- Within 5% of floor2 listedAt or below 0.58 ZEC
- Within 10% of floor8 listedAt or below 0.61 ZEC
- Within 25% of floor13 listedAt or below 0.69 ZEC
Sales in this trait
Dots are sales; bands show the middle half of supported buckets.
Lowest ask marker · #4112 · 0.55 ZEC · listed 2026-09-25 19:15 UTC · observed 2026-09-26 00:17 UTC
1,096 sales · 771 distinct items · 3,009 items holding this trait
For sale
Showing up to 24 listings · prices are asks, not sales
Rank orders items by collection rarity; a lower rank is rarer.
- zkSNARK #1062Rank 375 · listed 7d ago25 ZEC$38,869.00
- zkSNARK #7254Rank 6,301 · listed 6d ago25 ZEC$38,869.00
- zkSNARK #9470Rank 5,000 · listed 7d ago25 ZEC$38,869.00
- zkSNARK #8487Rank 4,770 · listed 7d ago30 ZEC$46,642.80
- zkSNARK #9018Rank 217 · listed 7d ago33 ZEC$51,307.08
- zkSNARK #1Rank 4,051 · listed 7d ago33.33 ZEC$51,820.15
- zkSNARK #3239Rank 3,307 · listed 23h ago35 ZEC$54,416.60
- zkSNARK #4252Rank 6,031 · listed 7d ago35 ZEC$54,416.60
- zkSNARK #9025Rank 207 · listed 7d ago35 ZEC$54,416.60
- zkSNARK #5806Rank 5,808 · listed 7d ago50 ZEC$77,738.00
- zkSNARK #9005Rank 353 · listed 7d ago50 ZEC$77,738.00
- zkSNARK #9039Rank 2,579 · listed 7d ago50 ZEC$77,738.00
- zkSNARK #2535Rank 1,197 · listed 6d ago67 ZEC$104,168.92
- zkSNARK #6646Rank 5,182 · listed 7d ago69 ZEC$107,278.44
- zkSNARK #3855Rank 231 · listed 7d ago69.42 ZEC$107,931.44
- zkSNARK #7096Rank 559 · listed 7d ago75 ZEC$116,607.00
- zkSNARK #5235Rank 296 · listed 7d ago88 ZEC$136,818.88
- zkSNARK #140Rank 4,313 · listed 7d ago99.99 ZEC$155,460.45
- zkSNARK #2532Rank 4,337 · listed 7d ago100 ZEC$155,476.00
- zkSNARK #3620Rank 34 · listed 7d ago250 ZEC$388,690.00
- zkSNARK #8962Rank 156 · listed 7d ago666 ZEC$1,035,470.16
- zkSNARK #8131Rank 52 · listed 7d ago888 ZEC$1,380,626.88
- zkSNARK #2900Rank 6,727 · listed 7d ago1,000 ZEC$1,554,758.45
- zkSNARK #3482Rank 3,636 · listed 7d ago7,777,777 ZEC$12,092,576,568.52
Latest sales
Confirmed sales · 561–570 of 1,098
- zkSNARK #841Rank 4,121 · sold 6d ago0.90 ZEC$1,399.28
- zkSNARK #7457Rank 3,603 · sold 6d ago0.90 ZEC$1,399.28
- zkSNARK #827Rank 4,825 · sold 6d ago0.90 ZEC$1,399.28
- zkSNARK #4514Rank 6,296 · sold 6d ago0.90 ZEC$1,399.28
- zkSNARK #4489Rank 4,066 · sold 6d ago0.90 ZEC$1,399.28
- zkSNARK #3163Rank 3,530 · sold 6d ago0.89 ZEC$1,383.74
- zkSNARK #1180Rank 6,501 · sold 6d ago0.90 ZEC$1,399.28
- zkSNARK #865Rank 984 · sold 6d ago1.50 ZEC$2,332.14
- zkSNARK #7975Rank 8,820 · sold 6d ago0.85 ZEC$1,321.55
- zkSNARK #4685Rank 3,502 · sold 6d ago0.88 ZEC$1,368.19
Historical bid observations (133)
These are observed historical bids, not current offers. They may be withdrawn, expired, or no longer actionable; 79 bidder identifiers were observed.
- #7805Observed 1h ago0.50 ZEC$774.27
- #2598Observed 1h ago0.55 ZEC$855.12
- #3479Observed 2h ago0.57 ZEC$886.21
- #780Observed 4h ago0.51 ZEC$792.93
- #5719Observed 5h ago0.60 ZEC$932.86
- #8494Observed 10h ago0.90 ZEC$1,399.28
- #35Observed 10h ago0.81 ZEC$1,259.36
- #4590Observed 10h ago0.80 ZEC$1,243.81
- #5719Observed 11h ago0.60 ZEC$932.86
- #7313Observed 17h ago0.51 ZEC$792.93
- #5719Observed 23h ago0.55 ZEC$855.12
- #1882Observed 24h ago0.40 ZEC$621.90
- #788Observed 1d ago0.40 ZEC$621.90
- #2277Observed 1d ago0.55 ZEC$855.12
- #3179Observed 1d ago0.50 ZEC$777.38
- #2491Observed 1d ago0.55 ZEC$855.12
- #144Observed 1d ago0.50 ZEC$777.38
- #5395Observed 1d ago0.20 ZEC$310.95
- #265Observed 2d ago0.40 ZEC$621.90
- #265Observed 2d ago0.47 ZEC$730.74
- #1202Observed 2d ago0.66 ZEC$1,026.14
- #6747Observed 2d ago0.66 ZEC$1,026.14
- #3569Observed 2d ago2.40 ZEC$3,731.42
- #6421Observed 2d ago0.70 ZEC$1,088.33
- #5356Observed 2d ago0.59 ZEC$917.31
- #2203Observed 2d ago2.10 ZEC$3,265.00
- #2203Observed 2d ago3 ZEC$4,664.28
- #5969Observed 2d ago0.60 ZEC$932.86
- #8021Observed 2d ago0.50 ZEC$777.38
- #7757Observed 2d ago0.40 ZEC$621.90
- #4105Observed 2d ago0.17 ZEC$264.31
- #9559Observed 2d ago0.39 ZEC$606.36
- #9559Observed 2d ago0.17 ZEC$264.31
- #8499Observed 2d ago0.60 ZEC$932.86
- #4859Observed 2d ago0.18 ZEC$279.86
- #4866Observed 2d ago1.20 ZEC$1,865.71
- #603Observed 2d ago3 ZEC$4,664.28
- #624Observed 2d ago3.10 ZEC$4,819.76
- #6729Observed 3d ago0.35 ZEC$544.17
- #6099Observed 3d ago0.47 ZEC$727.63
- #8098Observed 3d ago0.80 ZEC$1,243.81
- #8801Observed 3d ago0.35 ZEC$544.17
- #6764Observed 3d ago0.35 ZEC$544.17
- #2872Observed 3d ago0.35 ZEC$544.17
- #2050Observed 3d ago0.35 ZEC$544.17
- #5410Observed 3d ago0.19 ZEC$295.40
- #9999Observed 3d ago0.66 ZEC$1,026.14
- #8098Observed 3d ago1 ZEC$1,554.76
- #506Observed 3d ago0.25 ZEC$388.69
- #1027Observed 3d ago0.50 ZEC$774.27
- #6764Observed 3d ago0.54 ZEC$839.57
- #1027Observed 3d ago0.50 ZEC$774.27
- #2218Observed 3d ago0.64 ZEC$993.49
- #5395Observed 3d ago1 ZEC$1,554.76
- #7470Observed 3d ago0.10 ZEC$155.48
- #2824Observed 3d ago1.20 ZEC$1,865.71
- #6938Observed 3d ago0.50 ZEC$777.38
- #8823Observed 4d ago0.60 ZEC$932.86
- #3841Observed 4d ago0.69 ZEC$1,072.78
- #6938Observed 4d ago0.77 ZEC$1,197.17
- #1941Observed 4d ago1.40 ZEC$2,176.66
- #2203Observed 4d ago2.20 ZEC$3,420.47
- #7208Observed 4d ago0.80 ZEC$1,243.81
- #5115Observed 4d ago1 ZEC$1,554.76
- #5115Observed 4d ago1.20 ZEC$1,865.71
- #6607Observed 4d ago0.75 ZEC$1,166.07
- #9061Observed 4d ago0.85 ZEC$1,321.55
- #3569Observed 4d ago1.50 ZEC$2,332.14
- #9061Observed 4d ago0.80 ZEC$1,243.81
- #5134Observed 4d ago1.20 ZEC$1,865.71
- #6526Observed 4d ago0.80 ZEC$1,243.81
- #2203Observed 4d ago1.55 ZEC$2,409.88
- #2824Observed 4d ago1 ZEC$1,554.76
- #291Observed 4d ago1.05 ZEC$1,632.50
- #5134Observed 4d ago0.85 ZEC$1,321.55
- #5134Observed 4d ago0.80 ZEC$1,243.81
- #624Observed 4d ago4 ZEC$6,219.04
- #7928Observed 4d ago0.50 ZEC$777.38
- #2327Observed 4d ago0.70 ZEC$1,088.33
- #6607Observed 4d ago0.75 ZEC$1,166.07
- #8494Observed 4d ago0.33 ZEC$513.07
- #8494Observed 4d ago0.85 ZEC$1,321.55
- #836Observed 4d ago0.60 ZEC$932.86
- #9148Observed 4d ago0.45 ZEC$699.64
- #4931Observed 4d ago0.75 ZEC$1,166.07
- #7470Observed 4d ago1 ZEC$1,554.76
- #4295Observed 4d ago0.70 ZEC$1,088.33
- #5326Observed 4d ago0.80 ZEC$1,243.81
- #2407Observed 5d ago0.80 ZEC$1,243.81
- #7470Observed 5d ago15 ZEC$23,321.40
- #3569Observed 5d ago1.70 ZEC$2,643.09
- #2203Observed 5d ago1.80 ZEC$2,798.57
- #8494Observed 5d ago0.50 ZEC$777.38
- #4656Observed 5d ago0.30 ZEC$466.43
- #3785Observed 5d ago0.70 ZEC$1,088.33
- #9722Observed 5d ago0.90 ZEC$1,399.28
- #9616Observed 5d ago0.90 ZEC$1,399.28
- #9061Observed 5d ago1 ZEC$1,554.76
- #131Observed 5d ago0.54 ZEC$839.57
- #6750Observed 5d ago0.54 ZEC$839.57
- #385Observed 5d ago1.25 ZEC$1,943.45
- #385Observed 5d ago0.85 ZEC$1,321.55
- #3785Observed 5d ago1 ZEC$1,554.76
- #2203Observed 5d ago1 ZEC$1,554.76
- #3785Observed 5d ago0.80 ZEC$1,243.81
- #5880Observed 5d ago0.80 ZEC$1,243.81
- #4280Observed 5d ago1.10 ZEC$1,710.24
- #3057Observed 5d ago0.80 ZEC$1,243.81
- #6944Observed 5d ago1 ZEC$1,554.76
- #3432Observed 5d ago0.90 ZEC$1,399.28
- #8341Observed 5d ago1 ZEC$1,554.76
- #7580Observed 5d ago0.86 ZEC$1,337.09
- #7580Observed 5d ago0.85 ZEC$1,321.55
- #6944Observed 5d ago1 ZEC$1,554.76
- #9005Observed 5d ago0.50 ZEC$777.38
- #9003Observed 5d ago15 ZEC$23,321.40
- #9001Observed 5d ago7.77 ZEC$12,080.49
- #8166Observed 5d ago0.53 ZEC$824.02
- #8131Observed 5d ago0.89 ZEC$1,380.63
- #7813Observed 5d ago1 ZEC$1,554.76
- #7564Observed 5d ago0.68 ZEC$1,052.11
- #7145Observed 5d ago3 ZEC$4,664.28
- #6829Observed 5d ago4 ZEC$6,219.04
- #4859Observed 5d ago3 ZEC$4,664.28
- #4415Observed 5d ago0.27 ZEC$419.79
- #4355Observed 5d ago7.77 ZEC$12,080.49
- #2536Observed 5d ago0.52 ZEC$808.48
- #2135Observed 5d ago1.50 ZEC$2,332.14
- #1843Observed 5d ago0.30 ZEC$466.43
- #1076Observed 5d ago0.11 ZEC$171.02
- #1058Observed 5d ago0.11 ZEC$163.25
- #170Observed 5d ago4 ZEC$6,219.04
- #145Observed 5d ago0.75 ZEC$1,166.07