Head
None
- Supply
- 3,009 30.1%
- Floor
- 0.90 ZEC $1,380.22
- For sale
- 479 15.9% of supply
- Median paid
- 1.03 ZEC1,218 in selected period
Availability near the floor
Cumulative current listings at or below each exact ask threshold · bars scale to 39 listings · not additive
- At the floor1 listedAt or below 0.90 ZEC
- Within 5% of floor8 listedAt or below 0.94 ZEC
- Within 10% of floor18 listedAt or below 0.98 ZEC
- Within 25% of floor39 listedAt or below 1.12 ZEC
Sales in this trait
Dots are sales; bands show the middle half of supported buckets.
Lowest ask marker · #863 · 0.90 ZEC · listed 2026-09-20 00:49 UTC · observed 2026-09-28 07:25 UTC
1,218 sales · 843 distinct items · 3,009 items holding this trait
For sale
Showing up to 24 listings · prices are asks, not sales
Rank orders items by collection rarity; a lower rank is rarer.
- zkSNARK #8487Rank 4,770 · listed 9d ago30 ZEC$46,264.50
- zkSNARK #9018Rank 217 · listed 9d ago33 ZEC$50,890.95
- zkSNARK #1Rank 4,051 · listed 9d ago33.33 ZEC$51,399.86
- zkSNARK #4252Rank 6,031 · listed 9d ago35 ZEC$53,975.25
- zkSNARK #9025Rank 207 · listed 9d ago35 ZEC$53,975.25
- zkSNARK #2279Rank 9,709 · listed 1d ago50 ZEC$77,107.50
- zkSNARK #3239Rank 3,307 · listed 3d ago50 ZEC$77,107.50
- zkSNARK #4355Rank 132 · listed 14h ago50 ZEC$77,107.50
- zkSNARK #4685Rank 3,502 · listed 1d ago50 ZEC$77,107.50
- zkSNARK #5806Rank 5,808 · listed 9d ago50 ZEC$77,107.50
- zkSNARK #9005Rank 353 · listed 9d ago50 ZEC$77,107.50
- zkSNARK #9039Rank 2,579 · listed 9d ago50 ZEC$77,107.50
- zkSNARK #2535Rank 1,197 · listed 9d ago67 ZEC$103,324.05
- zkSNARK #6646Rank 5,182 · listed 9d ago69 ZEC$106,408.35
- zkSNARK #3855Rank 231 · listed 9d ago69.42 ZEC$107,056.05
- zkSNARK #7096Rank 559 · listed 9d ago75 ZEC$115,661.25
- zkSNARK #5235Rank 296 · listed 9d ago88 ZEC$135,709.20
- zkSNARK #140Rank 4,313 · listed 9d ago99.99 ZEC$154,199.58
- zkSNARK #2532Rank 4,337 · listed 9d ago100 ZEC$154,215.00
- zkSNARK #3620Rank 34 · listed 9d ago250 ZEC$385,537.50
- zkSNARK #8131Rank 52 · listed 9d ago888 ZEC$1,369,429.20
- zkSNARK #2900Rank 6,727 · listed 9d ago1,000 ZEC$1,542,148.46
- zkSNARK #3482Rank 3,636 · listed 9d ago7,777,777 ZEC$11,994,498,800.55
Latest sales
Confirmed sales · 1,141–1,150 of 1,218
- zkSNARK #882Rank 8,042 · sold 9d ago1.95 ZEC$3,007.19
- zkSNARK #9388Rank 5,187 · sold 9d ago5 ZEC$7,710.75
- zkSNARK #8597Rank 4,863 · sold 9d ago2.15 ZEC$3,315.62
- zkSNARK #1130Rank 9,977 · sold 9d ago2 ZEC$3,084.30
- zkSNARK #754Rank 9,785 · sold 9d ago2.44 ZEC$3,762.85
- zkSNARK #8520Rank 4,318 · sold 9d ago2.10 ZEC$3,238.52
- zkSNARK #5604Rank 4,029 · sold 9d ago1.88 ZEC$2,899.24
- zkSNARK #5267Rank 6,887 · sold 9d ago2.39 ZEC$3,685.74
- zkSNARK #5069Rank 5,379 · sold 9d ago2.10 ZEC$3,238.52
- zkSNARK #7102Rank 1,082 · sold 9d ago3 ZEC$4,626.45
Historical bid observations (177)
These are observed historical bids, not current offers. They may be withdrawn, expired, or no longer actionable; 104 bidder identifiers were observed.
- #4775Observed 33m ago1.50 ZEC$2,313.23
- #2791Observed 3h ago0.90 ZEC$1,387.94
- #3053Observed 5h ago5 ZEC$7,710.75
- #7582Observed 5h ago1.55 ZEC$2,390.33
- #5975Observed 6h ago1.30 ZEC$2,004.80
- #8347Observed 7h ago0.74 ZEC$1,147.36
- #7971Observed 7h ago1.16 ZEC$1,788.89
- #2289Observed 9h ago3.38 ZEC$5,212.47
- #7354Observed 9h ago1.17 ZEC$1,804.32
- #2273Observed 9h ago1.18 ZEC$1,819.74
- #624Observed 10h ago3 ZEC$4,626.45
- #3250Observed 12h ago0.67 ZEC$1,033.24
- #1202Observed 21h ago0.90 ZEC$1,387.94
- #6747Observed 21h ago0.90 ZEC$1,387.94
- #4703Observed 21h ago0.90 ZEC$1,387.94
- #1076Observed 22h ago1.40 ZEC$2,159.01
- #8626Observed 1d ago0.60 ZEC$925.29
- #5880Observed 1d ago0.72 ZEC$1,110.35
- #2427Observed 1d ago0.77 ZEC$1,187.46
- #6607Observed 1d ago1.18 ZEC$1,819.74
- #3471Observed 1d ago1.21 ZEC$1,866.00
- #7010Observed 1d ago0.75 ZEC$1,148.90
- #4037Observed 1d ago0.76 ZEC$1,172.03
- #4188Observed 1d ago1.18 ZEC$1,819.74
- #7900Observed 1d ago2.38 ZEC$3,670.32
- #6216Observed 1d ago1.37 ZEC$2,112.75
- #8347Observed 1d ago0.97 ZEC$1,495.89
- #5975Observed 1d ago1.23 ZEC$1,896.84
- #7706Observed 1d ago0.45 ZEC$693.97
- #14Observed 1d ago1.25 ZEC$1,927.69
- #5481Observed 1d ago0.75 ZEC$1,148.90
- #2929Observed 1d ago0.80 ZEC$1,233.72
- #624Observed 1d ago5 ZEC$7,710.75
- #9299Observed 1d ago2 ZEC$3,084.30
- #2791Observed 2d ago0.90 ZEC$1,387.94
- #1166Observed 2d ago0.70 ZEC$1,079.50
- #4685Observed 2d ago0.75 ZEC$1,148.90
- #2791Observed 2d ago0.85 ZEC$1,310.83
- #4704Observed 2d ago1 ZEC$1,542.15
- #3348Observed 2d ago1 ZEC$1,542.15
- #3888Observed 2d ago0.69 ZEC$1,064.08
- #1808Observed 2d ago0.50 ZEC$771.08
- #1076Observed 2d ago5 ZEC$7,710.75
- #8868Observed 2d ago1.05 ZEC$1,619.26
- #5395Observed 2d ago0.82 ZEC$1,264.56
- #6829Observed 2d ago1.40 ZEC$2,159.01
- #5861Observed 2d ago0.65 ZEC$1,002.40
- #7805Observed 2d ago0.50 ZEC$767.99
- #2598Observed 2d ago0.55 ZEC$848.18
- #3479Observed 2d ago0.57 ZEC$879.03
- #780Observed 2d ago0.51 ZEC$786.50
- #5719Observed 3d ago0.60 ZEC$925.29
- #8494Observed 3d ago0.90 ZEC$1,387.94
- #35Observed 3d ago0.81 ZEC$1,249.14
- #4590Observed 3d ago0.80 ZEC$1,233.72
- #5719Observed 3d ago0.60 ZEC$925.29
- #7313Observed 3d ago0.51 ZEC$786.50
- #5719Observed 3d ago0.55 ZEC$848.18
- #1882Observed 3d ago0.40 ZEC$616.86
- #788Observed 3d ago0.40 ZEC$616.86
- #2277Observed 4d ago0.55 ZEC$848.18
- #3179Observed 4d ago0.50 ZEC$771.08
- #2491Observed 4d ago0.55 ZEC$848.18
- #144Observed 4d ago0.50 ZEC$771.08
- #5395Observed 4d ago0.20 ZEC$308.43
- #265Observed 4d ago0.40 ZEC$616.86
- #265Observed 4d ago0.47 ZEC$724.81
- #3569Observed 4d ago2.40 ZEC$3,701.16
- #6421Observed 4d ago0.70 ZEC$1,079.50
- #5356Observed 4d ago0.59 ZEC$909.87
- #2203Observed 4d ago2.10 ZEC$3,238.52
- #2203Observed 4d ago3 ZEC$4,626.45
- #5969Observed 4d ago0.60 ZEC$925.29
- #8021Observed 4d ago0.50 ZEC$771.08
- #7757Observed 4d ago0.40 ZEC$616.86
- #4105Observed 4d ago0.17 ZEC$262.17
- #9559Observed 4d ago0.39 ZEC$601.44
- #9559Observed 4d ago0.17 ZEC$262.17
- #8499Observed 4d ago0.60 ZEC$925.29
- #4859Observed 5d ago0.18 ZEC$277.59
- #4866Observed 5d ago1.20 ZEC$1,850.58
- #603Observed 5d ago3 ZEC$4,626.45
- #624Observed 5d ago3.10 ZEC$4,780.67
- #6729Observed 5d ago0.35 ZEC$539.75
- #6099Observed 5d ago0.47 ZEC$721.73
- #8098Observed 5d ago0.80 ZEC$1,233.72
- #8801Observed 5d ago0.35 ZEC$539.75
- #6764Observed 5d ago0.35 ZEC$539.75
- #2872Observed 5d ago0.35 ZEC$539.75
- #2050Observed 5d ago0.35 ZEC$539.75
- #5410Observed 5d ago0.19 ZEC$293.01
- #9999Observed 5d ago0.66 ZEC$1,017.82
- #8098Observed 5d ago1 ZEC$1,542.15
- #506Observed 5d ago0.25 ZEC$385.54
- #1027Observed 5d ago0.50 ZEC$767.99
- #6764Observed 5d ago0.54 ZEC$832.76
- #1027Observed 5d ago0.50 ZEC$767.99
- #2218Observed 6d ago0.64 ZEC$985.43
- #5395Observed 6d ago1 ZEC$1,542.15
- #7470Observed 6d ago0.10 ZEC$154.22
- #2824Observed 6d ago1.20 ZEC$1,850.58
- #6938Observed 6d ago0.50 ZEC$771.08
- #8823Observed 6d ago0.60 ZEC$925.29
- #3841Observed 6d ago0.69 ZEC$1,064.08
- #6938Observed 6d ago0.77 ZEC$1,187.46
- #1941Observed 6d ago1.40 ZEC$2,159.01
- #2203Observed 6d ago2.20 ZEC$3,392.73
- #7208Observed 6d ago0.80 ZEC$1,233.72
- #5115Observed 6d ago1 ZEC$1,542.15
- #5115Observed 6d ago1.20 ZEC$1,850.58
- #6607Observed 6d ago0.75 ZEC$1,156.61
- #9061Observed 6d ago0.85 ZEC$1,310.83
- #3569Observed 6d ago1.50 ZEC$2,313.23
- #9061Observed 6d ago0.80 ZEC$1,233.72
- #5134Observed 6d ago1.20 ZEC$1,850.58
- #6526Observed 6d ago0.80 ZEC$1,233.72
- #2203Observed 6d ago1.55 ZEC$2,390.33
- #2824Observed 6d ago1 ZEC$1,542.15
- #291Observed 6d ago1.05 ZEC$1,619.26
- #5134Observed 6d ago0.85 ZEC$1,310.83
- #5134Observed 6d ago0.80 ZEC$1,233.72
- #7928Observed 7d ago0.50 ZEC$771.08
- #2327Observed 7d ago0.70 ZEC$1,079.50
- #6607Observed 7d ago0.75 ZEC$1,156.61
- #8494Observed 7d ago0.33 ZEC$508.91
- #8494Observed 7d ago0.85 ZEC$1,310.83
- #836Observed 7d ago0.60 ZEC$925.29
- #9148Observed 7d ago0.45 ZEC$693.97
- #4931Observed 7d ago0.75 ZEC$1,156.61
- #7470Observed 7d ago1 ZEC$1,542.15
- #4295Observed 7d ago0.70 ZEC$1,079.50
- #5326Observed 7d ago0.80 ZEC$1,233.72
- #2407Observed 7d ago0.80 ZEC$1,233.72
- #7470Observed 7d ago15 ZEC$23,132.25
- #3569Observed 7d ago1.70 ZEC$2,621.66
- #2203Observed 7d ago1.80 ZEC$2,775.87
- #8494Observed 7d ago0.50 ZEC$771.08
- #4656Observed 7d ago0.30 ZEC$462.65
- #3785Observed 7d ago0.70 ZEC$1,079.50
- #9722Observed 7d ago0.90 ZEC$1,387.94
- #9616Observed 7d ago0.90 ZEC$1,387.94
- #9061Observed 7d ago1 ZEC$1,542.15
- #131Observed 7d ago0.54 ZEC$832.76
- #6750Observed 7d ago0.54 ZEC$832.76
- #385Observed 7d ago1.25 ZEC$1,927.69
- #385Observed 7d ago0.85 ZEC$1,310.83
- #3785Observed 7d ago1 ZEC$1,542.15
- #2203Observed 7d ago1 ZEC$1,542.15
- #3785Observed 7d ago0.80 ZEC$1,233.72
- #5880Observed 7d ago0.80 ZEC$1,233.72
- #4280Observed 7d ago1.10 ZEC$1,696.37
- #3057Observed 7d ago0.80 ZEC$1,233.72
- #6944Observed 7d ago1 ZEC$1,542.15
- #3432Observed 7d ago0.90 ZEC$1,387.94
- #8341Observed 7d ago1 ZEC$1,542.15
- #7580Observed 7d ago0.86 ZEC$1,326.25
- #7580Observed 7d ago0.85 ZEC$1,310.83
- #6944Observed 7d ago1 ZEC$1,542.15
- #9005Observed 8d ago0.50 ZEC$771.08
- #9003Observed 8d ago15 ZEC$23,132.25
- #9001Observed 8d ago7.77 ZEC$11,982.51
- #8166Observed 8d ago0.53 ZEC$817.34
- #8131Observed 8d ago0.89 ZEC$1,369.43
- #7813Observed 8d ago1 ZEC$1,542.15
- #7564Observed 8d ago0.68 ZEC$1,043.57
- #7145Observed 8d ago3 ZEC$4,626.45
- #6829Observed 8d ago4 ZEC$6,168.60
- #4859Observed 8d ago3 ZEC$4,626.45
- #4415Observed 8d ago0.27 ZEC$416.38
- #4355Observed 8d ago7.77 ZEC$11,982.51
- #2536Observed 8d ago0.52 ZEC$801.92
- #2135Observed 8d ago1.50 ZEC$2,313.23
- #1843Observed 8d ago0.30 ZEC$462.65
- #1076Observed 8d ago0.11 ZEC$169.64
- #1058Observed 8d ago0.11 ZEC$161.93
- #170Observed 8d ago4 ZEC$6,168.60
- #145Observed 8d ago0.75 ZEC$1,156.61