Head
None
- Supply
- 3,009 30.1%
- Floor
- 0.80 ZEC $1,272.50
- For sale
- 483 16.1% of supply
- Median paid
- 1.03 ZEC1,218 in selected period
Availability near the floor
Cumulative current listings at or below each exact ask threshold · bars scale to 34 listings · not additive
- At the floor1 listedAt or below 0.80 ZEC
- Within 5% of floor1 listedAt or below 0.84 ZEC
- Within 10% of floor5 listedAt or below 0.88 ZEC
- Within 25% of floor34 listedAt or below 1 ZEC
Sales in this trait
Dots are sales; bands show the middle half of supported buckets.
Lowest ask marker · #841 · 0.80 ZEC · listed 2026-09-27 22:32 UTC · observed 2026-09-28 12:10 UTC
1,218 sales · 843 distinct items · 3,009 items holding this trait
For sale
Showing up to 24 listings · prices are asks, not sales
Rank orders items by collection rarity; a lower rank is rarer.
- zkSNARK #8131Rank 52 · listed 9d ago888 ZEC$1,412,470.56
- zkSNARK #2900Rank 6,727 · listed 9d ago1,000 ZEC$1,590,618.41
- zkSNARK #3482Rank 3,636 · listed 9d ago7,777,777 ZEC$12,371,487,651.74
Latest sales
Confirmed sales · 1,181–1,190 of 1,218
- zkSNARK #658Rank 360 · sold 9d ago7 ZEC$11,134.34
- zkSNARK #5804Rank 5,957 · sold 9d ago3 ZEC$4,771.86
- zkSNARK #4392Rank 566 · sold 9d ago4.50 ZEC$7,157.79
- zkSNARK #600Rank 5,578 · sold 9d ago2.30 ZEC$3,658.43
- zkSNARK #170Rank 489 · sold 9d ago5 ZEC$7,953.10
- zkSNARK #1806Rank 1,256 · sold 9d ago3.33 ZEC$5,296.76
- zkSNARK #1307Rank 2,653 · sold 9d ago0.01 ZEC$15.91
- zkSNARK #5041Rank 2,213 · sold 9d ago3 ZEC$4,771.86
- zkSNARK #8712Rank 7,208 · sold 9d ago2.35 ZEC$3,737.96
- zkSNARK #5235Rank 296 · sold 9d ago16.90 ZEC$26,881.48
Historical bid observations (179)
These are observed historical bids, not current offers. They may be withdrawn, expired, or no longer actionable; 105 bidder identifiers were observed.
- #2010Observed 3h ago0.90 ZEC$1,431.56
- #4732Observed 4h ago0.72 ZEC$1,145.25
- #4775Observed 5h ago1.50 ZEC$2,385.93
- #2791Observed 8h ago0.90 ZEC$1,431.56
- #3053Observed 10h ago5 ZEC$7,953.10
- #7582Observed 10h ago1.55 ZEC$2,465.46
- #5975Observed 11h ago1.30 ZEC$2,067.81
- #8347Observed 12h ago0.74 ZEC$1,183.42
- #7971Observed 12h ago1.16 ZEC$1,845.12
- #2289Observed 14h ago3.38 ZEC$5,376.30
- #7354Observed 14h ago1.17 ZEC$1,861.03
- #2273Observed 14h ago1.18 ZEC$1,876.93
- #624Observed 15h ago3 ZEC$4,771.86
- #3250Observed 17h ago0.67 ZEC$1,065.72
- #1202Observed 1d ago0.90 ZEC$1,431.56
- #6747Observed 1d ago0.90 ZEC$1,431.56
- #4703Observed 1d ago0.90 ZEC$1,431.56
- #1076Observed 1d ago1.40 ZEC$2,226.87
- #8626Observed 1d ago0.60 ZEC$954.37
- #5880Observed 1d ago0.72 ZEC$1,145.25
- #2427Observed 1d ago0.77 ZEC$1,224.78
- #6607Observed 1d ago1.18 ZEC$1,876.93
- #3471Observed 1d ago1.21 ZEC$1,924.65
- #7010Observed 1d ago0.75 ZEC$1,185.01
- #4037Observed 1d ago0.76 ZEC$1,208.87
- #4188Observed 1d ago1.18 ZEC$1,876.93
- #7900Observed 1d ago2.38 ZEC$3,785.68
- #6216Observed 1d ago1.37 ZEC$2,179.15
- #8347Observed 1d ago0.97 ZEC$1,542.90
- #5975Observed 2d ago1.23 ZEC$1,956.46
- #7706Observed 2d ago0.45 ZEC$715.78
- #14Observed 2d ago1.25 ZEC$1,988.27
- #5481Observed 2d ago0.75 ZEC$1,185.01
- #2929Observed 2d ago0.80 ZEC$1,272.50
- #624Observed 2d ago5 ZEC$7,953.10
- #9299Observed 2d ago2 ZEC$3,181.24
- #2791Observed 2d ago0.90 ZEC$1,431.56
- #1166Observed 2d ago0.70 ZEC$1,113.43
- #4685Observed 2d ago0.75 ZEC$1,185.01
- #2791Observed 2d ago0.85 ZEC$1,352.03
- #4704Observed 2d ago1 ZEC$1,590.62
- #3348Observed 2d ago1 ZEC$1,590.62
- #3888Observed 2d ago0.69 ZEC$1,097.53
- #1808Observed 2d ago0.50 ZEC$795.31
- #1076Observed 2d ago5 ZEC$7,953.10
- #8868Observed 2d ago1.05 ZEC$1,670.15
- #5395Observed 2d ago0.82 ZEC$1,304.31
- #6829Observed 2d ago1.40 ZEC$2,226.87
- #5861Observed 2d ago0.65 ZEC$1,033.90
- #7805Observed 3d ago0.50 ZEC$792.13
- #2598Observed 3d ago0.55 ZEC$874.84
- #3479Observed 3d ago0.57 ZEC$906.65
- #780Observed 3d ago0.51 ZEC$811.22
- #5719Observed 3d ago0.60 ZEC$954.37
- #8494Observed 3d ago0.90 ZEC$1,431.56
- #35Observed 3d ago0.81 ZEC$1,288.40
- #4590Observed 3d ago0.80 ZEC$1,272.50
- #5719Observed 3d ago0.60 ZEC$954.37
- #7313Observed 3d ago0.51 ZEC$811.22
- #5719Observed 3d ago0.55 ZEC$874.84
- #1882Observed 3d ago0.40 ZEC$636.25
- #788Observed 4d ago0.40 ZEC$636.25
- #2277Observed 4d ago0.55 ZEC$874.84
- #3179Observed 4d ago0.50 ZEC$795.31
- #2491Observed 4d ago0.55 ZEC$874.84
- #144Observed 4d ago0.50 ZEC$795.31
- #5395Observed 4d ago0.20 ZEC$318.12
- #265Observed 4d ago0.40 ZEC$636.25
- #265Observed 4d ago0.47 ZEC$747.59
- #3569Observed 4d ago2.40 ZEC$3,817.49
- #6421Observed 4d ago0.70 ZEC$1,113.43
- #5356Observed 4d ago0.59 ZEC$938.47
- #2203Observed 4d ago2.10 ZEC$3,340.30
- #2203Observed 4d ago3 ZEC$4,771.86
- #5969Observed 4d ago0.60 ZEC$954.37
- #8021Observed 4d ago0.50 ZEC$795.31
- #7757Observed 5d ago0.40 ZEC$636.25
- #4105Observed 5d ago0.17 ZEC$270.41
- #9559Observed 5d ago0.39 ZEC$620.34
- #9559Observed 5d ago0.17 ZEC$270.41
- #8499Observed 5d ago0.60 ZEC$954.37
- #4859Observed 5d ago0.18 ZEC$286.31
- #4866Observed 5d ago1.20 ZEC$1,908.74
- #603Observed 5d ago3 ZEC$4,771.86
- #624Observed 5d ago3.10 ZEC$4,930.92
- #6729Observed 5d ago0.35 ZEC$556.72
- #6099Observed 5d ago0.47 ZEC$744.41
- #8098Observed 5d ago0.80 ZEC$1,272.50
- #8801Observed 5d ago0.35 ZEC$556.72
- #6764Observed 5d ago0.35 ZEC$556.72
- #2872Observed 5d ago0.35 ZEC$556.72
- #2050Observed 5d ago0.35 ZEC$556.72
- #5410Observed 5d ago0.19 ZEC$302.22
- #9999Observed 5d ago0.66 ZEC$1,049.81
- #8098Observed 5d ago1 ZEC$1,590.62
- #506Observed 5d ago0.25 ZEC$397.66
- #1027Observed 5d ago0.50 ZEC$792.13
- #6764Observed 6d ago0.54 ZEC$858.93
- #1027Observed 6d ago0.50 ZEC$792.13
- #2218Observed 6d ago0.64 ZEC$1,016.41
- #5395Observed 6d ago1 ZEC$1,590.62
- #7470Observed 6d ago0.10 ZEC$159.06
- #2824Observed 6d ago1.20 ZEC$1,908.74
- #6938Observed 6d ago0.50 ZEC$795.31
- #8823Observed 6d ago0.60 ZEC$954.37
- #3841Observed 6d ago0.69 ZEC$1,097.53
- #6938Observed 6d ago0.77 ZEC$1,224.78
- #1941Observed 6d ago1.40 ZEC$2,226.87
- #2203Observed 6d ago2.20 ZEC$3,499.36
- #7208Observed 6d ago0.80 ZEC$1,272.50
- #5115Observed 6d ago1 ZEC$1,590.62
- #5115Observed 6d ago1.20 ZEC$1,908.74
- #6607Observed 6d ago0.75 ZEC$1,192.97
- #9061Observed 6d ago0.85 ZEC$1,352.03
- #3569Observed 7d ago1.50 ZEC$2,385.93
- #9061Observed 7d ago0.80 ZEC$1,272.50
- #5134Observed 7d ago1.20 ZEC$1,908.74
- #6526Observed 7d ago0.80 ZEC$1,272.50
- #2203Observed 7d ago1.55 ZEC$2,465.46
- #2824Observed 7d ago1 ZEC$1,590.62
- #291Observed 7d ago1.05 ZEC$1,670.15
- #5134Observed 7d ago0.85 ZEC$1,352.03
- #5134Observed 7d ago0.80 ZEC$1,272.50
- #7928Observed 7d ago0.50 ZEC$795.31
- #2327Observed 7d ago0.70 ZEC$1,113.43
- #6607Observed 7d ago0.75 ZEC$1,192.97
- #8494Observed 7d ago0.33 ZEC$524.90
- #8494Observed 7d ago0.85 ZEC$1,352.03
- #836Observed 7d ago0.60 ZEC$954.37
- #9148Observed 7d ago0.45 ZEC$715.78
- #4931Observed 7d ago0.75 ZEC$1,192.97
- #7470Observed 7d ago1 ZEC$1,590.62
- #4295Observed 7d ago0.70 ZEC$1,113.43
- #5326Observed 7d ago0.80 ZEC$1,272.50
- #2407Observed 7d ago0.80 ZEC$1,272.50
- #7470Observed 7d ago15 ZEC$23,859.30
- #3569Observed 7d ago1.70 ZEC$2,704.05
- #2203Observed 7d ago1.80 ZEC$2,863.12
- #8494Observed 7d ago0.50 ZEC$795.31
- #4656Observed 7d ago0.30 ZEC$477.19
- #3785Observed 7d ago0.70 ZEC$1,113.43
- #9722Observed 7d ago0.90 ZEC$1,431.56
- #9616Observed 7d ago0.90 ZEC$1,431.56
- #9061Observed 7d ago1 ZEC$1,590.62
- #131Observed 7d ago0.54 ZEC$858.93
- #6750Observed 7d ago0.54 ZEC$858.93
- #385Observed 7d ago1.25 ZEC$1,988.27
- #385Observed 7d ago0.85 ZEC$1,352.03
- #3785Observed 7d ago1 ZEC$1,590.62
- #2203Observed 7d ago1 ZEC$1,590.62
- #3785Observed 8d ago0.80 ZEC$1,272.50
- #5880Observed 8d ago0.80 ZEC$1,272.50
- #4280Observed 8d ago1.10 ZEC$1,749.68
- #3057Observed 8d ago0.80 ZEC$1,272.50
- #6944Observed 8d ago1 ZEC$1,590.62
- #3432Observed 8d ago0.90 ZEC$1,431.56
- #8341Observed 8d ago1 ZEC$1,590.62
- #7580Observed 8d ago0.86 ZEC$1,367.93
- #7580Observed 8d ago0.85 ZEC$1,352.03
- #6944Observed 8d ago1 ZEC$1,590.62
- #9005Observed 8d ago0.50 ZEC$795.31
- #9003Observed 8d ago15 ZEC$23,859.30
- #9001Observed 8d ago7.77 ZEC$12,359.12
- #8166Observed 8d ago0.53 ZEC$843.03
- #8131Observed 8d ago0.89 ZEC$1,412.47
- #7813Observed 8d ago1 ZEC$1,590.62
- #7564Observed 8d ago0.68 ZEC$1,076.37
- #7145Observed 8d ago3 ZEC$4,771.86
- #6829Observed 8d ago4 ZEC$6,362.48
- #4859Observed 8d ago3 ZEC$4,771.86
- #4415Observed 8d ago0.27 ZEC$429.47
- #4355Observed 8d ago7.77 ZEC$12,359.12
- #2536Observed 8d ago0.52 ZEC$827.12
- #2135Observed 8d ago1.50 ZEC$2,385.93
- #1843Observed 8d ago0.30 ZEC$477.19
- #1076Observed 8d ago0.11 ZEC$174.97
- #1058Observed 8d ago0.11 ZEC$167.02
- #170Observed 8d ago4 ZEC$6,362.48
- #145Observed 8d ago0.75 ZEC$1,192.97