Head
None
- Supply
- 3,009 30.1%
- Floor
- 0.90 ZEC $1,378.67
- For sale
- 479 15.9% of supply
- Median paid
- 1.03 ZEC1,218 in selected period
Availability near the floor
Cumulative current listings at or below each exact ask threshold · bars scale to 39 listings · not additive
- At the floor1 listedAt or below 0.90 ZEC
- Within 5% of floor8 listedAt or below 0.94 ZEC
- Within 10% of floor18 listedAt or below 0.98 ZEC
- Within 25% of floor39 listedAt or below 1.12 ZEC
Sales in this trait
Dots are sales; bands show the middle half of supported buckets.
Lowest ask marker · #863 · 0.90 ZEC · listed 2026-09-20 00:49 UTC · observed 2026-09-28 07:30 UTC
1,218 sales · 843 distinct items · 3,009 items holding this trait
For sale
Showing up to 24 listings · prices are asks, not sales
Rank orders items by collection rarity; a lower rank is rarer.
- zkSNARK #1671Rank 1,683 · listed 5d ago1.69 ZEC$2,603.29
- zkSNARK #2394Rank 4,847 · listed 3d ago1.69 ZEC$2,603.29
- zkSNARK #8219Rank 1,402 · listed 18h ago1.69 ZEC$2,603.29
- zkSNARK #2616Rank 9,971 · listed 4h ago1.70 ZEC$2,618.70
- zkSNARK #4188Rank 3,590 · listed 1d ago1.74 ZEC$2,680.31
- zkSNARK #3157Rank 6,165 · listed 8d ago1.75 ZEC$2,695.72
- zkSNARK #3179Rank 3,262 · listed 2d ago1.75 ZEC$2,695.72
- zkSNARK #4117Rank 3,734 · listed 1d ago1.75 ZEC$2,695.72
- zkSNARK #6250Rank 4,346 · listed 9d ago1.75 ZEC$2,695.72
- zkSNARK #7656Rank 7,841 · listed 2d ago1.75 ZEC$2,695.72
- zkSNARK #2885Rank 1,407 · listed 8d ago1.77 ZEC$2,726.53
- zkSNARK #2509Rank 6,810 · listed 2d ago1.78 ZEC$2,741.93
- zkSNARK #1735Rank 1,866 · listed 4d ago1.80 ZEC$2,772.74
- zkSNARK #4462Rank 4,273 · listed 8d ago1.80 ZEC$2,772.74
- zkSNARK #14Rank 784 · listed 8d ago1.84 ZEC$2,837.44
- zkSNARK #6478Rank 3,596 · listed 3d ago1.85 ZEC$2,849.76
- zkSNARK #5355Rank 4,242 · listed 9d ago1.87 ZEC$2,880.57
- zkSNARK #5975Rank 6,792 · listed 1d ago1.87 ZEC$2,880.57
- zkSNARK #2151Rank 3,733 · listed 8d ago1.88 ZEC$2,895.97
- zkSNARK #7124Rank 5,249 · listed 8d ago1.88 ZEC$2,895.97
- zkSNARK #6607Rank 1,727 · listed 2d ago1.89 ZEC$2,908.29
- zkSNARK #1045Rank 979 · listed 9d ago1.89 ZEC$2,911.37
- zkSNARK #3064Rank 5,352 · listed 9d ago1.89 ZEC$2,911.37
- zkSNARK #227Rank 7,742 · listed 8d ago1.90 ZEC$2,926.78
Latest sales
Confirmed sales · 1,211–1,218 of 1,218
- zkSNARK #1406Rank 4,206 · sold 9d ago3.40 ZEC$5,237.39
- zkSNARK #9232Rank 3,856 · sold 9d ago5.50 ZEC$8,472.26
- zkSNARK #9321Rank 6,423 · sold 9d ago5.15 ZEC$7,933.11
- zkSNARK #9522Rank 3,411 · sold 9d ago5.90 ZEC$9,088.42
- zkSNARK #9711Rank 9,796 · sold 9d ago4.60 ZEC$7,085.89
- zkSNARK #9148Rank 4,642 · sold 9d ago4.50 ZEC$6,931.85
- zkSNARK #9111Rank 5,924 · sold 9d ago8 ZEC$12,323.28
- zkSNARK #9883Rank 8,947 · sold 9d ago7 ZEC$10,782.87
Historical bid observations (177)
These are observed historical bids, not current offers. They may be withdrawn, expired, or no longer actionable; 104 bidder identifiers were observed.
- #4775Observed 38m ago1.50 ZEC$2,310.62
- #2791Observed 3h ago0.90 ZEC$1,386.37
- #3053Observed 5h ago5 ZEC$7,702.05
- #7582Observed 5h ago1.55 ZEC$2,387.64
- #5975Observed 6h ago1.30 ZEC$2,002.53
- #8347Observed 7h ago0.74 ZEC$1,146.07
- #7971Observed 7h ago1.16 ZEC$1,786.88
- #2289Observed 9h ago3.38 ZEC$5,206.59
- #7354Observed 9h ago1.17 ZEC$1,802.28
- #2273Observed 9h ago1.18 ZEC$1,817.68
- #624Observed 10h ago3 ZEC$4,621.23
- #3250Observed 12h ago0.67 ZEC$1,032.07
- #1202Observed 21h ago0.90 ZEC$1,386.37
- #6747Observed 21h ago0.90 ZEC$1,386.37
- #4703Observed 21h ago0.90 ZEC$1,386.37
- #1076Observed 23h ago1.40 ZEC$2,156.57
- #8626Observed 1d ago0.60 ZEC$924.25
- #5880Observed 1d ago0.72 ZEC$1,109.10
- #2427Observed 1d ago0.77 ZEC$1,186.12
- #6607Observed 1d ago1.18 ZEC$1,817.68
- #3471Observed 1d ago1.21 ZEC$1,863.90
- #7010Observed 1d ago0.75 ZEC$1,147.61
- #4037Observed 1d ago0.76 ZEC$1,170.71
- #4188Observed 1d ago1.18 ZEC$1,817.68
- #7900Observed 1d ago2.38 ZEC$3,666.18
- #6216Observed 1d ago1.37 ZEC$2,110.36
- #8347Observed 1d ago0.97 ZEC$1,494.20
- #5975Observed 1d ago1.23 ZEC$1,894.70
- #7706Observed 1d ago0.45 ZEC$693.18
- #14Observed 1d ago1.25 ZEC$1,925.51
- #5481Observed 1d ago0.75 ZEC$1,147.61
- #2929Observed 1d ago0.80 ZEC$1,232.33
- #624Observed 1d ago5 ZEC$7,702.05
- #9299Observed 1d ago2 ZEC$3,080.82
- #2791Observed 2d ago0.90 ZEC$1,386.37
- #1166Observed 2d ago0.70 ZEC$1,078.29
- #4685Observed 2d ago0.75 ZEC$1,147.61
- #2791Observed 2d ago0.85 ZEC$1,309.35
- #4704Observed 2d ago1 ZEC$1,540.41
- #3348Observed 2d ago1 ZEC$1,540.41
- #3888Observed 2d ago0.69 ZEC$1,062.88
- #1808Observed 2d ago0.50 ZEC$770.21
- #1076Observed 2d ago5 ZEC$7,702.05
- #8868Observed 2d ago1.05 ZEC$1,617.43
- #5395Observed 2d ago0.82 ZEC$1,263.14
- #6829Observed 2d ago1.40 ZEC$2,156.57
- #5861Observed 2d ago0.65 ZEC$1,001.27
- #7805Observed 2d ago0.50 ZEC$767.12
- #2598Observed 2d ago0.55 ZEC$847.23
- #3479Observed 2d ago0.57 ZEC$878.03
- #780Observed 2d ago0.51 ZEC$785.61
- #5719Observed 3d ago0.60 ZEC$924.25
- #8494Observed 3d ago0.90 ZEC$1,386.37
- #35Observed 3d ago0.81 ZEC$1,247.73
- #4590Observed 3d ago0.80 ZEC$1,232.33
- #5719Observed 3d ago0.60 ZEC$924.25
- #7313Observed 3d ago0.51 ZEC$785.61
- #5719Observed 3d ago0.55 ZEC$847.23
- #1882Observed 3d ago0.40 ZEC$616.16
- #788Observed 3d ago0.40 ZEC$616.16
- #2277Observed 4d ago0.55 ZEC$847.23
- #3179Observed 4d ago0.50 ZEC$770.21
- #2491Observed 4d ago0.55 ZEC$847.23
- #144Observed 4d ago0.50 ZEC$770.21
- #5395Observed 4d ago0.20 ZEC$308.08
- #265Observed 4d ago0.40 ZEC$616.16
- #265Observed 4d ago0.47 ZEC$723.99
- #3569Observed 4d ago2.40 ZEC$3,696.98
- #6421Observed 4d ago0.70 ZEC$1,078.29
- #5356Observed 4d ago0.59 ZEC$908.84
- #2203Observed 4d ago2.10 ZEC$3,234.86
- #2203Observed 4d ago3 ZEC$4,621.23
- #5969Observed 4d ago0.60 ZEC$924.25
- #8021Observed 4d ago0.50 ZEC$770.21
- #7757Observed 4d ago0.40 ZEC$616.16
- #4105Observed 4d ago0.17 ZEC$261.87
- #9559Observed 4d ago0.39 ZEC$600.76
- #9559Observed 4d ago0.17 ZEC$261.87
- #8499Observed 4d ago0.60 ZEC$924.25
- #4859Observed 5d ago0.18 ZEC$277.27
- #4866Observed 5d ago1.20 ZEC$1,848.49
- #603Observed 5d ago3 ZEC$4,621.23
- #624Observed 5d ago3.10 ZEC$4,775.27
- #6729Observed 5d ago0.35 ZEC$539.14
- #6099Observed 5d ago0.47 ZEC$720.91
- #8098Observed 5d ago0.80 ZEC$1,232.33
- #8801Observed 5d ago0.35 ZEC$539.14
- #6764Observed 5d ago0.35 ZEC$539.14
- #2872Observed 5d ago0.35 ZEC$539.14
- #2050Observed 5d ago0.35 ZEC$539.14
- #5410Observed 5d ago0.19 ZEC$292.68
- #9999Observed 5d ago0.66 ZEC$1,016.67
- #8098Observed 5d ago1 ZEC$1,540.41
- #506Observed 5d ago0.25 ZEC$385.10
- #1027Observed 5d ago0.50 ZEC$767.12
- #6764Observed 5d ago0.54 ZEC$831.82
- #1027Observed 5d ago0.50 ZEC$767.12
- #2218Observed 6d ago0.64 ZEC$984.32
- #5395Observed 6d ago1 ZEC$1,540.41
- #7470Observed 6d ago0.10 ZEC$154.04
- #2824Observed 6d ago1.20 ZEC$1,848.49
- #6938Observed 6d ago0.50 ZEC$770.21
- #8823Observed 6d ago0.60 ZEC$924.25
- #3841Observed 6d ago0.69 ZEC$1,062.88
- #6938Observed 6d ago0.77 ZEC$1,186.12
- #1941Observed 6d ago1.40 ZEC$2,156.57
- #2203Observed 6d ago2.20 ZEC$3,388.90
- #7208Observed 6d ago0.80 ZEC$1,232.33
- #5115Observed 6d ago1 ZEC$1,540.41
- #5115Observed 6d ago1.20 ZEC$1,848.49
- #6607Observed 6d ago0.75 ZEC$1,155.31
- #9061Observed 6d ago0.85 ZEC$1,309.35
- #3569Observed 6d ago1.50 ZEC$2,310.62
- #9061Observed 6d ago0.80 ZEC$1,232.33
- #5134Observed 6d ago1.20 ZEC$1,848.49
- #6526Observed 6d ago0.80 ZEC$1,232.33
- #2203Observed 6d ago1.55 ZEC$2,387.64
- #2824Observed 6d ago1 ZEC$1,540.41
- #291Observed 6d ago1.05 ZEC$1,617.43
- #5134Observed 6d ago0.85 ZEC$1,309.35
- #5134Observed 6d ago0.80 ZEC$1,232.33
- #7928Observed 7d ago0.50 ZEC$770.21
- #2327Observed 7d ago0.70 ZEC$1,078.29
- #6607Observed 7d ago0.75 ZEC$1,155.31
- #8494Observed 7d ago0.33 ZEC$508.34
- #8494Observed 7d ago0.85 ZEC$1,309.35
- #836Observed 7d ago0.60 ZEC$924.25
- #9148Observed 7d ago0.45 ZEC$693.18
- #4931Observed 7d ago0.75 ZEC$1,155.31
- #7470Observed 7d ago1 ZEC$1,540.41
- #4295Observed 7d ago0.70 ZEC$1,078.29
- #5326Observed 7d ago0.80 ZEC$1,232.33
- #2407Observed 7d ago0.80 ZEC$1,232.33
- #7470Observed 7d ago15 ZEC$23,106.15
- #3569Observed 7d ago1.70 ZEC$2,618.70
- #2203Observed 7d ago1.80 ZEC$2,772.74
- #8494Observed 7d ago0.50 ZEC$770.21
- #4656Observed 7d ago0.30 ZEC$462.12
- #3785Observed 7d ago0.70 ZEC$1,078.29
- #9722Observed 7d ago0.90 ZEC$1,386.37
- #9616Observed 7d ago0.90 ZEC$1,386.37
- #9061Observed 7d ago1 ZEC$1,540.41
- #131Observed 7d ago0.54 ZEC$831.82
- #6750Observed 7d ago0.54 ZEC$831.82
- #385Observed 7d ago1.25 ZEC$1,925.51
- #385Observed 7d ago0.85 ZEC$1,309.35
- #3785Observed 7d ago1 ZEC$1,540.41
- #2203Observed 7d ago1 ZEC$1,540.41
- #3785Observed 7d ago0.80 ZEC$1,232.33
- #5880Observed 7d ago0.80 ZEC$1,232.33
- #4280Observed 7d ago1.10 ZEC$1,694.45
- #3057Observed 7d ago0.80 ZEC$1,232.33
- #6944Observed 7d ago1 ZEC$1,540.41
- #3432Observed 7d ago0.90 ZEC$1,386.37
- #8341Observed 7d ago1 ZEC$1,540.41
- #7580Observed 7d ago0.86 ZEC$1,324.75
- #7580Observed 7d ago0.85 ZEC$1,309.35
- #6944Observed 7d ago1 ZEC$1,540.41
- #9005Observed 8d ago0.50 ZEC$770.21
- #9003Observed 8d ago15 ZEC$23,106.15
- #9001Observed 8d ago7.77 ZEC$11,968.99
- #8166Observed 8d ago0.53 ZEC$816.42
- #8131Observed 8d ago0.89 ZEC$1,367.88
- #7813Observed 8d ago1 ZEC$1,540.41
- #7564Observed 8d ago0.68 ZEC$1,042.40
- #7145Observed 8d ago3 ZEC$4,621.23
- #6829Observed 8d ago4 ZEC$6,161.64
- #4859Observed 8d ago3 ZEC$4,621.23
- #4415Observed 8d ago0.27 ZEC$415.91
- #4355Observed 8d ago7.77 ZEC$11,968.99
- #2536Observed 8d ago0.52 ZEC$801.01
- #2135Observed 8d ago1.50 ZEC$2,310.62
- #1843Observed 8d ago0.30 ZEC$462.12
- #1076Observed 8d ago0.11 ZEC$169.45
- #1058Observed 8d ago0.11 ZEC$161.74
- #170Observed 8d ago4 ZEC$6,161.64
- #145Observed 8d ago0.75 ZEC$1,155.31