Head
None
- Supply
- 3,009 30.1%
- Floor
- 0.83 ZEC $1,317.47
- For sale
- 477 15.9% of supply
- Median paid
- 1.04 ZEC1,215 in selected period
Availability near the floor
Cumulative current listings at or below each exact ask threshold · bars scale to 35 listings · not additive
- At the floor1 listedAt or below 0.83 ZEC
- Within 5% of floor1 listedAt or below 0.87 ZEC
- Within 10% of floor7 listedAt or below 0.91 ZEC
- Within 25% of floor35 listedAt or below 1.04 ZEC
Sales in this trait
Dots are sales; bands show the middle half of supported buckets.
Lowest ask marker · #6242 · 0.83 ZEC · listed 2026-09-27 20:07 UTC · observed 2026-09-28 00:21 UTC
1,215 sales · 840 distinct items · 3,009 items holding this trait
For sale
Showing up to 24 listings · prices are asks, not sales
Rank orders items by collection rarity; a lower rank is rarer.
- zkSNARK #5245Rank 1,657 · listed 9d ago2 ZEC$3,174.62
- zkSNARK #5337Rank 948 · listed 8d ago2 ZEC$3,174.62
- zkSNARK #5541Rank 9,338 · listed 8d ago2 ZEC$3,174.62
- zkSNARK #6024Rank 4,746 · listed 8d ago2 ZEC$3,174.62
- zkSNARK #7627Rank 6,132 · listed 1d ago2 ZEC$3,174.62
- zkSNARK #8344Rank 8,566 · listed 8d ago2 ZEC$3,174.62
- zkSNARK #8402Rank 701 · listed 1d ago2 ZEC$3,174.62
- zkSNARK #8410Rank 7,095 · listed 1d ago2 ZEC$3,174.62
- zkSNARK #6691Rank 8,491 · listed 8d ago2.10 ZEC$3,333.35
- zkSNARK #9084Rank 2,229 · listed 1d ago2.10 ZEC$3,333.35
- zkSNARK #5317Rank 7,722 · listed 8d ago2.15 ZEC$3,412.72
- zkSNARK #532Rank 6,388 · listed 8d ago2.20 ZEC$3,492.08
- zkSNARK #8382Rank 4,727 · listed 5d ago2.20 ZEC$3,492.08
- zkSNARK #9464Rank 7,516 · listed 9d ago2.20 ZEC$3,492.08
- zkSNARK #6701Rank 4,054 · listed 15h ago2.22 ZEC$3,523.83
- zkSNARK #3528Rank 9,905 · listed 1d ago2.22 ZEC$3,527.00
- zkSNARK #1926Rank 7,932 · listed 8d ago2.25 ZEC$3,571.45
- zkSNARK #3389Rank 6,014 · listed 8d ago2.30 ZEC$3,650.81
- zkSNARK #4156Rank 9,855 · listed 8d ago2.30 ZEC$3,650.81
- zkSNARK #4703Rank 9,670 · listed 9d ago2.30 ZEC$3,650.81
- zkSNARK #5900Rank 322 · listed 9d ago2.30 ZEC$3,650.81
- zkSNARK #6549Rank 4,914 · listed 6d ago2.30 ZEC$3,650.81
- zkSNARK #7206Rank 2,473 · listed 9d ago2.30 ZEC$3,650.81
- zkSNARK #7936Rank 2,601 · listed 8d ago2.30 ZEC$3,650.81
Latest sales
Confirmed sales · 1,131–1,140 of 1,215
- zkSNARK #1016Rank 9,955 · sold 9d ago2.50 ZEC$3,968.27
- zkSNARK #2374Rank 625 · sold 9d ago3.39 ZEC$5,380.98
- zkSNARK #6387Rank 9,767 · sold 9d ago2.50 ZEC$3,968.27
- zkSNARK #6421Rank 1,298 · sold 9d ago5.50 ZEC$8,730.21
- zkSNARK #7069Rank 9,626 · sold 9d ago2.50 ZEC$3,968.27
- zkSNARK #7448Rank 8,204 · sold 9d ago2.99 ZEC$4,746.06
- zkSNARK #3257Rank 6,100 · sold 9d ago2.50 ZEC$3,968.27
- zkSNARK #882Rank 8,042 · sold 9d ago1.95 ZEC$3,095.25
- zkSNARK #9388Rank 5,187 · sold 9d ago5 ZEC$7,936.55
- zkSNARK #8597Rank 4,863 · sold 9d ago2.15 ZEC$3,412.72
Historical bid observations (175)
These are observed historical bids, not current offers. They may be withdrawn, expired, or no longer actionable; 102 bidder identifiers were observed.
- #7971Observed 11m ago1.16 ZEC$1,841.28
- #2289Observed 2h ago3.38 ZEC$5,365.11
- #7354Observed 2h ago1.17 ZEC$1,857.15
- #2273Observed 2h ago1.18 ZEC$1,873.03
- #3053Observed 3h ago5 ZEC$7,936.55
- #624Observed 3h ago3 ZEC$4,761.93
- #3250Observed 5h ago0.67 ZEC$1,063.50
- #1202Observed 14h ago0.90 ZEC$1,428.58
- #6747Observed 14h ago0.90 ZEC$1,428.58
- #4703Observed 14h ago0.90 ZEC$1,428.58
- #1076Observed 15h ago1.40 ZEC$2,222.23
- #8626Observed 17h ago0.60 ZEC$952.39
- #5880Observed 21h ago0.72 ZEC$1,142.86
- #2427Observed 21h ago0.77 ZEC$1,222.23
- #6607Observed 23h ago1.18 ZEC$1,873.03
- #3471Observed 23h ago1.21 ZEC$1,920.65
- #7010Observed 23h ago0.75 ZEC$1,182.55
- #4037Observed 23h ago0.76 ZEC$1,206.36
- #5975Observed 24h ago1.40 ZEC$2,222.23
- #4188Observed 24h ago1.18 ZEC$1,873.03
- #7900Observed 24h ago2.38 ZEC$3,777.80
- #6216Observed 24h ago1.37 ZEC$2,174.61
- #8347Observed 1d ago0.97 ZEC$1,539.69
- #5975Observed 1d ago1.23 ZEC$1,952.39
- #7706Observed 1d ago0.45 ZEC$714.29
- #14Observed 1d ago1.25 ZEC$1,984.14
- #5481Observed 1d ago0.75 ZEC$1,182.55
- #2929Observed 1d ago0.80 ZEC$1,269.85
- #624Observed 1d ago5 ZEC$7,936.55
- #9299Observed 1d ago2 ZEC$3,174.62
- #7582Observed 1d ago2.10 ZEC$3,333.35
- #2791Observed 1d ago0.90 ZEC$1,428.58
- #2791Observed 1d ago0.95 ZEC$1,507.94
- #1166Observed 1d ago0.70 ZEC$1,111.12
- #4685Observed 1d ago0.75 ZEC$1,182.55
- #2791Observed 1d ago0.85 ZEC$1,349.21
- #4704Observed 1d ago1 ZEC$1,587.31
- #3348Observed 1d ago1 ZEC$1,587.31
- #3888Observed 2d ago0.69 ZEC$1,095.24
- #1808Observed 2d ago0.50 ZEC$793.66
- #1076Observed 2d ago5 ZEC$7,936.55
- #8868Observed 2d ago1.05 ZEC$1,666.68
- #5395Observed 2d ago0.82 ZEC$1,301.59
- #6829Observed 2d ago1.40 ZEC$2,222.23
- #5861Observed 2d ago0.65 ZEC$1,031.75
- #7805Observed 2d ago0.50 ZEC$790.48
- #2598Observed 2d ago0.55 ZEC$873.02
- #3479Observed 2d ago0.57 ZEC$904.77
- #780Observed 2d ago0.51 ZEC$809.53
- #5719Observed 2d ago0.60 ZEC$952.39
- #8494Observed 2d ago0.90 ZEC$1,428.58
- #35Observed 2d ago0.81 ZEC$1,285.72
- #4590Observed 2d ago0.80 ZEC$1,269.85
- #5719Observed 2d ago0.60 ZEC$952.39
- #7313Observed 3d ago0.51 ZEC$809.53
- #5719Observed 3d ago0.55 ZEC$873.02
- #1882Observed 3d ago0.40 ZEC$634.92
- #788Observed 3d ago0.40 ZEC$634.92
- #2277Observed 3d ago0.55 ZEC$873.02
- #3179Observed 3d ago0.50 ZEC$793.66
- #2491Observed 3d ago0.55 ZEC$873.02
- #144Observed 3d ago0.50 ZEC$793.66
- #5395Observed 3d ago0.20 ZEC$317.46
- #265Observed 4d ago0.40 ZEC$634.92
- #265Observed 4d ago0.47 ZEC$746.04
- #3569Observed 4d ago2.40 ZEC$3,809.54
- #6421Observed 4d ago0.70 ZEC$1,111.12
- #5356Observed 4d ago0.59 ZEC$936.51
- #2203Observed 4d ago2.10 ZEC$3,333.35
- #2203Observed 4d ago3 ZEC$4,761.93
- #5969Observed 4d ago0.60 ZEC$952.39
- #8021Observed 4d ago0.50 ZEC$793.66
- #7757Observed 4d ago0.40 ZEC$634.92
- #4105Observed 4d ago0.17 ZEC$269.84
- #9559Observed 4d ago0.39 ZEC$619.05
- #9559Observed 4d ago0.17 ZEC$269.84
- #8499Observed 4d ago0.60 ZEC$952.39
- #4859Observed 4d ago0.18 ZEC$285.72
- #4866Observed 4d ago1.20 ZEC$1,904.77
- #603Observed 4d ago3 ZEC$4,761.93
- #624Observed 4d ago3.10 ZEC$4,920.66
- #6729Observed 5d ago0.35 ZEC$555.56
- #6099Observed 5d ago0.47 ZEC$742.86
- #8098Observed 5d ago0.80 ZEC$1,269.85
- #8801Observed 5d ago0.35 ZEC$555.56
- #6764Observed 5d ago0.35 ZEC$555.56
- #2872Observed 5d ago0.35 ZEC$555.56
- #2050Observed 5d ago0.35 ZEC$555.56
- #5410Observed 5d ago0.19 ZEC$301.59
- #9999Observed 5d ago0.66 ZEC$1,047.62
- #8098Observed 5d ago1 ZEC$1,587.31
- #506Observed 5d ago0.25 ZEC$396.83
- #1027Observed 5d ago0.50 ZEC$790.48
- #6764Observed 5d ago0.54 ZEC$857.15
- #1027Observed 5d ago0.50 ZEC$790.48
- #2218Observed 5d ago0.64 ZEC$1,014.29
- #5395Observed 5d ago1 ZEC$1,587.31
- #7470Observed 5d ago0.10 ZEC$158.73
- #2824Observed 5d ago1.20 ZEC$1,904.77
- #6938Observed 5d ago0.50 ZEC$793.66
- #8823Observed 6d ago0.60 ZEC$952.39
- #3841Observed 6d ago0.69 ZEC$1,095.24
- #6938Observed 6d ago0.77 ZEC$1,222.23
- #1941Observed 6d ago1.40 ZEC$2,222.23
- #2203Observed 6d ago2.20 ZEC$3,492.08
- #7208Observed 6d ago0.80 ZEC$1,269.85
- #5115Observed 6d ago1 ZEC$1,587.31
- #5115Observed 6d ago1.20 ZEC$1,904.77
- #6607Observed 6d ago0.75 ZEC$1,190.48
- #9061Observed 6d ago0.85 ZEC$1,349.21
- #3569Observed 6d ago1.50 ZEC$2,380.97
- #9061Observed 6d ago0.80 ZEC$1,269.85
- #5134Observed 6d ago1.20 ZEC$1,904.77
- #6526Observed 6d ago0.80 ZEC$1,269.85
- #2203Observed 6d ago1.55 ZEC$2,460.33
- #2824Observed 6d ago1 ZEC$1,587.31
- #291Observed 6d ago1.05 ZEC$1,666.68
- #5134Observed 6d ago0.85 ZEC$1,349.21
- #5134Observed 6d ago0.80 ZEC$1,269.85
- #7928Observed 6d ago0.50 ZEC$793.66
- #2327Observed 6d ago0.70 ZEC$1,111.12
- #6607Observed 6d ago0.75 ZEC$1,190.48
- #8494Observed 6d ago0.33 ZEC$523.81
- #8494Observed 6d ago0.85 ZEC$1,349.21
- #836Observed 6d ago0.60 ZEC$952.39
- #9148Observed 6d ago0.45 ZEC$714.29
- #4931Observed 6d ago0.75 ZEC$1,190.48
- #7470Observed 6d ago1 ZEC$1,587.31
- #4295Observed 6d ago0.70 ZEC$1,111.12
- #5326Observed 6d ago0.80 ZEC$1,269.85
- #2407Observed 7d ago0.80 ZEC$1,269.85
- #7470Observed 7d ago15 ZEC$23,809.65
- #3569Observed 7d ago1.70 ZEC$2,698.43
- #2203Observed 7d ago1.80 ZEC$2,857.16
- #8494Observed 7d ago0.50 ZEC$793.66
- #4656Observed 7d ago0.30 ZEC$476.19
- #3785Observed 7d ago0.70 ZEC$1,111.12
- #9722Observed 7d ago0.90 ZEC$1,428.58
- #9616Observed 7d ago0.90 ZEC$1,428.58
- #9061Observed 7d ago1 ZEC$1,587.31
- #131Observed 7d ago0.54 ZEC$857.15
- #6750Observed 7d ago0.54 ZEC$857.15
- #385Observed 7d ago1.25 ZEC$1,984.14
- #385Observed 7d ago0.85 ZEC$1,349.21
- #3785Observed 7d ago1 ZEC$1,587.31
- #2203Observed 7d ago1 ZEC$1,587.31
- #3785Observed 7d ago0.80 ZEC$1,269.85
- #5880Observed 7d ago0.80 ZEC$1,269.85
- #4280Observed 7d ago1.10 ZEC$1,746.04
- #3057Observed 7d ago0.80 ZEC$1,269.85
- #6944Observed 7d ago1 ZEC$1,587.31
- #3432Observed 7d ago0.90 ZEC$1,428.58
- #8341Observed 7d ago1 ZEC$1,587.31
- #7580Observed 7d ago0.86 ZEC$1,365.09
- #7580Observed 7d ago0.85 ZEC$1,349.21
- #6944Observed 7d ago1 ZEC$1,587.31
- #9005Observed 7d ago0.50 ZEC$793.66
- #9003Observed 7d ago15 ZEC$23,809.65
- #9001Observed 7d ago7.77 ZEC$12,333.40
- #8166Observed 7d ago0.53 ZEC$841.27
- #8131Observed 7d ago0.89 ZEC$1,409.53
- #7813Observed 7d ago1 ZEC$1,587.31
- #7564Observed 7d ago0.68 ZEC$1,074.13
- #7145Observed 7d ago3 ZEC$4,761.93
- #6829Observed 7d ago4 ZEC$6,349.24
- #4859Observed 7d ago3 ZEC$4,761.93
- #4415Observed 7d ago0.27 ZEC$428.57
- #4355Observed 7d ago7.77 ZEC$12,333.40
- #2536Observed 7d ago0.52 ZEC$825.40
- #2135Observed 7d ago1.50 ZEC$2,380.97
- #1843Observed 7d ago0.30 ZEC$476.19
- #1076Observed 7d ago0.11 ZEC$174.60
- #1058Observed 7d ago0.11 ZEC$166.67
- #170Observed 7d ago4 ZEC$6,349.24
- #145Observed 7d ago0.75 ZEC$1,190.48