Book depth
current listings / confirmed 24h salesNOT RANKED5.2d of inventory · NOT RANKED · market 5.1d
needs 20 confirmed sales in 24h; has 14
- Listed
- 73
- Sales · 24h
- 14
- Distinct pieces · 24h
- 12
- Observed inventory
- 5.2 days
Published interval3.4–11.0 days
TraitMarket · 5.1 days
Floor 0.65 ZEC · next ask 0.65 ZEC · 14 sales across 12 distinct pieces in the published 24h sample
Recorded prices over time
fixed 6h buckets · published linear scale
Lowest ask marker · #3548 · 0.65 ZEC · listed 2026-09-20 15:13 UTC · observed 2026-09-22 00:12 UTC
1 of 111 sales fall outside this range: 1 above 4 ZEC (highest 5.5 ZEC). Shown at the edges.
111 sales · 90 distinct pieces · 416 pieces holding this trait
Listing book
ask ascending · all published listings| Piece | Rank | Ask | USD | Age | Link | |
|---|---|---|---|---|---|---|
| #3548 | 5,496 | 0.65 ZEC | $958.57 | 1d | ↗ | |
| #4012 | 6,021 | 0.65 ZEC | $958.57 | 2d | ↗ | |
| #4445 | 4,071 | 0.65 ZEC | $958.57 | 2d | ↗ | |
| #3466 | 5,335 | 0.70 ZEC | $1,032.31 | 2d | ↗ | |
| #4885 | 4,985 | 0.70 ZEC | $1,032.31 | 2h | ↗ | |
| #836 | 6,938 | 0.75 ZEC | $1,106.05 | 1d | ↗ | |
| #8271 | 5,737 | 0.75 ZEC | $1,106.05 | 2d | ↗ | |
| #3926 | 6,328 | 0.77 ZEC | $1,135.54 | 10h | ↗ | |
| #1241 | 5,308 | 0.95 ZEC | $1,399.52 | 9h | ↗ | |
| #6108 | 6,458 | 1.00 ZEC | $1,474.73 | 1d | ↗ | |
| #1288 | 4,808 | 1.10 ZEC | $1,622.20 | 2d | ↗ | |
| #4037 | 9,429 | 1.14 ZEC | $1,681.19 | 21h | ↗ | |
| #756 | 8,681 | 1.38 ZEC | $2,035.13 | 21h | ↗ | |
| #2476 | 3,016 | 1.40 ZEC | $2,064.62 | 2d | ↗ | |
| #3081 | 5,649 | 1.40 ZEC | $2,064.62 | 2d | ↗ | |
| #3832 | 3,710 | 1.40 ZEC | $2,064.62 | 2d | ↗ | |
| #6975 | 8,631 | 1.41 ZEC | $2,079.37 | 21h | ↗ | |
| #3082 | 8,572 | 1.43 ZEC | $2,108.86 | 21h | ↗ | |
| #4732 | 8,508 | 1.45 ZEC | $2,138.36 | 21h | ↗ | |
| #8598 | 6,133 | 1.48 ZEC | $2,178.18 | 1d | ↗ | |
| #678 | 8,431 | 1.49 ZEC | $2,197.35 | 21h | ↗ | |
| #1694 | 5,727 | 1.50 ZEC | $2,212.10 | 1d | ↗ | |
| #1791 | 6,632 | 1.50 ZEC | $2,212.10 | 2d | ↗ | |
| #3131 | 5,053 | 1.50 ZEC | $2,212.10 | 2d | ↗ | |
| #6758 | 7,710 | 1.50 ZEC | $2,212.10 | 3d | ↗ | |
| #295 | 8,357 | 1.52 ZEC | $2,241.59 | 21h | ↗ | |
| #7921 | 7,822 | 1.64 ZEC | $2,418.56 | 21h | ↗ | |
| #1311 | 4,678 | 1.67 ZEC | $2,462.80 | 3d | ↗ | |
| #632 | 6,519 | 1.69 ZEC | $2,492.29 | 2d | ↗ | |
| #3032 | 7,336 | 1.69 ZEC | $2,492.29 | 21h | ↗ | |
| #1724 | 2,744 | 1.75 ZEC | $2,580.78 | 3d | ↗ | |
| #4652 | 6,798 | 1.76 ZEC | $2,595.52 | 21h | ↗ | |
| #4634 | 6,450 | 1.79 ZEC | $2,639.77 | 21h | ↗ | |
| #3879 | 6,048 | 1.83 ZEC | $2,698.76 | 21h | ↗ | |
| #227 | 7,742 | 1.90 ZEC | $2,801.99 | 1d | ↗ | |
| #2653 | 8,880 | 1.90 ZEC | $2,801.99 | 1d | ↗ | |
| #2824 | 4,932 | 1.90 ZEC | $2,801.99 | 2d | ↗ | |
| #4492 | 9,620 | 1.95 ZEC | $2,875.72 | 3d | ↗ | |
| #2441 | 3,656 | 1.99 ZEC | $2,934.71 | 3d | ↗ | |
| #846 | 2,811 | 2.00 ZEC | $2,949.46 | 2d | ↗ | |
| #1474 | 7,112 | 2.00 ZEC | $2,949.46 | 3d | ↗ | |
| #299 | 2,065 | 2.10 ZEC | $3,096.93 | 2d | ↗ | |
| #1660 | 3,765 | 2.39 ZEC | $3,524.60 | 2d | ↗ | |
| #2137 | 6,174 | 2.42 ZEC | $3,569.86 | 11h | ↗ | |
| #2342 | 5,296 | 2.50 ZEC | $3,686.83 | 2d | ↗ | |
| #6661 | 9,252 | 2.50 ZEC | $3,686.83 | 2d | ↗ | |
| #7307 | 2,902 | 2.50 ZEC | $3,686.83 | 3d | ↗ | |
| #4911 | 6,677 | 2.67 ZEC | $3,937.53 | 3d | ↗ | |
| #1583 | 4,455 | 2.85 ZEC | $4,202.98 | 2d | ↗ | |
| #8671 | 9,363 | 2.88 ZEC | $4,247.22 | 3d | ↗ | |
| #8493 | 8,565 | 2.95 ZEC | $4,350.45 | 3d | ↗ | |
| #722 | 3,504 | 3.00 ZEC | $4,424.19 | 2d | ↗ | |
| #2858 | 7,064 | 3.00 ZEC | $4,424.19 | 3d | ↗ | |
| #6398 | 4,325 | 3.00 ZEC | $4,424.19 | 2d | ↗ | |
| #3702 | 9,274 | 3.10 ZEC | $4,571.66 | 3d | ↗ | |
| #4910 | 5,996 | 3.33 ZEC | $4,915.28 | 3d | ↗ | |
| #829 | 3,875 | 3.53 ZEC | $5,205.80 | 3d | ↗ | |
| #8167 | 9,534 | 3.75 ZEC | $5,530.24 | 2d | ↗ | |
| #2517 | 3,896 | 4.00 ZEC | $5,898.92 | 3d | ↗ | |
| #6418 | 8,559 | 4.44 ZEC | $6,547.80 | 3d | ↗ | |
| #5961 | 4,679 | 5.00 ZEC | $7,373.65 | 3d | ↗ | |
| #7676 | 8,725 | 5.00 ZEC | $7,373.65 | 2d | ↗ | |
| #1180 | 6,501 | 6.60 ZEC | $9,733.22 | 2d | ↗ | |
| #6666 | 5,215 | 6.90 ZEC | $10,175.64 | 3d | ↗ | |
| #1690 | 398 | 7.77 ZEC | $11,458.65 | 1d | ↗ | |
| #2499 | 8,071 | 8.00 ZEC | $11,797.84 | 3d | ↗ | |
| #7635 | 4,631 | 8.00 ZEC | $11,797.84 | 2d | ↗ | |
| #4655 | 5,667 | 10.00 ZEC | $14,747.30 | 3d | ↗ | |
| #5069 | 5,379 | 10.00 ZEC | $14,747.30 | 2d | ↗ | |
| #9413 | 3,301 | 12.50 ZEC | $18,434.13 | 3d | ↗ | |
| #4555 | 4,638 | 18.80 ZEC | $27,724.92 | 3d | ↗ | |
| #1224 | 4,352 | 30.00 ZEC | $44,241.90 | 3d | ↗ | |
| #6775 | 2,021 | 50.00 ZEC | $73,736.50 | 3d | ↗ |
Recent sales
confirmed sales| Piece | Rank | Price | USD | Age | Link | |
|---|---|---|---|---|---|---|
| #6729 | 9,716 | 0.63 ZEC | $929.08 | 2h | ↗ | |
| #7050 | 4,732 | 0.55 ZEC | $811.10 | 3h | ↗ | |
| #2947 | 4,516 | 0.55 ZEC | $811.10 | 3h | ↗ | |
| #6729 | 9,716 | 0.50 ZEC | $737.37 | 4h | ↗ | |
| #6729 | 9,716 | 0.60 ZEC | $884.84 | 6h | ↗ | |
| #6769 | 2,901 | 0.75 ZEC | $1,106.05 | 8h | ↗ | |
| #6973 | 2,945 | 0.70 ZEC | $1,032.31 | 10h | ↗ | |
| #6750 | 6,591 | 0.80 ZEC | $1,179.78 | 11h | ↗ | |
| #1248 | 5,468 | 0.80 ZEC | $1,176.83 | 12h | ↗ | |
| #3988 | 4,231 | 0.72 ZEC | $1,060.33 | 14h | ↗ | |
| #4851 | 2,591 | 0.68 ZEC | $1,002.82 | 17h | ↗ | |
| #8901 | 3,741 | 0.71 ZEC | $1,047.06 | 21h | ↗ | |
| #783 | 3,634 | 0.70 ZEC | $1,032.31 | 22h | ↗ | |
| #475 | 7,223 | 0.75 ZEC | $1,106.05 | 22h | ↗ | |
| #1413 | 8,469 | 0.84 ZEC | $1,238.77 | 1d | ↗ | |
| #1248 | 5,468 | 0.74 ZEC | $1,091.30 | 1d | ↗ | |
| #1338 | 5,443 | 0.85 ZEC | $1,253.52 | 1d | ↗ | |
| #4929 | 5,551 | 0.90 ZEC | $1,324.31 | 1d | ↗ | |
| #3688 | 4,226 | 1.50 ZEC | $2,212.10 | 1d | ↗ | |
| #4929 | 5,551 | 0.85 ZEC | $1,253.52 | 1d | ↗ |