Book depth
current listings / confirmed 24h salesNOT RANKED5.5d of inventory · NOT RANKED · market 5.1d
needs 20 confirmed sales in 24h; has 4
- Listed
- 22
- Sales · 24h
- 4
- Distinct pieces · 24h
- 4
- Observed inventory
- 5.5 days
Published interval2.8–275.0 days
TraitMarket · 5.1 days
Floor 0.64 ZEC · next ask 0.67 ZEC · 4 sales across 4 distinct pieces in the published 24h sample
Recorded prices over time
fixed 6h buckets · published linear scale
Lowest ask marker · #2148 · 0.64 ZEC · listed 2026-09-21 14:52 UTC · observed 2026-09-22 00:12 UTC
35 sales · 30 distinct pieces · 115 pieces holding this trait
Listing book
ask ascending · all published listings| Piece | Rank | Ask | USD | Age | Link | |
|---|---|---|---|---|---|---|
| #2148 | 3,628 | 0.64 ZEC | $940.88 | 9h | ↗ | |
| #341 | 6,294 | 0.67 ZEC | $988.07 | 9h | ↗ | |
| #3727 | 3,321 | 0.69 ZEC | $1,017.56 | 2d | ↗ | |
| #6751 | 2,317 | 0.75 ZEC | $1,106.05 | 17h | ↗ | |
| #6074 | 5,756 | 0.80 ZEC | $1,179.78 | 8h | ↗ | |
| #2904 | 2,069 | 1.45 ZEC | $2,138.36 | 1d | ↗ | |
| #5782 | 6,816 | 1.50 ZEC | $2,212.10 | 3d | ↗ | |
| #7064 | 4,084 | 1.50 ZEC | $2,212.10 | 2d | ↗ | |
| #1894 | 3,824 | 1.77 ZEC | $2,610.27 | 2d | ↗ | |
| #1790 | 4,024 | 1.78 ZEC | $2,620.60 | 1d | ↗ | |
| #4462 | 4,273 | 1.80 ZEC | $2,654.51 | 2d | ↗ | |
| #5355 | 4,242 | 1.87 ZEC | $2,757.75 | 3d | ↗ | |
| #5071 | 2,509 | 1.90 ZEC | $2,801.99 | 1d | ↗ | |
| #1289 | 1,885 | 2.10 ZEC | $3,096.93 | 3d | ↗ | |
| #3888 | 6,137 | 2.40 ZEC | $3,539.35 | 2d | ↗ | |
| #2299 | 4,025 | 2.75 ZEC | $4,055.51 | 2d | ↗ | |
| #2010 | 3,261 | 2.80 ZEC | $4,129.24 | 3d | ↗ | |
| #955 | 1,989 | 3.40 ZEC | $5,014.08 | 3d | ↗ | |
| #5264 | 697 | 4.88 ZEC | $7,196.68 | 3d | ↗ | |
| #2155 | 514 | 9.00 ZEC | $13,272.57 | 3d | ↗ | |
| #9463 | 444 | 10.00 ZEC | $14,747.30 | 3d | ↗ | |
| #6297 | 136 | 12.34 ZEC | $18,198.17 | 3d | ↗ |
Recent sales
confirmed sales| Piece | Rank | Price | USD | Age | Link | |
|---|---|---|---|---|---|---|
| #957 | 2,911 | 0.55 ZEC | $811.10 | 8h | ↗ | |
| #2148 | 3,628 | 0.65 ZEC | $958.57 | 9h | ↗ | |
| #997 | 2,173 | 0.65 ZEC | $958.57 | 16h | ↗ | |
| #1052 | 4,486 | 0.63 ZEC | $926.13 | 17h | ↗ | |
| #341 | 6,294 | 0.89 ZEC | $1,312.51 | 1d | ↗ | |
| #1790 | 4,024 | 0.80 ZEC | $1,179.78 | 1d | ↗ | |
| #1183 | 6,128 | 0.99 ZEC | $1,452.61 | 2d | ↗ | |
| #3130 | 2,358 | 0.75 ZEC | $1,104.57 | 2d | ↗ | |
| #4438 | 2,451 | 0.69 ZEC | $1,017.56 | 2d | ↗ | |
| #4462 | 4,273 | 0.70 ZEC | $1,032.31 | 2d | ↗ | |
| #5795 | 2,981 | 0.88 ZEC | $1,297.76 | 2d | ↗ | |
| #1183 | 6,128 | 0.72 ZEC | $1,061.81 | 2d | ↗ | |
| #1894 | 3,824 | 0.70 ZEC | $1,032.31 | 2d | ↗ | |
| #1790 | 4,024 | 0.70 ZEC | $1,032.31 | 2d | ↗ | |
| #3570 | 4,130 | 0.71 ZEC | $1,048.53 | 2d | ↗ | |
| #2904 | 2,069 | 0.77 ZEC | $1,135.54 | 2d | ↗ | |
| #341 | 6,294 | 0.76 ZEC | $1,120.79 | 2d | ↗ | |
| #5071 | 2,509 | 1.00 ZEC | $1,474.73 | 2d | ↗ | |
| #1351 | 5,817 | 1.00 ZEC | $1,474.73 | 2d | ↗ | |
| #83 | 1,649 | 0.99 ZEC | $1,459.98 | 2d | ↗ |
Recorded bids
0 distinct bidder identifiers| Piece | Rank | Bid | USD | Ask observed | Age | Link | |
|---|---|---|---|---|---|---|---|
| No recorded bids. | |||||||