Book depth
current listings / confirmed 24h salesNOT RANKED3.3d of inventory · NOT RANKED · market 5.1d
needs 20 confirmed sales in 24h; has 12
- Listed
- 39
- Sales · 24h
- 12
- Distinct pieces · 24h
- 9
- Observed inventory
- 3.3 days
Published interval2.1–7.5 days
TraitMarket · 5.1 days
Floor 0.63 ZEC · next ask 0.67 ZEC · 12 sales across 9 distinct pieces in the published 24h sample
Recorded prices over time
fixed 6h buckets · published linear scale
Lowest ask marker · #5817 · 0.63 ZEC · listed 2026-09-20 05:05 UTC · observed 2026-09-22 00:12 UTC
1 of 88 sales fall outside this range: 1 above 4 ZEC (highest 5.99 ZEC). Shown at the edges.
88 sales · 70 distinct pieces · 294 pieces holding this trait
Listing book
ask ascending · all published listings| Piece | Rank | Ask | USD | Age | Link | |
|---|---|---|---|---|---|---|
| #5817 | 4,347 | 0.63 ZEC | $929.08 | 2d | ↗ | |
| #6372 | 2,313 | 0.67 ZEC | $988.07 | 2d | ↗ | |
| #1521 | 889 | 0.93 ZEC | $1,371.50 | 3d | ↗ | |
| #6109 | 1,002 | 1.10 ZEC | $1,622.20 | 3d | ↗ | |
| #3835 | 2,563 | 1.20 ZEC | $1,769.68 | 2d | ↗ | |
| #1872 | 3,844 | 1.25 ZEC | $1,843.41 | 2d | ↗ | |
| #4965 | 4,735 | 1.30 ZEC | $1,917.15 | 2d | ↗ | |
| #2105 | 3,049 | 1.41 ZEC | $2,082.76 | 2d | ↗ | |
| #4027 | 2,215 | 1.50 ZEC | $2,212.10 | 3d | ↗ | |
| #8221 | 3,833 | 1.50 ZEC | $2,212.10 | 2d | ↗ | |
| #6689 | 1,262 | 1.60 ZEC | $2,359.57 | 1d | ↗ | |
| #6753 | 4,879 | 1.75 ZEC | $2,580.78 | 2d | ↗ | |
| #875 | 2,680 | 1.85 ZEC | $2,728.25 | 3d | ↗ | |
| #6242 | 5,185 | 1.90 ZEC | $2,801.99 | 1d | ↗ | |
| #8373 | 8,252 | 1.90 ZEC | $2,801.99 | 1d | ↗ | |
| #5410 | 2,480 | 2.00 ZEC | $2,949.46 | 3d | ↗ | |
| #2960 | 3,379 | 2.15 ZEC | $3,170.67 | 2d | ↗ | |
| #1508 | 5,142 | 2.44 ZEC | $3,598.34 | 3d | ↗ | |
| #3214 | 76 | 2.70 ZEC | $3,981.77 | 3d | ↗ | |
| #7007 | 468 | 3.00 ZEC | $4,424.19 | 3d | ↗ | |
| #8078 | 4,420 | 3.00 ZEC | $4,424.19 | 2d | ↗ | |
| #3 | 2,004 | 3.40 ZEC | $5,014.08 | 3d | ↗ | |
| #408 | 4,017 | 3.63 ZEC | $5,353.27 | 3d | ↗ | |
| #6176 | 5,310 | 3.91 ZEC | $5,766.19 | 3d | ↗ | |
| #1879 | 3,292 | 3.93 ZEC | $5,795.69 | 3d | ↗ | |
| #7626 | 2,259 | 3.97 ZEC | $5,854.68 | 3d | ↗ | |
| #5579 | 1,110 | 3.99 ZEC | $5,884.17 | 3d | ↗ | |
| #8133 | 3,525 | 3.99 ZEC | $5,884.17 | 3d | ↗ | |
| #1797 | 4,236 | 4.00 ZEC | $5,898.92 | 3d | ↗ | |
| #5446 | 4,003 | 4.20 ZEC | $6,193.87 | 3d | ↗ | |
| #6354 | 783 | 4.90 ZEC | $7,226.18 | 24h | ↗ | |
| #4121 | 699 | 5.00 ZEC | $7,373.65 | 2d | ↗ | |
| #7049 | 2,411 | 5.00 ZEC | $7,373.65 | 2d | ↗ | |
| #8787 | 3,009 | 5.00 ZEC | $7,373.65 | 2d | ↗ | |
| #7253 | 4,401 | 5.50 ZEC | $8,111.02 | 3d | ↗ | |
| #4608 | 2,388 | 6.67 ZEC | $9,831.52 | 2d | ↗ | |
| #5553 | 2,247 | 6.94 ZEC | $10,237.58 | 1d | ↗ | |
| #2119 | 2,527 | 77.00 ZEC | $113,554.21 | 3d | ↗ | |
| #426 | 245 | 1,000,000.00 ZEC | $1,474,730,000.00 | 2d | ↗ |
Recent sales
confirmed sales| Piece | Rank | Price | USD | Age | Link | |
|---|---|---|---|---|---|---|
| #2477 | 4,322 | 0.59 ZEC | $867.14 | 2h | ↗ | |
| #8676 | 2,543 | 0.55 ZEC | $809.63 | 3h | ↗ | |
| #6724 | 4,462 | 0.55 ZEC | $811.10 | 3h | ↗ | |
| #5593 | 6,395 | 0.55 ZEC | $809.63 | 3h | ↗ | |
| #2477 | 4,322 | 0.54 ZEC | $796.35 | 8h | ↗ | |
| #8162 | 866 | 0.78 ZEC | $1,150.29 | 9h | ↗ | |
| #8162 | 866 | 0.67 ZEC | $988.07 | 10h | ↗ | |
| #8162 | 866 | 0.67 ZEC | $988.07 | 10h | ↗ | |
| #163 | 7,873 | 0.95 ZEC | $1,400.99 | 17h | ↗ | |
| #9265 | 7,832 | 0.70 ZEC | $1,030.84 | 21h | ↗ | |
| #8688 | 1,706 | 0.70 ZEC | $1,032.31 | 22h | ↗ | |
| #6612 | 3,202 | 0.70 ZEC | $1,032.31 | 24h | ↗ | |
| #8470 | 3,271 | 0.70 ZEC | $1,032.31 | 1d | ↗ | |
| #5553 | 2,247 | 0.80 ZEC | $1,179.78 | 1d | ↗ | |
| #7010 | 5,704 | 0.86 ZEC | $1,266.79 | 1d | ↗ | |
| #4608 | 2,388 | 0.94 ZEC | $1,384.77 | 2d | ↗ | |
| #4140 | 6,384 | 0.98 ZEC | $1,445.24 | 2d | ↗ | |
| #963 | 1,339 | 1.09 ZEC | $1,607.46 | 2d | ↗ | |
| #8078 | 4,420 | 0.96 ZEC | $1,415.74 | 2d | ↗ | |
| #5553 | 2,247 | 0.95 ZEC | $1,400.99 | 2d | ↗ |
Recorded bids
0 distinct bidder identifiers| Piece | Rank | Bid | USD | Ask observed | Age | Link | |
|---|---|---|---|---|---|---|---|
| No recorded bids. | |||||||